Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Anton Shepp | NZL | 477 | 95 | 22 |
| Antoni Fabre | FRA | 1033 | 18 | 18 |
| Antonin Witz | FRA | 1464 | 5 | 6 |
| Antonio Caruso | ITA | 1766 | 2 | 2 |
| Antonio Marigliano | ITA | 1917 | 1 | 1 |
| Antonio Voljavec | CRO | 1569 | 4 | 7 |
| Aoran Wang | CHN | 1581 | 4 | 9 |
| Aqeel Khan | PAK | 2083 | 1 | 3 |
| Aradhya Kshitij | IND | 1184 | 11 | 5 |
| Arda Azkara | TUR | 692 | 48 | 16 |
| Aren Baybars | TUR | 1339 | 7 | 4 |
| Arian Barbic | GER | 1903 | 2 | 10 |
| Aristarkh Safonov | — | 1066 | 16 | 4 |
| Aristotelis Thanos | GRE | 1041 | 17 | 6 |
| Arjun Mehrotra | AUS | 1375 | 7 | 14 |
| Arjun Rathi | IND | 1149 | 13 | 18 |
| Arklon Huertas Del Pino Cordova | PER | 762 | 39 | 14 |
| Arnav Vijay Paparkar | IND | 1308 | 8 | 7 |
| Artem Alekseychuk | — | 1400 | 6 | 7 |
| Arthur Bellegy | FRA | 1429 | 6 | 13 |
| Arthur Bonnaud | FRA | 1876 | 2 | 7 |
| Arthur Bouquier | FRA | 809 | 34 | 7 |
| Arthur Cazaux | FRA | 676 | 50 | 9 |
| Arthur Fery | GBR | 33 | 1510 | 22 |
| Arthur Fils | FRA | 7 | 3625 | 20 |
| Arthur Gea | FRA | 47 | 1146 | 20 |
| Arthur Laborde | SUI | 1473 | 5 | 8 |
| Arthur Nagel | FRA | 363 | 142 | 25 |
| Arthur Reymond | FRA | 1606 | 3 | 1 |
| Arthur Rinderknech | FRA | 58 | 920 | 25 |
