Arsenal’s Brighton defeat gives Manchester City chance to pull clear
Arsenal’s 3–0 loss leaves City able to build a three-point lead on Sunday. Tottenham remain winless after five league matches.
2026–27
Premier League · Table position 2
21 points · 9 played
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied results and fixtures for this club and competition season.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | W 3–2FT | Match details |
| Premier League | at | L 1–2FT | Match details |
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | 12:30 PM EST | Match details |
| Premier League | vs | 7:30 AM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | vs | 2:30 PM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | W 2–1FT | Match details |
| Premier League | at | W 4–1FT | Match details |
| Premier League | vs | W 1–0FT | Match details |
| Premier League | at | W 1–0FT | Match details |
| Premier League | vs | W 5–3FT | Match details |
| Premier League | at | W 3–0FT | Match details |
| Premier League | vs | W 3–2FT | Match details |
| Premier League | at | L 1–2FT | Match details |
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | 12:30 PM EST | Match details |
| Premier League | vs | 7:30 AM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | vs | 2:30 PM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 12:30 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | vs | 11:30 AM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 11:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 11:00 AM EDT | Match details |
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026–27 Premier League statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
9G
3A
3A
23SV
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
23 reported players · Checked Nov 4, 2026 · 11:04 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | F | 9 | 0 | 9 | 0 | 34 | 16 | 0 | 0 | 6 | 7 | 1 | 0 |
| Rayan Cherki | M | 8 | 2 | 4 | 2 | 17 | 6 | 2 | 0 | 7 | 5 | 0 | 0 |
| Antoine Semenyo | F | 7 | 1 | 2 | 3 | 8 | 4 | 0 | 0 | 9 | 6 | 7 | 0 |
| Enzo Fernández | M | 7 | 1 | 1 | 0 | 11 | 4 | 1 | 0 | 6 | 12 | 4 | 0 |
| Josko Gvardiol | D | 9 | 2 | 1 | 3 | 8 | 3 | 2 | 0 | 7 | 9 | 0 | 0 |
| Jérémy Doku | F | 5 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 2 | 13 | 0 | 0 |
| Marc Guéhi | D | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 8 | 0 | 0 |
| Phil Foden | M | 7 | 3 | 1 | 2 | 10 | 2 | 1 | 1 | 4 | 6 | 0 | 0 |
| Abdukodir Khusanov | D | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 3 | 0 | 0 |
| Allan Elias | F | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ayyoub Bouaddi | M | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| Elliot Anderson | M | 9 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 13 | 28 | 0 | 0 |
| Floyd Samba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iliman Ndiaye | F | 7 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 4 | 16 | 1 | 0 |
| Kaden Braithwaite | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Kovacic | M | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matheus Nunes | M | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 |
| Nico O'Reilly | D | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Rayan Aït-Nouri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Lewis | D | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
| Ryan McAidoo | F | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Rúben Dias | D | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 2 | 0 | 0 |
| Vitor Reis | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
2 reported players · Checked Nov 4, 2026 · 11:04 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | G | 9 | 0 | 23 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerónimo Rulli | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Gerónimo Rulli | 28 | G | 6' 2" | 174 lbs | 34 | — |
| Marcus Bettinelli | 13 | G | 6' 4" | 181 lbs | 34 | — |
| Gianluigi Donnarumma | 1 | G | 6' 5" | 196 lbs | 27 | — |
| Max-Edgar Chabot | 94 | G | 6' 2" | — | 18 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Rúben Dias | 3 | D | 6' 2" | 190 lbs | 29 | — |
| Marc Guéhi | 6 | D | 6' 0" | 174 lbs | 26 | — |
| Rayan Aït-Nouri | 21 | D | 5' 11" | 174 lbs | 25 | — |
| Josko Gvardiol | 24 | D | 6' 1" | 174 lbs | 24 | — |
| Rico Lewis | 82 | D | 5' 7" | 139 lbs | 21 | — |
| Nico O'Reilly | 33 | D | 6' 4" | 170 lbs | 21 | — |
| Vitor Reis | 22 | D | 6' 1" | 148 lbs | 20 | — |
| Abdukodir Khusanov | 45 | D | 6' 1" | 183 lbs | 22 | — |
| Kaden Braithwaite | 61 | D | 6' 4" | 163 lbs | 18 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Mateo Kovacic | 8 | M | 5' 10" | 172 lbs | 32 | — |
| Elliot Anderson | 5 | M | 5' 10" | 150 lbs | 23 | — |
| Phil Foden | 47 | M | 5' 7" | 139 lbs | 26 | — |
| Enzo Fernández | 17 | M | 5' 10" | 161 lbs | 25 | — |
| Rayan Cherki | 10 | M | 5' 11" | 157 lbs | 23 | — |
| Matheus Nunes | 27 | M | 6' 0" | 172 lbs | 28 | — |
| Ayyoub Bouaddi | 32 | M | 6' 1" | 163 lbs | 19 | — |
| Floyd Samba | 75 | M | 6' 0" | — | 17 | — |
| Dexter Oliver | — | M | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Erling Haaland | 9 | F | 6' 5" | 205 lbs | 26 | — |
| Iliman Ndiaye | 7 | F | 5' 11" | 172 lbs | 26 | — |
| Antoine Semenyo | 42 | F | 6' 1" | 161 lbs | 26 | — |
| Jérémy Doku | 11 | F | 5' 8" | 181 lbs | 24 | — |
| Allan Elias | 37 | F | 5' 9" | 152 lbs | 22 | — |
| Ryan McAidoo | 56 | F | 5' 9" | 141 lbs | 18 | — |
28 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.