Goals (tied)
Charalambos Kostoulas3G
2026–27
Premier League · Table position 3
19 points · 9 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied results and fixtures for this club and competition season.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | W 5–0FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | at | W 1–0FT | Match details |
| Premier League | vs | 9:00 AM EST | Match details |
| Premier League | at | 9:00 AM EST | Match details |
| Premier League | vs | 9:05 AM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | at | 12:30 PM EST | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | W 4–0FT | Match details |
| Premier League | at | L 3–4FT | Match details |
| Premier League | vs | D 1–1FT | Match details |
| Premier League | at | W 5–0FT | Match details |
| Premier League | vs | W 3–0FT | Match details |
| Premier League | at | W 2–0FT | Match details |
| Premier League | vs | W 5–0FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | at | W 1–0FT | Match details |
| Premier League | vs | 9:00 AM EST | Match details |
| Premier League | at | 9:00 AM EST | Match details |
| Premier League | vs | 9:05 AM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | at | 12:30 PM EST | Match details |
| Premier League | vs | 9:00 AM EST | Match details |
| Premier League | vs | 9:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 7:30 AM EST | Match details |
| Premier League | vs | 2:30 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 11:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 11:00 AM EDT | Match details |
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026–27 Premier League statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
3G
3G
3G
3G
4A
26SV
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
25 reported players · Checked Nov 3, 2026 · 10:57 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charalambos Kostoulas | F | 9 | 1 | 3 | 2 | 22 | 8 | 1 | 0 | 10 | 11 | 4 | 0 |
| Jack Hinshelwood | M | 4 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Pascal Gross | M | 9 | 0 | 3 | 4 | 13 | 3 | 4 | 0 | 14 | 2 | 1 | 1 |
| Yasin Ayari | M | 8 | 0 | 3 | 0 | 20 | 6 | 1 | 0 | 4 | 10 | 1 | 0 |
| Malick Yalcouyé | M | 9 | 6 | 2 | 0 | 7 | 4 | 0 | 0 | 3 | 6 | 2 | 0 |
| Maxim De Cuyper | D | 9 | 0 | 2 | 3 | 12 | 3 | 3 | 0 | 13 | 11 | 5 | 0 |
| Chema Andrés | M | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 11 | 2 | 0 | 0 |
| Diego Gómez | M | 9 | 0 | 1 | 2 | 23 | 8 | 0 | 0 | 10 | 1 | 2 | 0 |
| Jaouen Hadjam | D | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis Dunk | D | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 0 |
| Luka Vuskovic | D | 9 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 11 | 8 | 0 | 0 |
| Costinha | D | 8 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 2 | 0 | 0 |
| Ferdi Kadioglu | D | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 7 | 1 | 0 |
| Georginio Rutter | F | 6 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ibrahim Osman | F | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mats Wieffer | M | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Matt O'Riley | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Svoboda | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Oriola | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Boscagli | D | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 11 | 10 | 0 | 0 |
| Pascal Struijk | D | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Promise David | F | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Yankuba Minteh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younes Ibrahim | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zadok Yohanna | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
2 reported players · Checked Nov 3, 2026 · 10:57 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | G | 9 | 0 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Steele | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 3, 2026 · 10:57 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Jason Steele | 23 | G | 6' 2" | 172 lbs | 36 | — |
| Steven Hall | 61 | G | 6' 2" | 183 lbs | 21 | — |
| Tom McGill | 38 | G | 6' 1" | 174 lbs | 26 | — |
| Bart Verbruggen | 1 | G | 6' 4" | 194 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Lewis Dunk | 5 | D | 6' 4" | 192 lbs | 34 | — |
Olivier Boscagli | 21 | D | 5' 11" | 150 lbs | 28 | — |
| Ferdi Kadioglu | 24 | D | 5' 9" | 150 lbs | 27 | — |
| Pascal Struijk | 4 | D | 6' 3" | 172 lbs | 27 | — |
| Costinha | 20 | D | 5' 11" | 168 lbs | 26 | — |
| Michael Svoboda | 30 | D | 6' 5" | 190 lbs | 28 | — |
| Maxim De Cuyper | 29 | D | 6' 0" | 157 lbs | 25 | — |
| Jaouen Hadjam | 3 | D | 6' 1" | 181 lbs | 23 | — |
| Luka Vuskovic | 44 | D | 6' 4" | 190 lbs | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Pascal Gross | 13 | M | 5' 11" | 172 lbs | 35 | — |
| Diego Gómez | 25 | M | 6' 1" | 170 lbs | 23 | — |
| Matt O'Riley | 33 | M | 6' 2" | 170 lbs | 25 | — |
| Kaoru Mitoma | 7 | M | 5' 10" | 161 lbs | 29 | — |
Mats Wieffer | 27 | M | 6' 2" | 172 lbs | 26 | — |
| Yasin Ayari | 26 | M | 5' 8" | 150 lbs | 23 | — |
| Jack Hinshelwood | 8 | M | 5' 11" | 168 lbs | 21 | — |
| Malick Yalcouyé | 35 | M | 5' 7" | — | 20 | — |
| Chema Andrés | 14 | M | 6' 3" | 181 lbs | 21 | — |
| Nehemiah Oriola | 49 | M | — | — | 19 | — |
| Shane Nti | 51 | M | — | — | — | — |
| Younes Ibrahim | 59 | M | — | — | 18 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Georginio Rutter | 10 | F | 6' 0" | 183 lbs | 24 | — |
| Evan Ferguson | 28 | F | 6' 0" | 172 lbs | 22 | — |
| Femi Azeez | 39 | F | 5' 11" | 150 lbs | 25 | — |
| Promise David | 12 | F | 6' 5" | 201 lbs | 25 | — |
Yankuba Minteh | 11 | F | 5' 11" | 141 lbs | 22 | — |
| Stefanos Tzimas | 9 | F | 6' 1" | 170 lbs | 20 | — |
| Ibrahim Osman | 15 | F | 5' 10" | 139 lbs | 21 | — |
| Charalambos Kostoulas | 19 | F | 6' 1" | — | 19 | — |
| Zadok Yohanna | 36 | F | — | — | 19 | — |
34 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.