Steven Stamkos Ties It, Scores Shootout Winner As Predators Beat Lightning 5–4
Stamkos and Justus Annunen delivered Nashville’s first victory beyond regulation this season after five extra-time losses.
2026–27
Central · Western Conference rank 9
15 points · 14 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| vs | L 3–4Final/SO | Box score | |
| vs | L 3–4Final | Box score | |
| vs | W 5–4Final/SO | Box score | |
| vs | 8:00 PM EST | Game details | |
| at | 9:30 PM EST | Game details | |
| vs | 1:00 PM EST | Game details | |
| at | 10:00 PM EST | Game details | |
| at | 10:00 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Filip Forsberg17PTS
Reported regular-season total; single-team contributors on the captured roster.
Steven Stamkos8G
Reported regular-season total; single-team contributors on the captured roster.
Roman Josi14A
Reported regular-season total; single-team contributors on the captured roster.
Juuse Saros3W
Reported regular-season total; single-team contributors on the captured roster.
Juuse Saros252SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Mavrik Bourque | 22 | C | 5' 11" | 187 lbs | 24 | Active |
Ross Colton | 79 | C | 6' 0" | 194 lbs | 30 | Active |
Jack Drury | 18 | C | 5' 11" | 186 lbs | 26 | Active |
Adam Edstrom | 84 | C | 6' 7" | 232 lbs | 26 | Active |
Alexander Kerfoot | 14 | C | 5' 11" | 185 lbs | 32 | Active |
Ryan O'Reilly | 90 | C | 6' 1" | 207 lbs | 35 | Active |
Vitali Pinchuk | 51 | C | 6' 3" | 203 lbs | 24 | Active |
Steven Stamkos | 91 | C | 6' 1" | 193 lbs | 36 | Active |
Shane Wright | 51 | C | 6' 0" | 192 lbs | 22 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Filip Forsberg | 9 | LW | 6' 1" | 205 lbs | 32 | Active |
Nils Hoglander | 21 | LW | 5' 9" | 185 lbs | 25 | Active |
Reid Schaefer | 49 | LW | 6' 5" | 226 lbs | 23 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jonathan Marchessault | 81 | RW | 5' 9" | 185 lbs | 35 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jack Ahcan | 47 | D | 5' 8" | 180 lbs | 29 | Active |
Nicolas Hague | 41 | D | 6' 6" | 245 lbs | 27 | Active |
Daemon Hunt | 52 | D | 6' 1" | 193 lbs | 24 | Active |
Roman Josi | 59 | D | 6' 1" | 201 lbs | 36 | Active |
Ilya Lyubushkin | 46 | D | 6' 2" | 206 lbs | 32 | Active |
Nick Perbix | 48 | D | 6' 4" | 206 lbs | 28 | Active |
Brady Skjei | 76 | D | 6' 3" | 210 lbs | 32 | Active |
Jayden Struble | 3 | D | 6' 0" | 207 lbs | 25 | Active |
William Trudeau | 85 | D | 5' 11" | 200 lbs | 24 | Active |
Adam Wilsby | 2 | D | 6' 1" | 188 lbs | 26 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Justus Annunen | 29 | G | 6' 4" | 210 lbs | 26 | Active |
Juuse Saros | 74 | G | 5' 11" | 180 lbs | 31 | Active |
25 players in the supplied roster groups