Anton Lundell’s First NHL Hat Trick Lifts Panthers Past Jets, 5–2
Florida outshot Winnipeg 38–24, scored twice on the power play and protected its lead after the Jets twice pulled within one goal.
2026–27
Atlantic · Eastern Conference rank 7
18 points · 14 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Florida Panthers coverage will appear here when published.
Florida outshot Winnipeg 38–24, scored twice on the power play and protected its lead after the Jets twice pulled within one goal.
Fowler stopped all 46 shots, Matthew Tkachuk had four assists, and Kent Johnson and Jonathan Lekkerimäki delivered in overtime wins on October 27.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| at | W 3–2Final | Box score | |
| at | W 5–1Final | Box score | |
| vs | W 5–2Final | Box score | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:30 PM EST | Game details | |
| at | 12:30 PM EST | Game details | |
| at | 1:00 PM EST | Game details | |
| at | 7:30 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Matthew Tkachuk20PTS
Reported regular-season total; single-team contributors on the captured roster.
Brady Tkachuk8G
Reported regular-season total; single-team contributors on the captured roster.
Carter Verhaeghe8G
Reported regular-season total; single-team contributors on the captured roster.
Matthew Tkachuk16A
Reported regular-season total; single-team contributors on the captured roster.
Seth Jones16A
Reported regular-season total; single-team contributors on the captured roster.
Akira Schmid4W
Reported regular-season total; single-team contributors on the captured roster.
Akira Schmid154SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Aleksander Barkov | 16 | C | 6' 3" | 214 lbs | 31 | Active |
Sam Bennett | 9 | C | 6' 1" | 193 lbs | 30 | Active |
Lars Eller | 20 | C | 6' 2" | 207 lbs | 37 | Active |
Anton Lundell | 15 | C | 6' 1" | 196 lbs | 25 | Active |
Eetu Luostarinen | 27 | C | 6' 3" | 191 lbs | 28 | Active |
Sam Reinhart | 13 | C | 6' 1" | 196 lbs | 30 | Active |
Carter Verhaeghe | 23 | C | 6' 2" | 183 lbs | 31 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jonah Gadjovich | 12 | LW | 6' 3" | 211 lbs | 28 | Active |
Bokondji Imama | 14 | LW | 6' 1" | 223 lbs | 30 | Active |
Brad Marchand | 63 | LW | 5' 9" | 180 lbs | 38 | Active |
Cole Reinhardt | 29 | LW | 6' 1" | 207 lbs | 26 | Active |
Brady Tkachuk | 8 | LW | 6' 4" | 226 lbs | 27 | Active |
Matthew Tkachuk | 19 | LW | 6' 2" | 202 lbs | 28 | Active |
Sandis Vilmanis | 95 | LW | 6' 1" | 192 lbs | 22 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Garnet Hathaway | 21 | RW | 6' 2" | 212 lbs | 34 | Active |
Cole Schwindt | 79 | RW | 6' 3" | 210 lbs | 25 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Uvis Balinskis | 26 | D | 6' 0" | 196 lbs | 30 | Active |
Aaron Ekblad | 5 | D | 6' 4" | 220 lbs | 30 | Active |
Gustav Forsling | 42 | D | 6' 1" | 199 lbs | 30 | Active |
Radko Gudas | 6 | D | 6' 0" | 208 lbs | 36 | Active |
Seth Jones | 3 | D | 6' 4" | 213 lbs | 32 | Active |
Dmitry Kulikov | 7 | D | 6' 1" | 212 lbs | 36 | Active |
Niko Mikkola | 77 | D | 6' 6" | 204 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Cooper Black | 31 | G | 6' 8" | 223 lbs | 25 | Active |
Jacob Markstrom | 25 | G | 6' 6" | 207 lbs | 36 | Active |
Akira Schmid | 40 | G | 6' 5" | 190 lbs | 26 | Active |
26 players in the supplied roster groups