Goals
Kristoffer Velde11G
2026
Western Conference · Position 8
43 points · 33 played
New Portland Timbers coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | vs | W 3–2FT | Match details |
| Regular Season | at | W 3–2FT | Match details |
| Regular Season | vs | W 3–1FT | Match details |
| Regular Season | at | 7:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
11G
9A
9A
James Pantemis121SV
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
25 reported players · Checked Nov 3, 2026 · 10:04 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristoffer Velde | F | 32 | 1 | 11 | 9 | 105 | 33 | 5 | 0 | 43 | 95 | 12 | 0 |
Ariel Lassiter | F | 28 | 11 | 7 | 5 | 34 | 17 | 2 | 0 | 9 | 22 | 7 | 0 |
| David Da Costa | M | 29 | 0 | 7 | 9 | 33 | 18 | 2 | 0 | 15 | 23 | 5 | 0 |
| Vincent Janssen | F | 13 | 5 | 5 | 2 | 17 | 9 | 3 | 1 | 12 | 12 | 7 | 0 |
| Antony | F | 27 | 11 | 3 | 2 | 40 | 12 | 0 | 0 | 16 | 33 | 9 | 0 |
Cole Bassett | M | 27 | 3 | 3 | 7 | 47 | 14 | 2 | 0 | 22 | 25 | 2 | 0 |
| Alex Bonetig | D | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
Brandon Bye | D | 20 | 1 | 1 | 3 | 15 | 4 | 4 | 0 | 18 | 5 | 1 | 0 |
| Eric Izoita | M | 8 | 4 | 1 | 3 | 9 | 4 | 2 | 0 | 6 | 4 | 0 | 0 |
| Finn Surman | D | 28 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 10 | 17 | 1 | 0 |
| Gage Guerra | F | 11 | 7 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Juan Mosquera | D | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Kamal Miller | D | 28 | 4 | 1 | 0 | 3 | 2 | 4 | 2 | 23 | 12 | 0 | 0 |
Diego Chará | M | 26 | 11 | 0 | 1 | 2 | 0 | 6 | 0 | 25 | 25 | 0 | 0 |
Eric Miller | D | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
| Ian Smith | D | 25 | 22 | 0 | 0 | 10 | 1 | 5 | 0 | 12 | 8 | 1 | 0 |
| Jimer Fory | M | 31 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 31 | 20 | 3 | 0 |
| Joao Ortiz | M | 23 | 14 | 0 | 2 | 9 | 1 | 0 | 0 | 9 | 18 | 0 | 0 |
Joel Waterman | D | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 0 |
| José Caicedo | M | 22 | 7 | 0 | 0 | 14 | 2 | 2 | 0 | 15 | 23 | 0 | 0 |
| Noah Santos | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omir Fernández | F | 11 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
Ronald Hernández | D | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 11 | 0 | 0 |
| Sawyer Jura | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac McGraw | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 10:04 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Pantemis | G | 33 | 0 | 121 | 0 | 61 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sulte | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Muse | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Trey Muse | 25 | G | 6' 4" | 183 lbs | 27 | — |
James Pantemis | 41 | G | 6' 1" | 170 lbs | 29 | — |
Hunter Sulte | 26 | G | 6' 7" | 192 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Ian Smith | 23 | D | 6' 1" | 150 lbs | 24 | — |
Eric Miller | 15 | D | 6' 1" | 172 lbs | 33 | — |
Joel Waterman | 2 | D | 6' 2" | 172 lbs | 30 | — |
Ronald Hernández | 12 | D | 5' 7" | 152 lbs | 29 | — |
Brandon Bye | 5 | D | 6' 0" | 172 lbs | 30 | — |
Kamal Miller | 4 | D | 6' 0" | 163 lbs | 29 | — |
Juan Mosquera | 29 | D | 5' 11" | 159 lbs | 24 | — |
Zac McGraw | 18 | D | 6' 4" | 203 lbs | 29 | — |
| Finn Surman | 20 | D | 6' 3" | 183 lbs | 23 | — |
| Alex Bonetig | 6 | D | 6' 2" | — | 24 | — |
| Sawyer Jura | 16 | D | — | — | 20 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Diego Chará | 21 | M | 5' 7" | 150 lbs | 40 | — |
| Joao Ortiz | 80 | M | 5' 10" | 152 lbs | 30 | — |
| José Caicedo | 30 | M | 6' 0" | 172 lbs | 24 | — |
Cole Bassett | 17 | M | 5' 11" | 150 lbs | 25 | — |
| Jimer Fory | 27 | M | 6' 2" | 183 lbs | 24 | — |
| David Da Costa | 10 | M | 5' 6" | 139 lbs | 25 | — |
| Eric Izoita | 73 | M | — | — | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Vincent Janssen | 14 | F | 6' 0" | 172 lbs | 32 | — |
Ariel Lassiter | 7 | F | 5' 10" | 152 lbs | 32 | — |
Omir Fernández | 22 | F | 5' 7" | 139 lbs | 27 | — |
| Kristoffer Velde | 99 | F | 5' 10" | 141 lbs | 27 | — |
| Antony | 11 | F | 6' 1" | 163 lbs | 25 | — |
| Noah Santos | 37 | F | — | — | 19 | — |
| Gage Guerra | 88 | F | 5' 10" | 181 lbs | 23 | — |
28 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.