Home runs
Nolan Arenado30HR
2026
NL West · National League rank 7
162 regular-season games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Arizona Diamondbacks coverage will appear here when published.
Last three reported finals and up to five future fixtures, plus a recently verified live game when available. Regular season and postseason are labeled separately. All game times Eastern.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | at | W 11–4Final | Box score |
| Regular season | at | L 7–10Final | Box score |
| Regular season | at | L 4–9Final | Box score |
Regular season and postseason are labeled separately. Listed entries can include postponements or conditional games; they are not a count of games played.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | at | L 2–8Final | Box score |
| Regular season | at | L 4–5Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | vs | W 9–6Final | Box score |
| Regular season | vs | W 7–5Final | Box score |
| Regular season | vs | W 1–0Final | Box score |
| Regular season | vs | L 2–17Final | Box score |
| Regular season | vs | L 0–2Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | W 6–5Final/10 | Box score |
| Regular season | at | L 3–4Final/10 | Box score |
| Regular season | at | W 7–2Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | W 5–4Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | L 7–9Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | W 8–5Final/10 | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | L 4–10Final | Box score |
| Regular season | vs | L 5–11Final | Box score |
| Regular season | vs | W 11–7Final | Box score |
| Regular season | vs | L 1–4Final | Box score |
| MLB World Tour: Mexico City Series | vs | L 4–6Final | Box score |
| MLB World Tour: Mexico City Series | vs | W 12–7Final | Box score |
| Regular season | at | L 2–13Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | at | L 1–13Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 0–2Final | Box score |
| Regular season | at | L 4–8Final | Box score |
| Regular season | vs | W 9–0Final | Box score |
| Regular season | vs | L 0–1Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | L 1–3Final/10 | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | W 5–1Final | Box score |
| Regular season | at | W 1–0Final | Box score |
| Regular season | at | L 4–7Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | W 9–1Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | W 8–6Final | Box score |
| Regular season | vs | W 12–2Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 9–1Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | at | W 7–5Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | L 6–7Final/10 | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | L 2–3Final/10 | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | L 5–6Final | Box score |
| Regular season | vs | L 0–7Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | L 1–14Final | Box score |
| Regular season | vs | L 1–6Final | Box score |
| Regular season | vs | W 5–1Final | Box score |
| Regular season | at | L 6–10Final | Box score |
| Regular season | at | L 0–8Final | Box score |
| Regular season | at | L 0–2Final | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 5–3Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 0–7Final | Box score |
| Regular season | vs | W 8–1Final | Box score |
| Regular season | vs | W 9–5Final | Box score |
| Regular season | vs | L 8–16Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | W 9–4Final | Box score |
| Inclement Weather - Makeup date July 23rd | at | PostponedESPN Unlmtd · MLB.TV · DBACKS.TV · Cardinals.TV | Game details |
| Regular season | at | L 1–6Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 8–2Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | vs | L 4–7Final/11 | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | at | W 8–0Final | Box score |
| Regular season | at | L 1–4Final | Box score |
| Regular season | at | L 4–10Final | Box score |
| Regular season | at | W 3–1Final | Box score |
| Regular season | at | W 9–3Final | Box score |
| Regular season | at | W 9–2Final | Box score |
| Regular season | at | W 5–3Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | W 8–7Final/10 | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | W 6–5Final/10 | Box score |
| Regular season | vs | W 15–5Final | Box score |
| Makeup from June 25 | at | W 10–6Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | L 7–10Final | Box score |
| Regular season | at | L 2–3Final/10 | Box score |
| Regular season | at | W 8–7Final/12 | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | W 12–8Final | Box score |
| Regular season | at | L 0–5Final | Box score |
| Regular season | vs | W 5–1Final | Box score |
| Regular season | vs | L 4–9Final | Box score |
| Regular season | vs | W 10–4Final | Box score |
| Regular season | vs | L 1–5Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 1–2Final/10 | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | W 9–0Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | at | W 2–0Final | Box score |
| Regular season | at | W 10–3Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | L 1–11Final | Box score |
| Regular season | at | L 4–9Final | Box score |
| Regular season | at | W 7–6Final/10 | Box score |
| Regular season | vs | W 9–0Final | Box score |
| Regular season | vs | L 5–11Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | L 0–7Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 2–0Final | Box score |
| Regular season | at | L 1–6Final | Box score |
| Regular season | at | W 10–6Final | Box score |
| Doubleheader - Game 1 | at | W 7–1Final | Box score |
| Doubleheader - Game 2 | at | L 2–7Final | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | L 1–7Final | Box score |
| Regular season | vs | W 1–0Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | W 4–3Final/10 | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | W 5–4Final/10 | Box score |
| Regular season | at | W 5–3Final/11 | Box score |
| Regular season | at | L 2–5Final | Box score |
| Regular season | vs | W 9–1Final | Box score |
| Regular season | vs | L 2–6Final | Box score |
| Regular season | vs | L 6–7Final | Box score |
| Regular season | vs | W 8–7Final | Box score |
| Regular season | vs | L 2–4Final/11 | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 2–9Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | W 8–4Final | Box score |
| Regular season | at | W 7–2Final | Box score |
| Regular season | at | W 5–3Final | Box score |
| Regular season | at | W 12–8Final | Box score |
| Regular season | at | W 11–4Final | Box score |
| Regular season | at | L 7–10Final | Box score |
| Regular season | at | L 4–9Final | Box score |
2026 regular-season batting, pitching and fielding figures as reported, separate from postseason results. Native averages and rates are not divided again. Innings use baseball notation, not decimal fractions.
Source-assigned 2026 regular-season totals for all reported team contributors, independently of the current roster. These may include an earlier club after a trade; club-only stints are not verified. Ambiguous combined-team rows are excluded. Ties are retained; no unqualified rate leader is inferred.
Nolan Arenado30HR
Nolan Arenado86RBI
Eduardo Rodriguez16W
Brandyn Garcia5SV
Eduardo Rodriguez143SO
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
21 reported players · Checked Nov 3, 2026 · 9:02 PM EST
| Player | Pos. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 3B | 152 | .255 | .331 | .475 | .806 | 136 | 533 | 80 | 30 | 86 | 52 | 120 | 4 |
Corbin Carroll | RF | 156 | .239 | .328 | .467 | .795 | 139 | 582 | 91 | 22 | 78 | 73 | 151 | 21 |
Ketel Marte | 2B | 141 | .249 | .316 | .432 | .748 | 140 | 562 | 78 | 22 | 76 | 51 | 86 | 4 |
Gabriel Moreno | C | 130 | .311 | .388 | .486 | .874 | 147 | 473 | 72 | 16 | 83 | 61 | 80 | 6 |
Tim Tawa | 1B | 104 | .240 | .297 | .393 | .689 | 75 | 313 | 41 | 11 | 42 | 27 | 84 | 8 |
Geraldo Perdomo | SS | 157 | .262 | .370 | .377 | .747 | 147 | 562 | 75 | 9 | 59 | 96 | 86 | 21 |
Ildemaro Vargas | 2B | 142 | .254 | .298 | .377 | .675 | 115 | 453 | 62 | 9 | 67 | 27 | 49 | 3 |
James McCann | C | 51 | .282 | .311 | .455 | .766 | 44 | 156 | 17 | 7 | 28 | 6 | 42 | 0 |
Jordan Lawlar | CF | 44 | .258 | .319 | .460 | .778 | 32 | 124 | 18 | 6 | 16 | 5 | 39 | 6 |
| Adrian Del Castillo | DH | 64 | .193 | .246 | .309 | .556 | 35 | 181 | 18 | 5 | 24 | 13 | 56 | 1 |
Tommy Troy | LF | 45 | .217 | .289 | .349 | .638 | 28 | 129 | 23 | 4 | 9 | 13 | 34 | 1 |
Jose Fernandez | DH | 73 | .255 | .300 | .343 | .643 | 52 | 204 | 26 | 3 | 16 | 11 | 51 | 9 |
Pavin Smith | 1B | 40 | .183 | .262 | .294 | .556 | 20 | 109 | 12 | 3 | 12 | 12 | 25 | 2 |
Ryan Waldschmidt | CF | 82 | .256 | .325 | .368 | .693 | 64 | 250 | 30 | 3 | 22 | 22 | 85 | 7 |
| Lourdes Gurriel Jr. | LF | 51 | .210 | .254 | .290 | .544 | 39 | 186 | 13 | 2 | 22 | 10 | 38 | 1 |
| Max Kepler | LF | 41 | .205 | .262 | .303 | .565 | 27 | 132 | 11 | 2 | 15 | 11 | 32 | 0 |
| Aramis Garcia | C | 8 | .158 | .158 | .316 | .474 | 3 | 19 | 2 | 1 | 2 | 0 | 6 | 0 |
LuJames Groover | 1B | 15 | .167 | .259 | .271 | .530 | 8 | 48 | 4 | 1 | 4 | 5 | 11 | 0 |
| Tyler Locklear | 1B | 15 | .278 | .357 | .444 | .802 | 10 | 36 | 8 | 1 | 6 | 4 | 9 | 1 |
| Carlos Santana | 1B | 8 | .083 | .154 | .125 | .279 | 2 | 24 | 1 | 0 | 0 | 2 | 8 | 0 |
| Luken Baker | 1B | 3 | .200 | .200 | .200 | .400 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
27 reported players · Checked Nov 3, 2026 · 11:43 AM EST
| Player | Pos. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | SP | 32 | 2.89 | 1.24 | 189.2 | 16 | 7 | 0 | 0 | 143 | 62 | 173 | 61 | 19 | 32 | 19 | 6.8 |
Merrill Kelly | SP | 29 | 4.94 | 1.46 | 162.0 | 10 | 14 | 0 | 0 | 113 | 70 | 166 | 89 | 28 | 29 | 9 | 6.3 |
Michael Soroka | SP | 22 | 3.41 | 1.09 | 116.0 | 9 | 5 | 0 | 0 | 114 | 29 | 97 | 44 | 10 | 21 | 8 | 8.8 |
Brandon Pfaadt | SP | 29 | 3.77 | 1.18 | 136.0 | 8 | 3 | 0 | 2 | 94 | 32 | 129 | 57 | 14 | 19 | 8 | 6.2 |
Jonathan Loaisiga | RP | 67 | 2.42 | 1.03 | 67.0 | 7 | 3 | 2 | 10 | 48 | 13 | 56 | 18 | 3 | 0 | 0 | 6.4 |
Kevin Ginkel | RP | 74 | 4.12 | 1.12 | 67.2 | 6 | 4 | 3 | 11 | 72 | 17 | 59 | 31 | 9 | 0 | 0 | 9.6 |
Juan Morillo | RP | 70 | 2.24 | 1.06 | 64.1 | 5 | 4 | 3 | 19 | 74 | 23 | 45 | 16 | 3 | 0 | 0 | 10.4 |
| Ryan Thompson | RP | 46 | 4.43 | 1.57 | 40.2 | 4 | 2 | 0 | 7 | 29 | 13 | 51 | 20 | 3 | 0 | 0 | 6.4 |
Gerardo Carrillo | RP | 13 | 4.15 | 1.73 | 17.1 | 3 | 1 | 0 | 0 | 21 | 16 | 14 | 8 | 0 | 0 | 0 | 10.9 |
Justin Martinez | RP | 15 | 2.03 | 1.13 | 13.1 | 3 | 1 | 0 | 2 | 18 | 10 | 5 | 3 | 0 | 0 | 0 | 12.2 |
Ryne Nelson | SP | 19 | 4.95 | 1.26 | 87.1 | 3 | 5 | 0 | 0 | 66 | 24 | 86 | 48 | 18 | 15 | 6 | 6.8 |
Zac Gallen | SP | 22 | 6.07 | 1.55 | 105.1 | 3 | 9 | 0 | 0 | 64 | 35 | 128 | 71 | 19 | 20 | 3 | 5.5 |
Taylor Clarke | RP | 71 | 2.96 | 1.00 | 73.0 | 2 | 4 | 0 | 14 | 45 | 14 | 59 | 24 | 7 | 2 | 0 | 5.5 |
Andrew Hoffmann | RP | 8 | 7.71 | 2.06 | 11.2 | 1 | 0 | 0 | 0 | 12 | 8 | 16 | 10 | 3 | 0 | 0 | 9.3 |
Blake Walston | SP | 2 | 3.00 | 1.33 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
Mitch Bratt | SP | 10 | 4.70 | 1.52 | 44.0 | 1 | 3 | 0 | 0 | 30 | 27 | 40 | 23 | 5 | 10 | 2 | 6.1 |
| Adrian Del Castillo | DH | 1 | 5.40 | 2.40 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
Brandyn Garcia | RP | 57 | 1.93 | 0.74 | 51.1 | 0 | 1 | 5 | 18 | 60 | 11 | 27 | 11 | 3 | 0 | 0 | 10.5 |
Corbin Burnes | SP | 3 | 7.84 | 1.55 | 10.1 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 9 | 5 | 3 | 0 | 7.0 |
| Derek Law | RP | 7 | 1.00 | 1.11 | 9.0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 5.0 |
Drey Jameson | RP | 12 | 5.12 | 1.50 | 19.1 | 0 | 0 | 0 | 0 | 13 | 10 | 19 | 11 | 1 | 0 | 0 | 6.1 |
Ildemaro Vargas | 2B | 3 | 4.91 | 1.64 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 |
James McCann | C | 4 | 11.25 | 3.00 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 1 | 0 | 0 | 0.0 |
| Jose Cabrera | SP | 8 | 5.72 | 1.52 | 28.1 | 0 | 4 | 0 | 0 | 20 | 11 | 32 | 18 | 6 | 5 | 0 | 6.4 |
Juan Burgos | RP | 4 | 2.08 | 0.69 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Kade Strowd | RP | 2 | 3.38 | 2.63 | 2.2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3.4 |
Kohl Drake | SP | 5 | 6.53 | 1.50 | 20.2 | 0 | 1 | 0 | 0 | 17 | 7 | 24 | 15 | 5 | 5 | 0 | 7.4 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Qualified positional sample: one reported position per player, not all roster players or combined fielding positions.
6 reported players · Checked Oct 23, 2026 · 8:56 PM EDT
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | P | 32 | 1.000 | 14 | 1 | 13 | 0 | 0 | 0.70 | — | — | — | — |
Ketel Marte | 2B | 115 | .994 | 469 | 161 | 305 | 3 | 58 | 4.20 | — | — | — | — |
Corbin Carroll | RF | 152 | .989 | 359 | 351 | 4 | 4 | 1 | 2.40 | — | — | — | — |
Geraldo Perdomo | SS | 157 | .987 | 618 | 248 | 362 | 8 | 94 | 4.00 | — | — | — | — |
Nolan Arenado | 3B | 145 | .975 | 324 | 100 | 216 | 8 | 27 | 2.30 | — | — | — | — |
Merrill Kelly | P | 29 | .967 | 30 | 12 | 17 | 1 | 1 | 1.60 | — | — | — | — |
Supplied roster groups and reported statuses describe their actual capture, not an opening-day, postseason or confirmed game lineup. Roster presence does not establish eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Mitch Bratt | 60 | SP | 6' 1" | 215 lbs | 23 | Active |
Juan Burgos | 52 | RP | 6' 0" | 190 lbs | 26 | Active |
Corbin Burnes | 39 | SP | 6' 3" | 245 lbs | 32 | Active |
| Jose Cabrera | 53 | SP | 6' 3" | 235 lbs | 24 | Active |
Gerardo Carrillo | 68 | RP | 6' 1" | 185 lbs | 28 | Active |
Kohl Drake | 58 | SP | 6' 5" | 220 lbs | 26 | Active |
Brandyn Garcia | 55 | RP | 6' 4" | 235 lbs | 26 | Active |
Drey Jameson | 20 | RP | 6' 0" | 175 lbs | 29 | Active |
Merrill Kelly | 29 | SP | 6' 2" | 210 lbs | 38 | Active |
Justin Martinez | 63 | RP | 6' 3" | 225 lbs | 25 | Active |
Cristian Mena | 64 | RP | 6' 2" | 215 lbs | 23 | Active |
Juan Morillo | 62 | RP | 6' 1" | 215 lbs | 27 | Active |
Ryne Nelson | 19 | SP | 6' 3" | 210 lbs | 28 | Active |
Brandon Pfaadt | 32 | SP | 6' 4" | 220 lbs | 28 | Active |
Dylan Ray | 61 | SP | 6' 3" | 230 lbs | 25 | Active |
Eduardo Rodriguez | 57 | SP | 6' 2" | 231 lbs | 33 | Active |
Andrew Saalfrank | 27 | RP | 6' 3" | 220 lbs | 29 | Active |
Michael Soroka | 34 | SP | 6' 5" | 250 lbs | 29 | Active |
Kade Strowd | 24 | RP | 6' 2" | 200 lbs | 29 | Active |
Blake Walston | 48 | SP | 6' 5" | 205 lbs | 25 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Gabriel Moreno | 14 | C | 5' 9" | 200 lbs | 26 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Nolan Arenado | 28 | 3B | 6' 2" | 215 lbs | 35 | Active |
LuJames Groover | 16 | 1B | 6' 2" | 215 lbs | 24 | Active |
Tyler Locklear | 31 | 1B | 6' 2" | 235 lbs | 25 | Active |
Ketel Marte | 4 | 2B | 6' 0" | 210 lbs | 33 | Active |
Geraldo Perdomo | 2 | SS | 6' 2" | 210 lbs | 27 | Active |
Pavin Smith | 26 | 1B | 6' 2" | 208 lbs | 30 | Active |
Tim Tawa | 13 | 1B | 5' 11" | 205 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Corbin Carroll | 7 | RF | 5' 10" | 180 lbs | 26 | Active |
Jordan Lawlar | 10 | CF | 6' 0" | 195 lbs | 24 | Active |
Lars Nootbaar | 21 | LF | 6' 1" | 205 lbs | 29 | Active |
Tommy Troy | 9 | LF | 5' 9" | 197 lbs | 24 | Active |
Ryan Waldschmidt | 15 | CF | 6' 0" | 205 lbs | 24 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Adrian Del Castillo | 25 | DH | 5' 9" | 205 lbs | 27 | Active |
Jose Fernandez | 11 | DH | 6' 3" | 215 lbs | 23 | Active |
35 players in the supplied roster groups
The record and statistics are regular season only. Schedule rows identify regular season or postseason separately. Source times belong to their individual components.