Simashev Scores First Two NHL Goals, Including Overtime Winner Against Lightning
Dmitri Simashev tied the game late in the second period and scored again 1:44 into overtime as the Utah Mammoth beat Tampa Bay 5–4.
2026–27
Central · Western Conference rank 4
18 points · 15 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Dmitri Simashev tied the game late in the second period and scored again 1:44 into overtime as the Utah Mammoth beat Tampa Bay 5–4.
Marino’s return date remains unsettled.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| vs | L 1–3Final | Box score | |
| at | W 4–3Final/OT | Box score | |
| at | L 3–6Final | Box score | |
| at | 7:00 PM EST | Game details | |
| at | 7:00 PM EST | Game details | |
| at | 7:00 PM EST | Game details | |
| at | 9:30 PM EST | Game details | |
| vs | 9:00 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Clayton Keller18PTS
Reported regular-season total; single-team contributors on the captured roster.
Logan Cooley8G
Reported regular-season total; single-team contributors on the captured roster.
Clayton Keller14A
Reported regular-season total; single-team contributors on the captured roster.
Karel Vejmelka6W
Reported regular-season total; single-team contributors on the captured roster.
Karel Vejmelka229SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Logan Cooley | 92 | C | 6' 0" | 191 lbs | 22 | Active |
Barrett Hayton | 27 | C | 6' 1" | 200 lbs | 26 | Active |
Jack McBain | 22 | C | 6' 4" | 219 lbs | 26 | Active |
Liam O'Brien | 38 | C | 6' 1" | 215 lbs | 32 | Active |
Nick Schmaltz | 8 | C | 6' 0" | 184 lbs | 30 | Active |
Kevin Stenlund | 82 | C | 6' 3" | 213 lbs | 30 | Active |
Vincent Trocheck | 16 | C | 5' 11" | 187 lbs | 33 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Michael Carcone | 53 | LW | 5' 9" | 182 lbs | 30 | Active |
Lawson Crouse | 67 | LW | 6' 4" | 214 lbs | 29 | Active |
Anders Lee | 72 | LW | 6' 3" | 234 lbs | 36 | Active |
Ben McCartney | 62 | LW | 6' 0" | 185 lbs | 25 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Dylan Guenther | 11 | RW | 6' 1" | 191 lbs | 23 | Active |
Clayton Keller | 9 | RW | 5' 10" | 175 lbs | 28 | Active |
Kailer Yamamoto | 56 | RW | 5' 9" | 178 lbs | 28 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Nick DeSimone | 57 | D | 6' 2" | 194 lbs | 31 | Active |
Artem Duda | 84 | D | 6' 1" | 187 lbs | 22 | Active |
Maveric Lamoureux | 10 | D | 6' 6" | 196 lbs | 22 | Active |
John Marino | 6 | D | 6' 1" | 200 lbs | 29 | Active |
Andrew Peeke | 20 | D | 6' 3" | 214 lbs | 28 | Active |
Nate Schmidt | 88 | D | 6' 0" | 197 lbs | 35 | Active |
Mikhail Sergachev | 98 | D | 6' 3" | 212 lbs | 28 | Active |
Dmitri Simashev | 26 | D | 6' 4" | 198 lbs | 21 | Active |
MacKenzie Weegar | 52 | D | 6' 0" | 206 lbs | 32 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Sebastian Cossa | 33 | G | 6' 6" | 221 lbs | 23 | Active |
Karel Vejmelka | 70 | G | 6' 4" | 221 lbs | 30 | Active |
25 players in the supplied roster groups