Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Andreas Timini | CYP | 1477 | 5 | 8 |
| Andrei Corneliu Gadoiu | ROU | 2285 | 1 | 9 |
| Andrei Kunitsyn | — | 1600 | 4 | 14 |
| Andrei Radu | ROU | 1917 | 1 | 1 |
| Andrej Loncarevic | FRA | 1606 | 3 | 1 |
| Andrej Martin | SVK | 352 | 149 | 22 |
| Andrej Nedic | BIH | 267 | 213 | 27 |
| Andreja Petrovic | NOR | 628 | 59 | 25 |
| Andres Martin | USA | 364 | 142 | 26 |
| Andres Santamarta Roig | ESP | 610 | 62 | 11 |
| Andres Urquiola Montellano | BOL | 1917 | 1 | 1 |
| Andres Urrea | COL | 1777 | 2 | 3 |
| Andrew Fenty | USA | 478 | 94 | 26 |
| Andrew Johnson | USA | 720 | 44 | 10 |
| Andrew Paulson | CZE | 1091 | 15 | 3 |
| Andrey Chepelev | — | 370 | 138 | 39 |
| Andrey Rublev | — | 23 | 2085 | 24 |
| Andrin Casanova | SUI | 1459 | 5 | 6 |
| Andriy Poritskyi | UKR | 2272 | 1 | 8 |
| Andy Andrade | ECU | 211 | 269 | 26 |
| Angel Veliz | ECU | 1543 | 4 | 4 |
| Aniss Rafiq | MAR | 1733 | 2 | 1 |
| Anthony Susanto | INA | 1713 | 3 | 10 |
| Antoine Berger | FRA | 2155 | 1 | 4 |
| Antoine Escoffier | FRA | 1733 | 2 | 1 |
| Antoine Ghibaudo | FRA | 505 | 87 | 18 |
| Antoine Walch | FRA | 2083 | 1 | 3 |
| Anton Arzhankin | — | 603 | 63 | 19 |
| Anton Chekhov | — | 1917 | 1 | 1 |
| Anton Matusevich | GBR | 330 | 163 | 23 |
