Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,795 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Aaddi Gupta | IND | 1686 | 8 | 4 |
| Aakruti Narayan Sonkusare | IND | 1435 | 15 | 4 |
| Abhilasha Bista | NEP | 1497 | 13 | 4 |
| Abigail Haile | USA | 1537 | 12 | 3 |
| Abigail Rencheli | USA | 209 | 372 | 12 |
| Abigayel Vosloo | RSA | 1722 | 6 | 4 |
| Abigeyle Bhopal | CAN | 1089 | 32 | 6 |
| Ada Kumru | TUR | 634 | 92 | 13 |
| Adela Polakovicova | SVK | 1758 | 5 | 5 |
| Adelina Lacinova | LAT | 1322 | 18 | 6 |
| Adithya Karunaratne | HKG | 902 | 48 | 7 |
| Adriana Reami | USA | 1404 | 16 | 9 |
| Adrienn Nagy | HUN | 186 | 439 | 27 |
| Agatha Chytilova | CZE | 1366 | 17 | 6 |
| Aglaya Fedorova | — | 1178 | 26 | 4 |
| Agnese Gentili | ITA | 1171 | 27 | 9 |
| Agustina Chlpac | ARG | 1643 | 10 | 3 |
| Agustina Duarte | ARG | 1673 | 9 | 5 |
| Agustina Soto Neira | CHI | 1686 | 8 | 4 |
| Ahmani Guichard | USA | 1258 | 21 | 2 |
| Aishi Das | NZL | 1601 | 11 | 5 |
| Aishwarya Jadhav | IND | 1575 | 11 | 2 |
| Aitiyaguli Aixirefu | CHN | 1619 | 10 | 1 |
| Akanksha Nitture | IND | 714 | 75 | 11 |
| Akasha Urhobo | USA | 438 | 162 | 7 |
| Alana Smith | USA | 85 | 1017 | 30 |
| Alana Subasic | AUS | 811 | 61 | 12 |
| Alanis Hamilton | USA | 933 | 45 | 3 |
| Alba Maria Coromina Boluda | ESP | 1106 | 31 | 8 |
| Alba Rey Garcia | ESP | 425 | 166 | 9 |
