Home runs
Juan Soto27HR
2026
NL East · National League rank 13
162 regular-season games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals and up to five future fixtures, plus a recently verified live game when available. Regular season and postseason are labeled separately. All game times Eastern.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | at | L 6–7Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | L 4–6Final | Box score |
Regular season and postseason are labeled separately. Listed entries can include postponements or conditional games; they are not a count of games played.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | vs | W 11–7Final | Box score |
| Regular season | vs | W 4–2Final/11 | Box score |
| Regular season | vs | L 3–4Final/10 | Box score |
| Regular season | at | W 4–2Final | Box score |
| Regular season | at | L 0–3Final | Box score |
| Regular season | at | L 1–2Final/11 | Box score |
| Regular season | at | L 2–7Final | Box score |
| Regular season | at | W 10–3Final | Box score |
| Regular season | at | W 9–0Final | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | vs | W 4–3Final/10 | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | vs | L 1–7Final | Box score |
| Regular season | vs | L 0–4Final | Box score |
| Regular season | vs | L 6–11Final | Box score |
| Regular season | vs | L 0–1Final | Box score |
| Regular season | at | L 0–4Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 2–8Final | Box score |
| Regular season | at | L 4–12Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | L 1–2Final/10 | Box score |
| Regular season | vs | L 3–5Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | W 10–8Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Rain - Makeup date April 26 | vs | PostponedMLB.TV · Rockies.TV · SNY | Game details |
| Doubleheader - Game 1 | vs | L 1–3Final | Box score |
| Doubleheader - Game 2 - Makeup from April 25 | vs | L 0–3Final | Box score |
| Regular season | vs | W 8–0Final | Box score |
| Regular season | vs | L 2–14Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | L 3–4Final/10 | Box score |
| Regular season | at | W 5–1Final | Box score |
| Regular season | at | W 4–2Final | Box score |
| Inclement Weather - Makeup date May 7 | at | PostponedMLB.TV · Rockies.TV · SNY | Game details |
| Regular season | at | W 10–5Final | Box score |
| Makeup from May 5 | at | L 2–6Final | Box score |
| Regular season | at | W 3–1Final/10 | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | vs | W 10–2Final | Box score |
| Regular season | vs | W 3–2Final/10 | Box score |
| Regular season | vs | W 9–4Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 7–6Final/10 | Box score |
| Regular season | at | W 16–7Final/12 | Box score |
| Regular season | at | L 6–9Final | Box score |
| Regular season | at | L 4–8Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 1–4Final | Box score |
| Regular season | at | L 0–4Final | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | W 9–7Final/10 | Box score |
| Regular season | vs | W 6–1Final | Box score |
| Regular season | vs | W 10–1Final | Box score |
| Regular season | at | L 2–3Final/10 | Box score |
| Regular season | at | L 3–8Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | W 5–0Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | W 7–3Final | Box score |
| Regular season | vs | L 0–7Final | Box score |
| Regular season | vs | L 2–9Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 7–5Final | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | vs | W 8–1Final | Box score |
| Regular season | at | L 0–12Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | W 9–1Final | Box score |
| Regular season | at | W 6–4Final | Box score |
| Regular season | at | L 3–15Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Rain - Makeup on June 24 | vs | PostponedMLB.TV · Marquee Sports Net · SNY | Game details |
| Regular season | vs | L 6–9Final | Box score |
| Doubleheader - Game 1 - Makeup from June 22 | vs | L 3–10Final | Box score |
| Doubleheader - Game 2 | vs | L 5–10Final | Box score |
| Regular season | vs | L 3–4Final/10 | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | at | L 3–9Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | L 3–14Final | Box score |
| Regular season | at | W 10–9Final | Box score |
| Regular season | at | W 7–6Final/10 | Box score |
| Regular season | vs | L 12–16Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | W 7–3Final | Box score |
| Regular season | vs | L 2–6Final | Box score |
| Regular season | vs | L 0–4Final | Box score |
| Regular season | vs | L 2–3Final/10 | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | L 1–6Final | Box score |
| Regular season | at | W 6–1Final | Box score |
| Regular season | at | L 3–8Final | Box score |
| Regular season | at | W 4–0Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | W 8–3Final | Box score |
| Regular season | vs | W 14–3Final | Box score |
| Inclement weather - Makeup date July 29 | vs | PostponedMLB.TV · BravesVision · SNY · Gray Media | Game details |
| Doubleheader - Game 1 | vs | W 3–2Final | Box score |
| Doubleheader - Game 2 - Makeup from July 28 | vs | L 0–1Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | L 2–6Final | Box score |
| Regular season | vs | L 0–2Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | at | W 6–5Final/10 | Box score |
| Regular season | at | W 13–6Final | Box score |
| Regular season | at | W 6–4Final | Box score |
| Regular season | at | L 0–9Final | Box score |
| Regular season | at | W 11–1Final | Box score |
| Regular season | at | W 8–5Final | Box score |
| Regular season | at | L 0–4Final | Box score |
| Regular season | at | L 3–6Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | at | L 4–6Final | Box score |
| Regular season | at | W 10–5Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | vs | W 3–2Final/10 | Box score |
| Regular season | vs | L 1–8Final | Box score |
| Regular season | vs | L 2–8Final | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | L 3–6Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | W 10–4Final | Box score |
| Regular season | vs | W 10–6Final | Box score |
| Regular season | vs | L 5–9Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | at | W 9–4Final | Box score |
| Regular season | at | W 7–5Final | Box score |
| Regular season | at | W 15–14Final | Box score |
| Regular season | at | L 4–6Final | Box score |
| Regular season | at | W 12–2Final | Box score |
| Regular season | at | L 0–2Final | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | L 5–7Final/11 | Box score |
| Regular season | vs | L 1–7Final | Box score |
| Regular season | vs | L 0–3Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 10–3Final | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | at | W 6–3Final | Box score |
| Regular season | at | W 7–2Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | L 6–7Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | L 4–6Final | Box score |
2026 regular-season batting, pitching and fielding figures as reported, separate from postseason results. Native averages and rates are not divided again. Innings use baseball notation, not decimal fractions.
Source-assigned 2026 regular-season totals for all reported team contributors, independently of the current roster. These may include an earlier club after a trade; club-only stints are not verified. Ambiguous combined-team rows are excluded. Ties are retained; no unqualified rate leader is inferred.
Juan Soto27HR
Bo Bichette78RBI
Nolan McLean12W
Devin Williams16SV
Nolan McLean194SO
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
19 reported players · Checked Nov 3, 2026 · 9:02 PM EST
| Player | Pos. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | LF | 111 | .275 | .393 | .515 | .908 | 110 | 400 | 63 | 27 | 68 | 78 | 65 | 9 |
Francisco Lindor | SS | 105 | .225 | .309 | .423 | .733 | 94 | 418 | 63 | 21 | 49 | 46 | 95 | 3 |
Carson Benge | RF | 156 | .282 | .346 | .430 | .776 | 168 | 595 | 86 | 20 | 65 | 50 | 142 | 22 |
Bo Bichette | 3B | 160 | .260 | .312 | .390 | .702 | 166 | 638 | 76 | 18 | 78 | 49 | 127 | 2 |
Francisco Alvarez | C | 113 | .233 | .311 | .399 | .710 | 87 | 373 | 38 | 16 | 43 | 39 | 129 | 0 |
Marcus Semien | 2B | 139 | .215 | .280 | .340 | .620 | 106 | 494 | 55 | 15 | 49 | 45 | 104 | 10 |
Mark Vientos | 1B | 87 | .212 | .258 | .394 | .652 | 58 | 274 | 28 | 13 | 41 | 15 | 71 | 0 |
A.J. Ewing | CF | 120 | .252 | .324 | .376 | .700 | 110 | 436 | 55 | 11 | 43 | 46 | 125 | 25 |
Brett Baty | 3B | 143 | .236 | .309 | .371 | .681 | 99 | 420 | 53 | 11 | 56 | 44 | 125 | 5 |
Jared Young | 1B | 103 | .266 | .330 | .429 | .759 | 82 | 308 | 46 | 9 | 39 | 25 | 63 | 3 |
Luis Torrens | C | 91 | .235 | .295 | .396 | .691 | 60 | 255 | 37 | 9 | 41 | 18 | 59 | 1 |
| MJ Melendez | DH | 56 | .192 | .315 | .350 | .665 | 23 | 120 | 14 | 4 | 11 | 17 | 50 | 0 |
Ronny Mauricio | SS | 20 | .220 | .258 | .441 | .699 | 13 | 59 | 7 | 4 | 8 | 2 | 20 | 0 |
Eric Wagaman | 1B | 26 | .191 | .269 | .319 | .588 | 9 | 47 | 5 | 2 | 5 | 4 | 12 | 0 |
| Jorge Polanco | DH | 37 | .148 | .201 | .230 | .431 | 20 | 135 | 7 | 2 | 6 | 9 | 36 | 0 |
Hayden Senger | C | 7 | .133 | .133 | .333 | .467 | 2 | 15 | 2 | 1 | 2 | 0 | 4 | 0 |
Cristian Pache | OF | 15 | .125 | .125 | .125 | .250 | 1 | 8 | 2 | 0 | 0 | 0 | 4 | 0 |
Nick Morabito | LF | 19 | .195 | .283 | .244 | .527 | 8 | 41 | 4 | 0 | 4 | 3 | 16 | 1 |
| Vidal Brujan | SS | 9 | .091 | .167 | .091 | .258 | 1 | 11 | 4 | 0 | 1 | 1 | 1 | 0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
25 reported players · Checked Nov 3, 2026 · 11:43 AM EST
| Player | Pos. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan McLean | SP | 31 | 3.16 | 1.17 | 179.2 | 12 | 10 | 0 | 0 | 194 | 70 | 140 | 63 | 17 | 31 | 20 | 9.7 |
Sean Manaea | SP | 33 | 4.78 | 1.30 | 150.2 | 6 | 8 | 0 | 0 | 144 | 44 | 152 | 80 | 25 | 19 | 7 | 8.6 |
| Zac Thornton | SP | 15 | 3.42 | 1.14 | 84.1 | 5 | 6 | 0 | 0 | 63 | 18 | 78 | 32 | 14 | 15 | 8 | 6.7 |
Christian Scott | SP | 23 | 3.85 | 1.27 | 110.0 | 4 | 5 | 0 | 0 | 134 | 47 | 93 | 47 | 12 | 23 | 3 | 11.0 |
Devin Williams | RP | 44 | 4.43 | 1.57 | 40.2 | 3 | 2 | 16 | 1 | 52 | 21 | 43 | 20 | 3 | 0 | 0 | 11.5 |
| Austin Warren | RP | 41 | 4.11 | 1.37 | 50.1 | 2 | 3 | 0 | 2 | 55 | 24 | 45 | 23 | 6 | 2 | 0 | 9.8 |
Daniel Duarte | RP | 24 | 2.12 | 0.81 | 29.2 | 2 | 0 | 2 | 6 | 30 | 7 | 17 | 7 | 3 | 0 | 0 | 9.1 |
Dedniel Nunez | RP | 18 | 3.32 | 0.89 | 19.0 | 2 | 1 | 1 | 5 | 20 | 0 | 17 | 7 | 4 | 0 | 0 | 9.5 |
Jefry Yan | RP | 18 | 4.87 | 1.72 | 20.1 | 2 | 1 | 0 | 1 | 26 | 15 | 20 | 11 | 3 | 1 | 0 | 11.5 |
Jonah Tong | SP | 7 | 3.82 | 1.24 | 30.2 | 2 | 2 | 0 | 0 | 34 | 14 | 24 | 13 | 2 | 4 | 1 | 10.0 |
Jonathan Pintaro | RP | 22 | 5.28 | 1.37 | 30.2 | 2 | 3 | 0 | 3 | 30 | 16 | 26 | 18 | 5 | 0 | 0 | 8.8 |
Nate Lavender | RP | 21 | 1.66 | 0.74 | 21.2 | 1 | 0 | 0 | 12 | 26 | 4 | 12 | 4 | 1 | 0 | 0 | 10.8 |
Robert Stock | SP | 8 | 5.93 | 1.75 | 30.1 | 1 | 3 | 0 | 1 | 29 | 15 | 38 | 20 | 2 | 7 | 0 | 8.6 |
Tobias Myers | RP | 32 | 5.53 | 1.34 | 53.2 | 1 | 2 | 2 | 3 | 41 | 16 | 56 | 33 | 9 | 3 | 0 | 6.9 |
| Carl Edwards Jr. | RP | 2 | 1.50 | 1.17 | 6.0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 16.5 |
Dylan Ross | RP | 1 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Guillo Zuniga | RP | 1 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jack Weisenburger | RP | 7 | 2.13 | 1.11 | 12.2 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 3 | 0 | 0 | 0 | 9.9 |
| Joey Gerber | RP | 7 | 4.32 | 1.20 | 8.1 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 4 | 1 | 0 | 0 | 8.6 |
Justin Hagenman | RP | 3 | 3.38 | 1.25 | 8.0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 2 | 1 | 0 | 4.5 |
| Kevin Herget | RP | 1 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kodai Senga | RP | 31 | 7.34 | 1.65 | 61.1 | 0 | 9 | 8 | 0 | 75 | 41 | 60 | 50 | 14 | 8 | 1 | 11.0 |
Luis Torrens | C | 2 | 7.71 | 1.71 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.0 |
| Matt Seelinger | RP | 1 | 31.50 | 4.50 | 2.0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 7 | 1 | 0 | 0 | 9.0 |
| Xzavion Curry | RP | 9 | 5.48 | 1.45 | 21.1 | 0 | 1 | 0 | 0 | 15 | 9 | 22 | 13 | 7 | 1 | 0 | 6.3 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Qualified positional sample: one reported position per player, not all roster players or combined fielding positions.
4 reported players · Checked Oct 23, 2026 · 8:56 PM EDT
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien | 2B | 139 | .989 | 538 | 198 | 334 | 6 | 58 | 4.00 | — | — | — | — |
Carson Benge | RF | 134 | .985 | 273 | 259 | 10 | 4 | 2 | 2.10 | — | — | — | — |
Bo Bichette | 3B | 113 | .977 | 222 | 82 | 135 | 5 | 10 | 2.10 | — | — | — | — |
Nolan McLean | P | 31 | .930 | 43 | 16 | 24 | 3 | 2 | 2.00 | — | — | — | — |
Supplied roster groups and reported statuses describe their actual capture, not an opening-day, postseason or confirmed game lineup. Roster presence does not establish eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Jack Anderson | 30 | RP | 6' 3" | 197 lbs | 26 | Active |
Daniel Duarte | 54 | RP | 6' 0" | 235 lbs | 29 | Active |
Reed Garrett | 75 | RP | 6' 2" | 195 lbs | 33 | Active |
Justin Hagenman | 47 | RP | 6' 3" | 205 lbs | 30 | Active |
Nate Lavender | 94 | RP | 6' 2" | 215 lbs | 26 | Active |
Sean Manaea | 59 | SP | 6' 5" | 245 lbs | 34 | Active |
Chayce McDermott | 43 | RP | 6' 3" | 190 lbs | 28 | Active |
Nolan McLean | 26 | SP | 6' 2" | 214 lbs | 25 | Active |
Tylor Megill | 58 | SP | 6' 7" | 230 lbs | 31 | Active |
Tobias Myers | 32 | RP | 6' 1" | 223 lbs | 28 | Active |
Dedniel Nunez | 72 | RP | 6' 2" | 180 lbs | 30 | Active |
Pierson Ohl | 40 | RP | 6' 1" | 207 lbs | 27 | Active |
Cionel Perez | 52 | RP | 6' 0" | 175 lbs | 30 | Active |
Jonathan Pintaro | 91 | RP | 6' 2" | 235 lbs | 28 | Active |
Dylan Ross | 66 | RP | 6' 5" | 251 lbs | 26 | Active |
Christian Scott | 45 | SP | 6' 4" | 215 lbs | 27 | Active |
Kodai Senga | 34 | RP | 6' 1" | 202 lbs | 33 | Active |
Robert Stock | 89 | SP | 6' 1" | 260 lbs | 36 | Active |
| Zac Thornton | 49 | SP | 6' 3" | 170 lbs | 24 | Active |
Jonah Tong | 21 | SP | 6' 1" | 180 lbs | 23 | Active |
| Austin Warren | 44 | RP | 6' 0" | 170 lbs | 30 | Active |
| Jack Weisenburger | 82 | RP | 6' 3" | 220 lbs | 29 | Active |
Devin Williams | 38 | RP | 6' 2" | 193 lbs | 32 | Active |
Jefry Yan | 84 | RP | 6' 3" | 185 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Francisco Alvarez | 4 | C | 5' 10" | 233 lbs | 24 | Active |
Hayden Senger | 6 | C | 6' 1" | 210 lbs | 29 | Active |
Luis Torrens | 13 | C | 5' 11" | 217 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Brett Baty | 7 | 3B | 6' 3" | 210 lbs | 26 | Active |
Bo Bichette | 19 | 3B | 5' 11" | 190 lbs | 28 | Active |
Christian Cairo | 70 | SS | 5' 8" | 185 lbs | 25 | Active |
Francisco Lindor | 12 | SS | 5' 10" | 190 lbs | 32 | Active |
Ronny Mauricio | 0 | SS | 6' 3" | 166 lbs | 25 | Active |
Christopher Morel | 28 | 1B | 6' 0" | 200 lbs | 27 | Active |
Kyren Paris | 19 | 2B | 5' 10" | 180 lbs | 24 | Active |
Marcus Semien | 10 | 2B | 6' 0" | 195 lbs | 36 | Active |
Mark Vientos | 27 | 1B | 6' 3" | 185 lbs | 26 | Active |
Eric Wagaman | 39 | 1B | 6' 4" | 210 lbs | 29 | Active |
Jared Young | 29 | 1B | 6' 2" | 200 lbs | 31 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Carson Benge | 3 | RF | 6' 1" | 184 lbs | 23 | Active |
A.J. Ewing | 9 | CF | 5' 10" | 160 lbs | 22 | Active |
Nick Morabito | 55 | LF | 5' 10" | 185 lbs | 23 | Active |
Juan Soto | 22 | LF | 6' 1" | 224 lbs | 28 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jorge Polanco | 11 | DH | 6' 0" | 208 lbs | 33 | Active |
43 players in the supplied roster groups
The record and statistics are regular season only. Schedule rows identify regular season or postseason separately. Source times belong to their individual components.