Goals
Bryan Mbeumo4G
2026–27
Premier League · Table position 17
7 points · 9 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied results and fixtures for this club and competition season.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | L 0–3FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | vs | 11:30 AM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | at | L 0–2FT | Match details |
| Premier League | vs | W 5–2FT | Match details |
| Premier League | at | D 2–2FT | Match details |
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | D 1–1FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | L 0–3FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | vs | 11:30 AM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:15 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 2:00 PM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | vs | 11:30 AM EST | Match details |
| Premier League | vs | 2:30 PM EST | Match details |
| Premier League | at | 7:30 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 11:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 11:00 AM EDT | Match details |
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026–27 Premier League statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
24 reported players · Checked Nov 4, 2026 · 8:29 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Mbeumo | F | 9 | 0 | 4 | 0 | 27 | 12 | 2 | 0 | 7 | 10 | 3 | 0 |
| Bruno Fernandes | M | 8 | 0 | 3 | 1 | 25 | 6 | 2 | 0 | 7 | 6 | 0 | 0 |
| Benjamin Sesko | F | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matheus Cunha | F | 9 | 2 | 1 | 2 | 18 | 6 | 0 | 0 | 10 | 13 | 1 | 0 |
| Amad Diallo | F | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 4 | 2 | 0 |
| Andrey Santos | M | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 8 | 0 | 0 |
| Ayden Heaven | D | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| Carlos Baleba | M | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Diogo Dalot | D | 9 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 9 | 3 | 1 | 0 |
| Harry Amass | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Maguire | D | 9 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 8 | 8 | 0 | 0 |
| Joshua Zirkzee | F | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Kobbie Mainoo | M | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 6 | 5 | 0 | 0 |
| Leny Yoro | D | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Lisandro Martínez | D | 8 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 8 | 1 | 1 | 1 |
| Luke Shaw | D | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
| Marcus Rashford | F | 6 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 2 | 8 | 5 | 0 |
| Mason Mount | M | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| Matthijs de Ligt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noussair Mazraoui | D | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Dorgu | D | 5 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 7 | 1 | 2 | 0 |
| Shea Lacey | F | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youri Tielemans | M | 8 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 5 | 15 | 0 | 0 |
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
2 reported players · Checked Nov 4, 2026 · 8:29 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senne Lammens | G | 9 | 0 | 29 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Darlow | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 4, 2026 · 8:29 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Tom Heaton | 22 | G | 6' 2" | 185 lbs | 40 | — |
| Karl Darlow | 12 | G | 6' 3" | 192 lbs | 36 | — |
| Senne Lammens | 1 | G | 6' 4" | 192 lbs | 24 | — |
| Dermot Mee | 45 | G | 6' 0" | — | 23 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Harry Maguire | 5 | D | 6' 4" | 196 lbs | 33 | — |
| Luke Shaw | 23 | D | 5' 10" | 174 lbs | 31 | — |
Lisandro Martínez | 6 | D | 5' 9" | 172 lbs | 28 | — |
| Diogo Dalot | 2 | D | 6' 0" | 181 lbs | 27 | — |
| Matthijs de Ligt | 4 | D | 6' 2" | 194 lbs | 27 | — |
Noussair Mazraoui | 3 | D | 6' 0" | 172 lbs | 28 | — |
| Leny Yoro | 15 | D | 6' 3" | 183 lbs | 20 | — |
| Ayden Heaven | 26 | D | 6' 2" | 170 lbs | 20 | — |
| Harry Amass | 41 | D | 5' 11" | 157 lbs | 19 | — |
| Patrick Dorgu | 13 | D | 6' 1" | 150 lbs | 22 | — |
| Daniel Armer | 57 | D | — | — | 19 | — |
| Jaydan Kamason | 56 | D | — | — | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Bruno Fernandes | 8 | M | 6' 0" | 139 lbs | 32 | — |
| Youri Tielemans | 18 | M | 5' 9" | 159 lbs | 29 | — |
| Jack Fletcher | 38 | M | 5' 11" | 172 lbs | 19 | — |
| Mason Mount | 7 | M | 5' 11" | 168 lbs | 27 | — |
| Manuel Ugarte | 25 | M | 6' 0" | 170 lbs | 25 | — |
| Andrey Santos | 17 | M | 5' 11" | 163 lbs | 22 | — |
| Kobbie Mainoo | 37 | M | 6' 0" | 159 lbs | 21 | — |
| Carlos Baleba | 20 | M | 5' 10" | 161 lbs | 22 | — |
| Tyler Fletcher | 39 | M | 6' 0" | 159 lbs | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Marcus Rashford | 9 | F | 6' 2" | 174 lbs | 29 | — |
| Matheus Cunha | 10 | F | 6' 0" | 168 lbs | 27 | — |
| Bryan Mbeumo | 19 | F | 5' 8" | 139 lbs | 27 | — |
| Joshua Zirkzee | 11 | F | 6' 4" | 183 lbs | 25 | — |
| Benjamin Sesko | 30 | F | 6' 5" | 185 lbs | 23 | — |
| Amad Diallo | 16 | F | 5' 8" | 159 lbs | 24 | — |
| Shea Lacey | 31 | F | 5' 6" | — | 19 | — |
| Tynan Thompson | 27 | F | — | — | 18 | — |
33 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.