Goals
Preston Judd16G
2026
Western Conference · Position 3
52 points · 33 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New San Jose Earthquakes coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | at | L 0–3FT | Match details |
| Regular Season | vs | D 2–2FT | Match details |
| Regular Season | vs | W 2–1FT | Match details |
| Regular Season | at | 7:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
25 reported players · Checked Nov 3, 2026 · 8:19 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Judd | F | 31 | 5 | 16 | 4 | 85 | 40 | 10 | 0 | 38 | 45 | 12 | 0 |
Ousseni Bouda | F | 32 | 6 | 7 | 3 | 50 | 20 | 3 | 0 | 46 | 60 | 12 | 0 |
| Timo Werner | F | 20 | 6 | 6 | 9 | 35 | 19 | 2 | 1 | 11 | 18 | 3 | 0 |
Daniel Munie | D | 30 | 0 | 5 | 2 | 16 | 9 | 3 | 0 | 14 | 9 | 1 | 0 |
| Beau Leroux | M | 32 | 3 | 4 | 8 | 54 | 14 | 6 | 0 | 35 | 47 | 2 | 0 |
| Reid Roberts | D | 29 | 0 | 4 | 1 | 15 | 7 | 10 | 0 | 26 | 18 | 0 | 1 |
| Jack Jasinski | D | 20 | 9 | 3 | 0 | 15 | 6 | 3 | 0 | 28 | 12 | 1 | 0 |
Niko Tsakiris | M | 22 | 3 | 3 | 12 | 31 | 8 | 4 | 0 | 18 | 23 | 0 | 0 |
Dave Romney | D | 21 | 6 | 2 | 0 | 7 | 2 | 1 | 0 | 9 | 7 | 0 | 0 |
Jack Skahan | M | 22 | 14 | 2 | 3 | 11 | 6 | 1 | 0 | 10 | 2 | 3 | 0 |
Benjamin Kikanovic | F | 23 | 2 | 1 | 0 | 16 | 5 | 7 | 0 | 26 | 17 | 3 | 0 |
Eduard Löwen | M | 12 | 3 | 1 | 3 | 23 | 6 | 0 | 0 | 7 | 18 | 0 | 0 |
| Nick Fernandez | M | 25 | 16 | 1 | 3 | 16 | 6 | 1 | 0 | 18 | 19 | 0 | 0 |
Darius Johnson | F | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DeJuan Jones | D | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 0 |
Ian Harkes | M | 30 | 22 | 0 | 0 | 18 | 3 | 3 | 0 | 14 | 10 | 1 | 0 |
| Jamar Ricketts | D | 30 | 7 | 0 | 3 | 11 | 1 | 2 | 0 | 32 | 48 | 3 | 0 |
| Jonathan Gonzalez | M | 11 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 |
| Luka Jovanovic | F | 9 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 |
| Max Floriani | D | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 0 |
Noel Buck | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonso Adimabua | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Paul Marie | D | 23 | 15 | 0 | 5 | 8 | 2 | 0 | 0 | 9 | 13 | 1 | 0 |
| Ronaldo Vieira | M | 27 | 3 | 0 | 2 | 21 | 4 | 7 | 0 | 43 | 22 | 1 | 0 |
| Vítor Costa | D | 16 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 6 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
4 reported players · Checked Nov 3, 2026 · 8:19 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | G | 15 | 0 | 47 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Edwards | G | 4 | 0 | 20 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Montali | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Crockford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 3, 2026 · 8:19 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Angus Gunn | 1 | G | 6' 5" | 170 lbs | 30 | — |
Earl Edwards | 36 | G | 6' 3" | 203 lbs | 34 | — |
| Francesco Montali | 31 | G | 6' 3" | 183 lbs | 26 | — |
| Nate Crockford | 22 | G | 6' 4" | 190 lbs | 24 | — |
| Luca Ulrich | 97 | G | 6' 2" | — | 23 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Dave Romney | 4 | D | 6' 2" | 190 lbs | 33 | — |
| Vítor Costa | 87 | D | 6' 0" | 161 lbs | 32 | — |
Paul Marie | 3 | D | 5' 7" | 150 lbs | 31 | — |
DeJuan Jones | 24 | D | 5' 11" | 163 lbs | 29 | — |
Daniel Munie | 5 | D | 6' 0" | 181 lbs | 26 | — |
| Jack Jasinski | 17 | D | 6' 2" | 159 lbs | 22 | — |
| Max Floriani | 25 | D | 6' 2" | 185 lbs | 23 | — |
| Jamar Ricketts | 2 | D | 5' 9" | — | 25 | — |
| Reid Roberts | 18 | D | 6' 1" | 179 lbs | 22 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Jonathan Gonzalez | 40 | M | 5' 9" | 137 lbs | 27 | — |
Eduard Löwen | 23 | M | 6' 2" | 201 lbs | 29 | — |
| Ronaldo Vieira | 14 | M | 5' 10" | 152 lbs | 28 | — |
Jack Skahan | 16 | M | 5' 10" | 172 lbs | 28 | — |
Ian Harkes | 6 | M | 5' 11" | 161 lbs | 31 | — |
Noel Buck | 21 | M | 5' 11" | 159 lbs | 21 | — |
Niko Tsakiris | 10 | M | 5' 10" | 152 lbs | 21 | — |
| Edwyn Mendoza | 38 | M | 5' 10" | — | 20 | — |
| Beau Leroux | 34 | M | 6' 0" | 163 lbs | 23 | — |
| Kaedren Spivey | 29 | M | 5' 11" | 146 lbs | 17 | — |
| Nick Fernandez | 20 | M | 5' 11" | 150 lbs | 24 | — |
| Rohan Rajagopal | 35 | M | — | — | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Timo Werner | 11 | F | 5' 11" | 163 lbs | 30 | — |
Darius Johnson | 79 | F | 5' 10" | 170 lbs | 26 | — |
Preston Judd | 19 | F | 6' 3" | 207 lbs | 27 | — |
Ousseni Bouda | 7 | F | 5' 9" | 172 lbs | 26 | — |
Benjamin Kikanovic | 28 | F | 6' 0" | 163 lbs | 26 | — |
| Luka Jovanovic | 9 | F | 5' 11" | 168 lbs | 21 | — |
| Nonso Adimabua | 32 | F | 6' 4" | 190 lbs | 26 | — |
33 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.