Goals
Maren Haile-Selassie12G
2026
Eastern Conference · Position 4
55 points · 33 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Chicago Fire FC coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | at | W 3–2FT | Match details |
| Regular Season | vs | D 2–2FT | Match details |
| Regular Season | at | W 4–2FT | Match details |
| Regular Season | vs | 4:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
26 reported players · Checked Nov 3, 2026 · 9:17 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maren Haile-Selassie | M | 33 | 6 | 12 | 9 | 61 | 27 | 1 | 0 | 20 | 23 | 11 | 0 |
| Philip Zinckernagel | F | 32 | 1 | 7 | 11 | 98 | 33 | 6 | 0 | 56 | 56 | 11 | 0 |
| Robert Lewandowski | F | 18 | 4 | 7 | 4 | 42 | 13 | 1 | 0 | 22 | 28 | 8 | 0 |
| Jonathan Bamba | F | 26 | 6 | 6 | 5 | 54 | 20 | 2 | 0 | 17 | 26 | 7 | 0 |
Robin Lod | M | 24 | 7 | 4 | 2 | 22 | 9 | 3 | 0 | 33 | 16 | 4 | 0 |
| Puso Dithejane | F | 26 | 22 | 3 | 1 | 24 | 12 | 2 | 0 | 6 | 13 | 1 | 0 |
| Anton Saletros | M | 28 | 1 | 2 | 3 | 32 | 10 | 5 | 0 | 27 | 8 | 2 | 0 |
Andrew Gutman | D | 25 | 6 | 1 | 6 | 15 | 2 | 5 | 0 | 27 | 13 | 1 | 0 |
| Anzor Mekvabishvili | M | 5 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 8 | 2 | 0 | 0 |
| D'Avilla Dje Tah | M | 30 | 4 | 1 | 0 | 14 | 7 | 8 | 1 | 43 | 27 | 0 | 1 |
| Andreas Hanche-Olsen | D | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| André Franco | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Williams | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Poreba | M | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Dean Boltz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Elliott | D | 29 | 1 | 0 | 2 | 21 | 2 | 6 | 1 | 24 | 6 | 2 | 0 |
| Jack Sandmeyer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Gómez | F | 10 | 5 | 0 | 1 | 6 | 2 | 1 | 0 | 6 | 9 | 3 | 0 |
Jonathan Dean | D | 28 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 15 | 15 | 0 | 0 |
| Leonardo Barroso | D | 20 | 4 | 0 | 1 | 7 | 3 | 2 | 0 | 17 | 2 | 2 | 0 |
Mauricio Pineda | D | 21 | 14 | 0 | 0 | 7 | 1 | 1 | 0 | 10 | 10 | 0 | 0 |
| Mbekezeli Mbokazi | D | 19 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 14 | 20 | 2 | 0 |
| Oscar Pineda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Turdean | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samual Rogers | D | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
Sergio Oregel | M | 11 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 8 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 9:17 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Brady | G | 31 | 0 | 88 | 0 | 49 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cohen | G | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Gal | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 3, 2026 · 9:17 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Josh Cohen | 44 | G | 6' 1" | 172 lbs | 34 | — |
Chris Brady | 1 | G | 6' 3" | 170 lbs | 22 | — |
Jeff Gal | 25 | G | 6' 2" | — | 33 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Mauricio Pineda | 22 | D | 6' 1" | 172 lbs | 29 | — |
| Andreas Hanche-Olsen | 21 | D | 6' 1" | 172 lbs | 29 | — |
Jack Elliott | 3 | D | 6' 6" | 183 lbs | 31 | — |
Andrew Gutman | 15 | D | 5' 11" | 159 lbs | 30 | — |
| Samual Rogers | 5 | D | 6' 4" | 190 lbs | 27 | — |
Jonathan Dean | 24 | D | 5' 8" | 159 lbs | 29 | — |
| Jack Sandmeyer | 30 | D | 6' 6" | 170 lbs | 24 | — |
| Leonardo Barroso | 2 | D | 5' 6" | 159 lbs | 21 | — |
| Mbekezeli Mbokazi | 4 | D | 5' 11" | 139 lbs | 21 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Oscar Pineda | 65 | M | 5' 11" | — | 18 | — |
| Anton Saletros | 6 | M | 6' 0" | 157 lbs | 30 | — |
Robin Lod | 17 | M | 5' 11" | 190 lbs | 33 | — |
Maren Haile-Selassie | 7 | M | 5' 11" | 150 lbs | 27 | — |
| Anzor Mekvabishvili | 23 | M | 5' 9" | 150 lbs | 25 | — |
| André Franco | 10 | M | 5' 10" | 161 lbs | 28 | — |
Sergio Oregel | 35 | M | 5' 9" | 141 lbs | 21 | — |
| D'Avilla Dje Tah | 42 | M | 6' 3" | 170 lbs | 23 | — |
| David Poreba | 29 | M | 6' 0" | 170 lbs | 23 | — |
| Robert Turdean | 37 | M | 5' 7" | 132 lbs | 16 | — |
| Brody Williams | 58 | M | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Robert Lewandowski | 9 | F | 6' 1" | 179 lbs | 38 | — |
| Philip Zinckernagel | 11 | F | 5' 9" | 152 lbs | 31 | — |
| Jonathan Bamba | 19 | F | 5' 9" | 159 lbs | 30 | — |
| Johan Gómez | 18 | F | 5' 10" | 163 lbs | 25 | — |
| Puso Dithejane | 12 | F | 6' 0" | — | 22 | — |
| Dean Boltz | 28 | F | 6' 2" | — | 20 | — |
29 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.