Goals
Nicolás Fernández16G
2026
Eastern Conference · Position 11
39 points · 33 played
New New York City FC coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | at | D 2–2FT | Match details |
| Regular Season | vs | W 2–1FT | Match details |
| Regular Season | vs | D 1–1FT | Match details |
| Regular Season | at | 4:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
16G
11A
11A
Matt Freese104SV
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
30 reported players · Checked Nov 3, 2026 · 9:44 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolás Fernández | M | 32 | 0 | 16 | 11 | 83 | 47 | 8 | 0 | 55 | 111 | 14 | 0 |
| Hannes Wolf | F | 27 | 8 | 6 | 3 | 31 | 12 | 3 | 0 | 29 | 32 | 7 | 0 |
| Agustin Ojeda | F | 33 | 0 | 5 | 11 | 39 | 16 | 2 | 0 | 20 | 30 | 14 | 0 |
Andrés Perea | M | 23 | 4 | 4 | 2 | 28 | 13 | 1 | 0 | 23 | 25 | 0 | 0 |
| Bénie Traoré | F | 18 | 7 | 2 | 0 | 14 | 5 | 0 | 0 | 13 | 15 | 3 | 0 |
Keaton Parks | M | 20 | 7 | 2 | 0 | 13 | 4 | 5 | 0 | 25 | 19 | 2 | 0 |
Talles Magno | F | 22 | 17 | 2 | 3 | 30 | 9 | 3 | 0 | 14 | 20 | 8 | 0 |
| Alonso Martínez | F | 6 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
James Sands | M | 18 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 18 | 17 | 0 | 0 |
| Jonathan Shore | M | 22 | 14 | 1 | 0 | 10 | 2 | 2 | 0 | 16 | 11 | 0 | 0 |
| Malachi Jones | F | 19 | 15 | 1 | 0 | 16 | 7 | 3 | 0 | 14 | 10 | 8 | 0 |
Maxi Morález | M | 14 | 0 | 1 | 6 | 13 | 5 | 1 | 0 | 9 | 24 | 8 | 0 |
Tayvon Gray | D | 29 | 0 | 1 | 1 | 15 | 5 | 5 | 1 | 32 | 30 | 0 | 0 |
| Aiden O'Neill | M | 20 | 2 | 0 | 2 | 11 | 1 | 4 | 0 | 26 | 20 | 0 | 0 |
| Andrew Baiera | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arnau Farnós | F | 8 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cooper Flax | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Hadij Samb | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Trewin | D | 15 | 1 | 0 | 1 | 8 | 3 | 3 | 0 | 15 | 8 | 0 | 0 |
| Kamran Acito | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Toole | D | 24 | 7 | 0 | 2 | 6 | 2 | 3 | 0 | 16 | 9 | 4 | 0 |
| Kevin Pierre | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Miazga | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Murray | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxi Carrizo | M | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mitja Ilenic | D | 5 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nico Cavallo | D | 19 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 8 | 0 | 0 |
| Peter Molinari | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gustavo | D | 23 | 9 | 0 | 0 | 10 | 2 | 4 | 0 | 17 | 9 | 0 | 0 |
Thiago Martins | D | 29 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 5 | 1 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 9:44 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Freese | G | 32 | 0 | 104 | 0 | 41 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Tomas Romero | G | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Ranjitsingh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Tomas Romero | 30 | G | 6' 2" | 190 lbs | 25 | — |
Greg Ranjitsingh | 18 | G | 6' 2" | 201 lbs | 33 | — |
Matt Freese | 49 | G | 6' 3" | 192 lbs | 28 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Thiago Martins | 13 | D | 6' 1" | 172 lbs | 31 | — |
Matt Miazga | 3 | D | 6' 4" | 183 lbs | 31 | — |
Kevin O'Toole | 22 | D | 5' 10" | 150 lbs | 27 | — |
| Raul Gustavo | 34 | D | 6' 2" | 183 lbs | 27 | — |
| Kai Trewin | 5 | D | 6' 0" | 161 lbs | 25 | — |
Tayvon Gray | 24 | D | 5' 11" | 161 lbs | 24 | — |
| Kamran Acito | 45 | D | — | — | 22 | — |
Mitja Ilenic | 35 | D | 5' 10" | 157 lbs | 21 | — |
| Max Murray | 23 | D | 6' 5" | 183 lbs | 19 | — |
| Andrew Baiera | 38 | D | 5' 9" | 139 lbs | 19 | — |
| João Loiola | 44 | D | — | — | 21 | — |
| Nico Cavallo | 2 | D | 6' 1" | 181 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Maxi Morález | 10 | M | 5' 3" | 115 lbs | 39 | — |
| Nicolás Fernández | 7 | M | 5' 8" | 157 lbs | 26 | — |
| Aiden O'Neill | 21 | M | 6' 0" | 152 lbs | 28 | — |
James Sands | 6 | M | 6' 1" | 183 lbs | 26 | — |
Andrés Perea | 8 | M | 6' 0" | 159 lbs | 25 | — |
Keaton Parks | 55 | M | 6' 3" | 179 lbs | 29 | — |
| Cooper Flax | 27 | M | 5' 11" | — | 22 | — |
| Jonathan Shore | 32 | M | 5' 8" | 132 lbs | 19 | — |
Maxi Carrizo | 29 | M | 5' 6" | — | 18 | — |
| Jacob Arroyave | 47 | M | — | — | 18 | — |
| Peter Molinari | 71 | M | 5' 9" | 148 lbs | 17 | — |
| Kevin Pierre | 15 | M | 6' 1" | 183 lbs | 23 | — |
| El Hadij Samb | 75 | M | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Hannes Wolf | 17 | F | 5' 10" | 150 lbs | 27 | — |
Talles Magno | 11 | F | 6' 1" | 152 lbs | 24 | — |
| Alonso Martínez | 16 | F | 5' 10" | 159 lbs | 28 | — |
| Bénie Traoré | 9 | F | 5' 8" | 150 lbs | 23 | — |
| Agustin Ojeda | 26 | F | 5' 7" | 139 lbs | 22 | — |
| Malachi Jones | 88 | F | 5' 10" | — | 23 | — |
| Arnau Farnós | 87 | F | 5' 9" | — | 23 | — |
35 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.