Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Aaddi Gupta | IND | 1363 | 6 | 3 |
| Abhilasha Bista | NEP | 1441 | 5 | 5 |
| Abigail Haile | USA | 1502 | 3 | 3 |
| Abigail Rencheli | USA | 1139 | 13 | 6 |
| Abigayel Vosloo | RSA | 1354 | 6 | 3 |
| Ada Kumru | TUR | 881 | 30 | 14 |
| Adela Polakovicova | SVK | 1158 | 12 | 5 |
| Adelina Lacinova | LAT | 698 | 55 | 14 |
| Adithya Karunaratne | HKG | 521 | 101 | 14 |
| Aditi Rawat | IND | 1376 | 6 | 4 |
| Adriana Monlleo Ramos | ESP | 1467 | 4 | 4 |
| Adriana Reami | USA | 823 | 36 | 8 |
| Adrienn Nagy | HUN | 439 | 130 | 19 |
| Agnese Gentili | ITA | 1087 | 15 | 6 |
| Agustina Chlpac | ARG | 951 | 24 | 6 |
| Agustina Duarte | ARG | 1502 | 3 | 3 |
| Agustina Soto Neira | CHI | 1467 | 4 | 4 |
| Aishi Das | NZL | 762 | 45 | 15 |
| Aiya Nupbay | KAZ | 1414 | 5 | 3 |
| Ajla Tomljanovic | AUS | 147 | 516 | 17 |
| Akanksha Nitture | IND | 1078 | 15 | 8 |
| Akasha Urhobo | USA | 159 | 470 | 24 |
| Alana Smith | USA | 493 | 112 | 23 |
| Alana Subasic | AUS | 491 | 113 | 20 |
| Alba Maria Coromina Boluda | ESP | 1140 | 13 | 7 |
| Alba Rey Garcia | ESP | 707 | 54 | 21 |
| Aleksandra Iankovskaia | — | 1154 | 12 | 3 |
| Aleksandra Pozarenko | — | 1236 | 10 | 6 |
| Alena Kovackova | CZE | 304 | 230 | 18 |
| Alesia Breaz | ROU | 687 | 58 | 13 |
