Home runs
Carter Jensen27HR
2026
AL Central · American League rank 13
162 regular-season games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Kansas City Royals coverage will appear here when published.
Last three reported finals and up to five future fixtures, plus a recently verified live game when available. Regular season and postseason are labeled separately. All game times Eastern.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | vs | L 9–12Final | Box score |
| Regular season | vs | L 5–11Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
Regular season and postseason are labeled separately. Listed entries can include postponements or conditional games; they are not a count of games played.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | at | L 0–6Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | vs | W 3–1Final | Box score |
| Regular season | vs | W 13–9Final | Box score |
| Regular season | vs | L 1–5Final | Box score |
| Rain - Makeup on April 4 | vs | PostponedApple TV | Game details |
| Doubleheader - Game 1 | vs | L 2–5Final | Box score |
| Doubleheader - Game 2 - Makeup from April 3 | vs | W 8–2Final | Box score |
| Regular season | vs | L 5–8Final | Box score |
| Regular season | at | W 4–2Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 2–10Final | Box score |
| Regular season | vs | L 0–2Final | Box score |
| Regular season | vs | W 2–0Final | Box score |
| Regular season | vs | W 2–0Final | Box score |
| Regular season | vs | L 5–6Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | L 9–10Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | L 4–13Final | Box score |
| Regular season | at | L 0–7Final | Box score |
| Regular season | vs | L 5–7Final/12 | Box score |
| Regular season | vs | W 6–5Final | Box score |
| Regular season | vs | L 6–8Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 12–1Final | Box score |
| Regular season | vs | W 11–9Final/10 | Box score |
| Regular season | at | W 4–1Final/10 | Box score |
| Regular season | at | L 2–5Final | Box score |
| Regular season | at | L 3–6Final | Box score |
| Regular season | at | W 7–6Final | Box score |
| Regular season | at | W 3–2Final/10 | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | vs | L 5–8Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 5–1Final | Box score |
| Regular season | vs | L 3–6Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | L 4–5Final/11 | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | W 2–0Final | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | vs | L 1–7Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 0–2Final | Box score |
| Regular season | vs | W 5–0Final | Box score |
| Regular season | vs | W 8–6Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 1–15Final | Box score |
| Regular season | vs | L 0–7Final | Box score |
| Regular season | at | L 1–9Final | Box score |
| Regular season | at | L 6–7Final | Box score |
| Regular season | at | L 3–6Final | Box score |
| Regular season | at | W 9–2Final | Box score |
| Regular season | at | L 3–4Final/10 | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | at | W 8–6Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | W 6–5Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | L 4–6Final/10 | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | L 8–10Final | Box score |
| Regular season | vs | L 7–8Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Regular season | at | L 3–7Final | Box score |
| Regular season | at | L 4–6Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | vs | W 14–6Final | Box score |
| Regular season | vs | W 6–5Final | Box score |
| Regular season | vs | L 10–12Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | W 12–5Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | L 2–13Final | Box score |
| Regular season | at | L 1–22Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 5–4Final | Box score |
| Regular season | vs | L 4–10Final | Box score |
| Regular season | vs | L 0–4Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | L 1–6Final | Box score |
| Regular season | vs | W 5–2Final | Box score |
| Regular season | vs | W 15–1Final | Box score |
| Regular season | at | W 16–12Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | L 3–7Final | Box score |
| Regular season | at | L 3–5Final | Box score |
| Regular season | at | L 1–6Final | Box score |
| Regular season | at | L 2–8Final | Box score |
| Regular season | vs | W 7–6Final/10 | Box score |
| Regular season | vs | W 6–1Final | Box score |
| Regular season | vs | L 2–19Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | W 5–4Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | W 4–0Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | L 6–12Final | Box score |
| Regular season | at | L 1–8Final | Box score |
| Regular season | vs | W 8–2Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | L 2–10Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 4–5Final/10 | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | W 7–6Final | Box score |
| Regular season | at | L 0–1Final | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | vs | W 9–5Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 9–7Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | W 5–2Final | Box score |
| Regular season | vs | W 3–1Final | Box score |
| Regular season | vs | W 11–7Final | Box score |
| Regular season | at | W 5–3Final | Box score |
| Regular season | at | L 0–3Final | Box score |
| Regular season | at | W 13–2Final | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | at | W 8–3Final | Box score |
| Regular season | at | L 1–11Final | Box score |
| Regular season | vs | L 3–6Final | Box score |
| Regular season | vs | L 6–9Final | Box score |
| Regular season | vs | W 7–3Final | Box score |
| Regular season | vs | L 2–9Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | W 6–1Final | Box score |
| Regular season | vs | L 4–5Final/10 | Box score |
| Regular season | vs | L 3–5Final/11 | Box score |
| Regular season | vs | W 5–2Final | Box score |
| Regular season | at | W 3–2Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | L 1–4Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | L 5–8Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | vs | L 11–14Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | L 1–9Final | Box score |
| Regular season | vs | L 9–12Final | Box score |
| Regular season | vs | L 5–11Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
2026 regular-season batting, pitching and fielding figures as reported, separate from postseason results. Native averages and rates are not divided again. Innings use baseball notation, not decimal fractions.
Source-assigned 2026 regular-season totals for all reported team contributors, independently of the current roster. These may include an earlier club after a trade; club-only stints are not verified. Ambiguous combined-team rows are excluded. Ties are retained; no unqualified rate leader is inferred.
Carter Jensen27HR
Carter Jensen81RBI
Michael Wacha9W
Noah Cameron9W
Lucas Erceg13SV
Michael Wacha158SO
Noah Cameron158SO
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
19 reported players · Checked Nov 3, 2026 · 9:02 PM EST
| Player | Pos. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Jensen | C | 149 | .239 | .323 | .467 | .790 | 126 | 527 | 80 | 27 | 81 | 65 | 170 | 2 |
Jac Caglianone | RF | 143 | .289 | .340 | .494 | .834 | 148 | 512 | 72 | 23 | 75 | 33 | 144 | 7 |
Salvador Perez | DH | 152 | .229 | .274 | .383 | .656 | 133 | 580 | 50 | 21 | 78 | 25 | 119 | 1 |
Bobby Witt Jr. | SS | 143 | .281 | .359 | .441 | .800 | 157 | 558 | 94 | 18 | 54 | 67 | 109 | 45 |
Vinnie Pasquantino | 1B | 114 | .249 | .333 | .428 | .760 | 105 | 421 | 54 | 17 | 63 | 51 | 76 | 5 |
Michael Massey | 2B | 131 | .272 | .303 | .428 | .731 | 115 | 423 | 49 | 13 | 50 | 21 | 75 | 3 |
Nick Loftin | 3B | 118 | .240 | .322 | .388 | .710 | 89 | 371 | 42 | 8 | 45 | 41 | 73 | 4 |
Isaac Collins | LF | 145 | .213 | .320 | .321 | .641 | 94 | 442 | 47 | 6 | 40 | 64 | 120 | 8 |
| John Rave | RF | 52 | .232 | .314 | .430 | .744 | 33 | 142 | 26 | 6 | 13 | 17 | 38 | 8 |
Kyle Isbel | CF | 100 | .224 | .268 | .323 | .591 | 66 | 294 | 32 | 6 | 24 | 15 | 74 | 6 |
Maikel Garcia | 3B | 82 | .268 | .334 | .381 | .715 | 83 | 310 | 40 | 3 | 38 | 32 | 50 | 5 |
Tyler Tolbert | SS | 78 | .285 | .347 | .392 | .740 | 37 | 130 | 32 | 3 | 8 | 12 | 31 | 22 |
| Jonathan India | 2B | 17 | .167 | .310 | .313 | .623 | 8 | 48 | 8 | 2 | 8 | 8 | 13 | 0 |
Josh Rojas | 3B | 43 | .226 | .265 | .321 | .586 | 24 | 106 | 11 | 2 | 14 | 5 | 17 | 1 |
| Starling Marte | RF | 59 | .242 | .298 | .314 | .611 | 37 | 153 | 15 | 2 | 14 | 9 | 41 | 2 |
Luke Maile | C | 18 | .159 | .229 | .273 | .502 | 7 | 44 | 2 | 1 | 5 | 4 | 14 | 0 |
| Andrew Velazquez | SS | 6 | .067 | .067 | .067 | .133 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 |
Kameron Misner | CF | 18 | .220 | .256 | .244 | .500 | 9 | 41 | 2 | 0 | 4 | 2 | 17 | 3 |
Matthew Lugo | LF | 9 | .143 | .200 | .143 | .343 | 2 | 14 | 0 | 0 | 0 | 1 | 6 | 0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
26 reported players · Checked Nov 3, 2026 · 11:43 AM EST
| Player | Pos. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Wacha | SP | 32 | 3.32 | 1.11 | 200.2 | 9 | 10 | 0 | 0 | 158 | 54 | 168 | 74 | 30 | 32 | 21 | 7.1 |
Noah Cameron | SP | 31 | 4.11 | 1.23 | 177.1 | 9 | 8 | 0 | 0 | 158 | 58 | 160 | 81 | 21 | 30 | 11 | 8.0 |
Seth Lugo | SP | 32 | 5.17 | 1.47 | 172.1 | 7 | 9 | 0 | 0 | 134 | 54 | 200 | 99 | 23 | 32 | 14 | 7.0 |
Daniel Lynch IV | RP | 56 | 4.08 | 1.15 | 86.0 | 6 | 6 | 1 | 13 | 56 | 26 | 73 | 39 | 11 | 10 | 0 | 5.9 |
| Luinder Avila | SP | 21 | 5.53 | 1.61 | 70.0 | 5 | 4 | 0 | 0 | 61 | 42 | 71 | 43 | 7 | 12 | 1 | 7.8 |
Lucas Erceg | RP | 52 | 5.59 | 1.80 | 48.1 | 4 | 4 | 13 | 5 | 34 | 32 | 55 | 30 | 5 | 0 | 0 | 6.3 |
| Stephen Kolek | SP | 10 | 4.50 | 1.24 | 54.0 | 4 | 3 | 0 | 0 | 34 | 12 | 55 | 27 | 8 | 10 | 5 | 5.7 |
| Matt Strahm | RP | 41 | 7.32 | 1.49 | 35.2 | 3 | 4 | 0 | 13 | 30 | 14 | 39 | 29 | 12 | 0 | 0 | 7.6 |
Randy Dobnak | SP | 15 | 3.51 | 1.40 | 74.1 | 3 | 5 | 0 | 0 | 49 | 26 | 78 | 29 | 7 | 13 | 3 | 5.9 |
| Alex Lange | RP | 59 | 6.75 | 1.63 | 60.0 | 2 | 7 | 10 | 3 | 60 | 33 | 65 | 45 | 13 | 0 | 0 | 9.0 |
| Nick Mears | RP | 21 | 5.12 | 1.50 | 19.1 | 2 | 3 | 0 | 5 | 15 | 11 | 18 | 11 | 2 | 0 | 0 | 7.0 |
| Steven Cruz | RP | 56 | 4.30 | 1.26 | 58.2 | 2 | 4 | 8 | 5 | 65 | 20 | 54 | 28 | 14 | 2 | 0 | 10.0 |
Anthony Gose | RP | 14 | 0.66 | 0.95 | 13.2 | 1 | 1 | 0 | 2 | 7 | 2 | 11 | 1 | 1 | 0 | 0 | 4.6 |
Beck Way | RP | 19 | 3.86 | 1.59 | 23.1 | 1 | 1 | 0 | 1 | 21 | 10 | 27 | 10 | 4 | 1 | 0 | 8.1 |
Carlos Duran | SP | 2 | 13.50 | 3.75 | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6.8 |
| Cole Ragans | SP | 8 | 4.84 | 1.42 | 35.1 | 1 | 4 | 0 | 0 | 45 | 23 | 27 | 19 | 10 | 8 | 3 | 11.5 |
| Carlos Estevez | RP | 1 | 162.00 | 18.00 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0.0 |
| Eli Morgan | RP | 16 | 5.12 | 1.71 | 19.1 | 0 | 1 | 1 | 0 | 16 | 9 | 24 | 11 | 5 | 0 | 0 | 7.4 |
| Eric Cerantola | RP | 4 | 10.13 | 2.63 | 5.1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 6 | 2 | 0 | 0 | 11.8 |
Jose Cuas | RP | 24 | 2.31 | 1.76 | 23.1 | 0 | 1 | 0 | 5 | 25 | 15 | 26 | 6 | 0 | 0 | 0 | 9.6 |
Josh Rojas | 3B | 1 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Luke Maile | C | 1 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mason Black | RP | 17 | 4.31 | 1.60 | 31.1 | 0 | 0 | 0 | 0 | 19 | 20 | 30 | 15 | 6 | 0 | 0 | 5.5 |
Mitch Spence | RP | 3 | 21.21 | 3.00 | 9.1 | 0 | 2 | 0 | 0 | 6 | 9 | 19 | 22 | 3 | 1 | 0 | 5.8 |
Tony Gonsolin | SP | 1 | 16.88 | 2.63 | 2.2 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 16.9 |
Tyler Tolbert | SS | 5 | 25.07 | 4.29 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 13 | 4 | 0 | 0 | 0.0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Qualified positional sample: one reported position per player, not all roster players or combined fielding positions.
7 reported players · Checked Oct 23, 2026 · 8:56 PM EDT
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Collins | LF | 136 | .996 | 282 | 270 | 11 | 1 | 0 | 2.30 | — | — | — | — |
Vinnie Pasquantino | 1B | 108 | .994 | 883 | 813 | 65 | 5 | 93 | 8.40 | — | — | — | — |
Michael Massey | 2B | 126 | .990 | 492 | 197 | 290 | 5 | 69 | 4.40 | — | — | — | — |
Bobby Witt Jr. | SS | 140 | .981 | 516 | 180 | 326 | 10 | 75 | 3.80 | — | — | — | — |
Seth Lugo | P | 32 | .946 | 37 | 14 | 21 | 2 | 3 | 1.80 | — | — | — | — |
Noah Cameron | P | 31 | .944 | 18 | 3 | 14 | 1 | 1 | 0.90 | — | — | — | — |
Michael Wacha | P | 32 | .920 | 25 | 12 | 11 | 2 | 1 | 1.00 | — | — | — | — |
Supplied roster groups and reported statuses describe their actual capture, not an opening-day, postseason or confirmed game lineup. Roster presence does not establish eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Ryan Bergert | 38 | SP | 6' 1" | 210 lbs | 26 | Active |
Spencer Bivens | 76 | RP | 6' 4" | 220 lbs | 32 | Active |
Noah Cameron | 65 | SP | 6' 3" | 220 lbs | 27 | Active |
Jose Cuas | 74 | RP | 6' 3" | 195 lbs | 32 | Active |
Randy Dobnak | 62 | SP | 6' 1" | 230 lbs | 31 | Active |
Carlos Duran | 45 | SP | 6' 7" | 230 lbs | 25 | Active |
Lucas Erceg | 60 | RP | 6' 2" | 214 lbs | 31 | Active |
Tony Gonsolin | 36 | SP | 6' 3" | 205 lbs | 32 | Active |
Anthony Gose | 34 | RP | 6' 0" | 200 lbs | 36 | Active |
Nolan Hoffman | 35 | RP | 6' 4" | 190 lbs | 29 | Active |
Ben Kudrna | 59 | SP | 6' 3" | 175 lbs | 23 | Active |
Seth Lugo | 67 | SP | 6' 4" | 225 lbs | 36 | Active |
Daniel Lynch IV | 41 | RP | 6' 6" | 200 lbs | 29 | Active |
James McArthur | 66 | RP | 6' 7" | 230 lbs | 29 | Active |
Nate Pearson | 61 | RP | 6' 6" | 255 lbs | 30 | Active |
Mitch Spence | 54 | RP | 6' 1" | 185 lbs | 28 | Active |
Connor Thomas | 50 | RP | 6' 0" | 200 lbs | 28 | Active |
Michael Wacha | 52 | SP | 6' 6" | 215 lbs | 35 | Active |
Beck Way | 44 | RP | 6' 4" | 200 lbs | 27 | Active |
Steven Zobac | 63 | SP | 6' 3" | 185 lbs | 26 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Carter Jensen | 22 | C | 6' 0" | 210 lbs | 23 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Maikel Garcia | 11 | 3B | 6' 1" | 180 lbs | 26 | Active |
Nick Loftin | 12 | 3B | 5' 11" | 180 lbs | 28 | Active |
Michael Massey | 19 | 2B | 6' 0" | 195 lbs | 28 | Active |
Vinnie Pasquantino | 9 | 1B | 6' 3" | 245 lbs | 29 | Active |
Tyler Tolbert | 2 | SS | 5' 10" | 185 lbs | 28 | Active |
Bobby Witt Jr. | 7 | SS | 6' 1" | 200 lbs | 26 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jac Caglianone | 14 | RF | 6' 4" | 250 lbs | 23 | Active |
Isaac Collins | 1 | LF | 5' 8" | 188 lbs | 29 | Active |
Kyle Isbel | 28 | CF | 5' 10" | 190 lbs | 29 | Active |
Matthew Lugo | 24 | LF | 6' 0" | 190 lbs | 25 | Active |
| John Rave | 16 | RF | 5' 10" | 194 lbs | 28 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Salvador Perez | 13 | DH | 6' 2" | 255 lbs | 36 | Active |
33 players in the supplied roster groups
The record and statistics are regular season only. Schedule rows identify regular season or postseason separately. Source times belong to their individual components.