Canucks Rally From Three Goals Down to Beat Ducks 6–5 in Overtime
Jonathan Lekkerimäki scored twice in 49 seconds late in regulation, then assisted on Filip Hronek’s power-play winner with 11 seconds left in overtime.
2026–27
Pacific · Western Conference rank 11
13 points · 14 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Anaheim Ducks coverage will appear here when published.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| vs | L 5–6Final/OT | Box score | |
| vs | L 6–7Final | Box score | |
| vs | W 6–3Final | Box score | |
| at | 9:00 PM EST | Game details | |
| at | 8:00 PM EST | Game details | |
| at | 8:00 PM EST | Game details | |
| vs | 8:00 PM EST | Game details | |
| vs | 10:00 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Leo Carlsson21PTS
Reported regular-season total; single-team contributors on the captured roster.
Beckett Sennecke8G
Reported regular-season total; single-team contributors on the captured roster.
Leo Carlsson17A
Reported regular-season total; single-team contributors on the captured roster.
Lukas Dostal4W
Reported regular-season total; single-team contributors on the captured roster.
Lukas Dostal211SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Leo Carlsson | 91 | C | 6' 3" | 208 lbs | 21 | Active |
Mikael Granlund | 64 | C | 5' 10" | 193 lbs | 34 | Active |
Roger McQueen | 95 | C | 6' 5" | 203 lbs | 20 | Active |
Nikita Nesterenko | 13 | C | 6' 2" | 203 lbs | 25 | Active |
Ryan Poehling | 25 | C | 6' 2" | 206 lbs | 27 | Active |
Tim Washe | 42 | C | 6' 3" | 212 lbs | 25 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Cutter Gauthier | 61 | LW | 6' 2" | 201 lbs | 22 | Active |
A.J. Greer | 18 | LW | 6' 3" | 224 lbs | 29 | Active |
Alex Killorn | 17 | LW | 6' 1" | 205 lbs | 37 | Active |
Jeff Malott | 39 | LW | 6' 5" | 215 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Judd Caulfield | 28 | RW | 6' 3" | 220 lbs | 25 | Active |
Sam Colangelo | 12 | RW | 6' 2" | 213 lbs | 24 | Active |
Nikita Klepov | 40 | RW | 6' 0" | 180 lbs | 18 | Active |
Beckett Sennecke | 45 | RW | 6' 3" | 206 lbs | 20 | Active |
Troy Terry | 19 | RW | 6' 0" | 193 lbs | 29 | Active |
Frank Vatrano | 77 | RW | 5' 11" | 203 lbs | 32 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Drew Helleson | 14 | D | 6' 3" | 208 lbs | 25 | Active |
Tyson Hinds | 55 | D | 6' 3" | 201 lbs | 23 | Active |
Nick Jensen | 4 | D | 6' 0" | 202 lbs | 36 | Active |
Jackson LaCombe | 2 | D | 6' 2" | 208 lbs | 25 | Active |
Tristan Luneau | 67 | D | 6' 1" | 211 lbs | 22 | Active |
Pavel Mintyukov | 98 | D | 6' 1" | 207 lbs | 22 | Active |
Ian Mitchell | — | D | 6' 0" | 192 lbs | 27 | Active |
Travis Mitchell | 34 | D | 6' 4" | 203 lbs | 26 | Active |
Ian Moore | 3 | D | 6' 3" | 205 lbs | 24 | Active |
Noah Warren | 47 | D | 6' 4" | 224 lbs | 22 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Laurent Brossoit | 31 | G | 6' 3" | 203 lbs | 33 | Active |
Lukas Dostal | 1 | G | 6' 2" | 190 lbs | 26 | Active |
Ville Husso | 33 | G | 6' 3" | 205 lbs | 31 | Active |
| Elijah Neuenschwander | 30 | G | 6' 4" | 192 lbs | 20 | Active |
30 players in the supplied roster groups