Report: Nikita Kucherov Would Consider Maple Leafs or Canadiens Trade
Toronto and Montreal are possibilities; Tampa Bay opposes trading him.
Read full story
2026–27
Atlantic · Eastern Conference rank 8
18 points · 16 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Toronto and Montreal are possibilities; Tampa Bay opposes trading him.
Read full storyNew Toronto Maple Leafs coverage will appear here when published.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| at | L 2–5Final | Box score | |
| at | L 4–5Final | Box score | |
| at | W 4–2Final | Box score | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:00 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Auston Matthews24PTS
Reported regular-season total; single-team contributors on the captured roster.
Auston Matthews11G
Reported regular-season total; single-team contributors on the captured roster.
Auston Matthews13A
Reported regular-season total; single-team contributors on the captured roster.
Anthony Stolarz4W
Reported regular-season total; single-team contributors on the captured roster.
Sergei Bobrovsky255SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Teddy Blueger | 73 | C | 6' 0" | 185 lbs | 32 | Active |
| Luke Haymes | 37 | C | 6' 1" | 196 lbs | 23 | Active |
Dakota Joshua | 81 | C | 6' 3" | 225 lbs | 30 | Active |
Vinni Lettieri | 71 | C | 5' 10" | 184 lbs | 31 | Active |
Zack MacEwen | 19 | C | 6' 4" | 226 lbs | 30 | Active |
Auston Matthews | 34 | C | 6' 3" | 214 lbs | 29 | Active |
Aatu Raty | 54 | C | 6' 2" | 204 lbs | 23 | Active |
Jack Roslovic | 96 | C | 6' 1" | 195 lbs | 29 | Active |
Colton Sissons | 15 | C | 6' 1" | 207 lbs | 32 | Active |
John Tavares | 91 | C | 6' 1" | 211 lbs | 36 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Gavin McKenna | 92 | LW | 5' 11" | 164 lbs | 18 | Active |
Nick Paul | 20 | LW | 6' 3" | 225 lbs | 31 | Active |
Miles Wood | 18 | LW | 6' 2" | 209 lbs | 31 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Easton Cowan | 53 | RW | 6' 0" | 189 lbs | 21 | Active |
Brandon Duhaime | 24 | RW | 6' 2" | 213 lbs | 29 | Active |
Kirill Marchenko | 86 | RW | 6' 3" | 201 lbs | 26 | Active |
William Nylander | 88 | RW | 6' 0" | 200 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Nick Blankenburg | 3 | D | 5' 9" | 179 lbs | 28 | Active |
Oliver Ekman-Larsson | 95 | D | 6' 2" | 191 lbs | 35 | Active |
| Matt Hellickson | 66 | D | 6' 0" | 188 lbs | 28 | Active |
Jake McCabe | 22 | D | 6' 1" | 205 lbs | 33 | Active |
Dakota Mermis | 36 | D | 6' 0" | 190 lbs | 32 | Active |
Darren Raddysh | 43 | D | 6' 1" | 204 lbs | 30 | Active |
Morgan Rielly | 44 | D | 6' 1" | 224 lbs | 32 | Active |
Marshall Rifai | 83 | D | 6' 2" | 201 lbs | 28 | Active |
Troy Stecher | 28 | D | 5' 11" | 184 lbs | 32 | Active |
Chris Tanev | 8 | D | 6' 3" | 199 lbs | 36 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Sergei Bobrovsky | 72 | G | 6' 2" | 187 lbs | 38 | Active |
Anthony Stolarz | 41 | G | 6' 6" | 257 lbs | 32 | Active |
29 players in the supplied roster groups