Home runs
Dillon Dingler27HR
2026
AL Central · American League rank 11
162 regular-season games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals and up to five future fixtures, plus a recently verified live game when available. Regular season and postseason are labeled separately. All game times Eastern.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | vs | W 8–7Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
Regular season and postseason are labeled separately. Listed entries can include postponements or conditional games; they are not a count of games played.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | at | W 8–2Final | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | at | L 0–3Final | Box score |
| Regular season | at | L 6–9Final | Box score |
| Regular season | at | L 5–7Final | Box score |
| Regular season | at | L 0–1Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Game called (rain) with 1 out in the top of the 9th | vs | W 11–6Final | Box score |
| Regular season | vs | L 3–5Final | Box score |
| Regular season | at | L 3–7Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | L 6–8Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | vs | W 2–0Final | Box score |
| Regular season | vs | W 6–1Final | Box score |
| Regular season | vs | W 8–2Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | W 10–9Final | Box score |
| Regular season | at | L 0–1Final/10 | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | at | L 6–8Final | Box score |
| Regular season | vs | L 4–12Final | Box score |
| Regular season | vs | W 5–2Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | at | L 8–9Final | Box score |
| Regular season | at | L 2–9Final | Box score |
| Regular season | at | W 8–3Final | Box score |
| Regular season | at | L 2–5Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | W 5–2Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | vs | W 5–1Final | Box score |
| Regular season | vs | W 7–1Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | vs | L 3–10Final | Box score |
| Regular season | vs | L 0–4Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | W 6–3Final | Box score |
| Regular season | at | L 2–10Final | Box score |
| Regular season | at | L 2–3Final/10 | Box score |
| Regular season | at | L 4–9Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | L 1–2Final/10 | Box score |
| Regular season | vs | L 1–4Final | Box score |
| Regular season | vs | L 2–8Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 2–3Final/10 | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | at | L 4–7Final | Box score |
| Rain - Makeup date May 24 | at | PostponedMLB.TV · Tigers.TV · MASN | Game details |
| Doubleheader - Game 1 | at | L 3–5Final | Box score |
| Doubleheader - Game 2 - Makeup from May 23 | at | W 4–1Final | Box score |
| Regular season | vs | L 6–10Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Regular season | vs | L 1–7Final | Box score |
| Regular season | at | L 3–4Final/10 | Box score |
| Regular season | at | L 1–7Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 10–9Final | Box score |
| Regular season | at | W 8–0Final | Box score |
| Regular season | at | W 7–2Final | Box score |
| Regular season | vs | W 7–3Final | Box score |
| Regular season | vs | L 0–4Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 10–4Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | vs | W 11–0Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Rain - Makeup date Sep. 4 | at | PostponedMLB.TV · CLEGuardians.TV · Tigers.TV | Game details |
| Regular season | at | W 9–3Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | W 5–4Final/10 | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | W 8–0Final | Box score |
| Regular season | vs | L 6–8Final | Box score |
| Regular season | vs | L 5–7Final/10 | Box score |
| Regular season | at | W 7–3Final | Box score |
| Regular season | at | W 9–3Final | Box score |
| Regular season | at | W 6–2Final/11 | Box score |
| Regular season | at | L 4–10Final | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | at | W 6–3Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | W 6–1Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | W 10–2Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | L 0–5Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | W 7–0Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | W 8–6Final/10 | Box score |
| Regular season | at | L 2–11Final | Box score |
| Regular season | at | W 5–1Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | vs | L 5–8Final | Box score |
| Regular season | vs | W 14–0Final | Box score |
| Regular season | vs | L 9–10Final/12 | Box score |
| Regular season | at | W 13–1Final | Box score |
| Regular season | at | W 8–6Final | Box score |
| Regular season | at | W 11–0Final | Box score |
| Regular season | at | W 8–0Final | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | at | W 11–0Final | Box score |
| Regular season | at | L 2–5Final | Box score |
| Regular season | at | W 8–0Final | Box score |
| Regular season | at | W 3–1Final/10 | Box score |
| Regular season | vs | W 6–4Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | vs | W 3–0Final | Box score |
| Regular season | vs | L 5–9Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | L 5–7Final | Box score |
| Regular season | at | W 8–5Final | Box score |
| Regular season | at | L 1–4Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 2–5Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | L 7–11Final | Box score |
| Regular season | vs | L 1–4Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | L 0–3Final | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | L 1–6Final | Box score |
| Regular season | at | L 1–11Final | Box score |
| Regular season | at | L 2–15Final | Box score |
| Regular season | at | W 11–6Final/12 | Box score |
| Makeup from June 14 | at | L 6–7Final | Box score |
| Regular season | at | L 3–4Final/10 | Box score |
| Regular season | at | W 6–0Final | Box score |
| Regular season | at | L 2–3Final/10 | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | W 7–2Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | W 11–7Final | Box score |
| Regular season | vs | W 8–1Final | Box score |
| Regular season | at | W 6–5Final | Box score |
| Regular season | at | W 10–1Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | W 11–8Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | L 1–8Final | Box score |
| Regular season | vs | W 9–2Final | Box score |
| Regular season | vs | L 1–3Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | W 8–7Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
2026 regular-season batting, pitching and fielding figures as reported, separate from postseason results. Native averages and rates are not divided again. Innings use baseball notation, not decimal fractions.
Source-assigned 2026 regular-season totals for all reported team contributors, independently of the current roster. These may include an earlier club after a trade; club-only stints are not verified. Ambiguous combined-team rows are excluded. Ties are retained; no unqualified rate leader is inferred.
Dillon Dingler27HR
Dillon Dingler91RBI
Keider Montero10W
Framber Valdez10W
Kenley Jansen22SV
Framber Valdez135SO
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
21 reported players · Checked Nov 3, 2026 · 9:02 PM EST
| Player | Pos. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Dingler | C | 145 | .243 | .302 | .446 | .749 | 134 | 551 | 72 | 27 | 91 | 34 | 139 | 0 |
Spencer Torkelson | 1B | 159 | .230 | .331 | .435 | .766 | 121 | 526 | 66 | 26 | 77 | 71 | 194 | 1 |
Riley Greene | LF | 140 | .280 | .370 | .474 | .844 | 143 | 511 | 79 | 21 | 75 | 71 | 157 | 3 |
Kevin McGonigle | SS | 156 | .278 | .376 | .430 | .806 | 168 | 605 | 97 | 18 | 72 | 95 | 100 | 12 |
| Kerry Carpenter | RF | 81 | .208 | .276 | .416 | .692 | 48 | 231 | 27 | 13 | 36 | 18 | 75 | 0 |
Colt Keith | 3B | 140 | .258 | .322 | .406 | .728 | 99 | 384 | 51 | 10 | 36 | 32 | 84 | 6 |
Hao-Yu Lee | 2B | 114 | .264 | .322 | .424 | .747 | 87 | 330 | 40 | 10 | 46 | 30 | 87 | 3 |
Eduardo Valencia | DH | 42 | .341 | .380 | .636 | 1.015 | 44 | 129 | 25 | 8 | 21 | 6 | 32 | 0 |
Gleyber Torres | 2B | 96 | .260 | .364 | .363 | .727 | 93 | 358 | 57 | 8 | 38 | 57 | 81 | 0 |
| Wenceel Perez | RF | 53 | .180 | .246 | .348 | .594 | 29 | 161 | 22 | 7 | 17 | 14 | 29 | 3 |
Ben Malgeri | RF | 60 | .250 | .350 | .417 | .767 | 30 | 120 | 18 | 5 | 20 | 17 | 36 | 5 |
| Matt Vierling | CF | 92 | .207 | .255 | .335 | .590 | 55 | 266 | 24 | 5 | 31 | 19 | 49 | 4 |
Zach McKinstry | RF | 129 | .199 | .288 | .294 | .582 | 74 | 371 | 42 | 4 | 26 | 42 | 69 | 3 |
Javier Baez | SS | 58 | .241 | .270 | .364 | .634 | 45 | 187 | 25 | 3 | 20 | 6 | 41 | 1 |
Max Clark | CF | 51 | .272 | .350 | .417 | .766 | 49 | 180 | 27 | 3 | 23 | 18 | 42 | 5 |
| Brett Callahan | LF | 33 | .211 | .288 | .324 | .611 | 15 | 71 | 4 | 1 | 8 | 7 | 27 | 1 |
Corey Julks | LF | 4 | .286 | .286 | .429 | .714 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Jung | 3B | 6 | .222 | .364 | .222 | .586 | 2 | 9 | 2 | 0 | 0 | 2 | 3 | 0 |
John Peck | SS | 24 | .162 | .275 | .176 | .451 | 11 | 68 | 3 | 0 | 7 | 9 | 16 | 5 |
| Parker Meadows | CF | 12 | .250 | .308 | .333 | .641 | 9 | 36 | 3 | 0 | 2 | 2 | 10 | 3 |
| Trei Cruz | CF | 2 | .000 | .000 | .000 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
24 reported players · Checked Nov 3, 2026 · 11:43 AM EST
| Player | Pos. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Framber Valdez | SP | 31 | 4.03 | 1.36 | 174.0 | 10 | 12 | 0 | 0 | 135 | 67 | 170 | 78 | 16 | 31 | 16 | 7.0 |
Keider Montero | SP | 32 | 3.48 | 1.04 | 155.0 | 10 | 9 | 1 | 0 | 107 | 37 | 124 | 60 | 17 | 25 | 9 | 6.2 |
Troy Melton | SP | 20 | 2.76 | 1.13 | 114.1 | 8 | 5 | 0 | 0 | 94 | 37 | 92 | 35 | 13 | 20 | 9 | 7.4 |
Drew Anderson | RP | 49 | 3.67 | 1.27 | 108.0 | 5 | 7 | 2 | 6 | 114 | 43 | 94 | 44 | 16 | 11 | 1 | 9.5 |
Brant Hurter | RP | 29 | 3.06 | 1.10 | 35.1 | 4 | 1 | 0 | 1 | 24 | 15 | 24 | 12 | 1 | 0 | 0 | 6.1 |
Kenley Jansen | RP | 50 | 3.20 | 1.04 | 45.0 | 4 | 6 | 22 | 1 | 51 | 23 | 24 | 16 | 7 | 0 | 0 | 10.2 |
Jack Flaherty | SP | 20 | 4.48 | 1.39 | 88.1 | 3 | 8 | 0 | 0 | 103 | 42 | 81 | 44 | 11 | 19 | 2 | 10.5 |
Jackson Jobe | SP | 9 | 3.91 | 1.17 | 46.0 | 3 | 3 | 0 | 0 | 51 | 16 | 38 | 20 | 7 | 9 | 2 | 10.0 |
Kyle Finnegan | RP | 63 | 4.30 | 1.66 | 60.2 | 3 | 1 | 2 | 14 | 47 | 34 | 67 | 29 | 10 | 0 | 0 | 7.0 |
| Will Vest | RP | 27 | 6.08 | 1.43 | 26.2 | 3 | 5 | 2 | 7 | 27 | 10 | 28 | 18 | 2 | 0 | 0 | 9.1 |
Drew Sommers | RP | 43 | 3.63 | 1.24 | 39.2 | 2 | 4 | 0 | 13 | 62 | 14 | 35 | 16 | 4 | 0 | 0 | 14.1 |
Enmanuel De Jesus | RP | 30 | 3.83 | 1.25 | 42.1 | 2 | 0 | 1 | 0 | 39 | 15 | 38 | 18 | 3 | 0 | 0 | 8.3 |
Jacob Waguespack | RP | 35 | 2.49 | 0.91 | 47.0 | 2 | 2 | 0 | 5 | 35 | 18 | 25 | 13 | 6 | 1 | 0 | 6.7 |
Tyler Holton | RP | 67 | 2.75 | 1.25 | 72.0 | 2 | 5 | 2 | 15 | 55 | 19 | 71 | 22 | 8 | 3 | 0 | 6.9 |
Beau Brieske | RP | 18 | 4.97 | 1.18 | 25.1 | 1 | 0 | 0 | 1 | 24 | 7 | 23 | 14 | 5 | 0 | 0 | 8.5 |
Ty Madden | RP | 20 | 3.26 | 1.00 | 47.0 | 1 | 0 | 0 | 1 | 46 | 14 | 33 | 17 | 5 | 1 | 0 | 8.8 |
| Andrew Sears | SP | 6 | 7.11 | 1.68 | 19.0 | 0 | 1 | 0 | 0 | 15 | 8 | 24 | 15 | 3 | 3 | 0 | 7.1 |
Brenan Hanifee | RP | 23 | 5.06 | 1.45 | 21.1 | 0 | 1 | 0 | 3 | 10 | 7 | 24 | 12 | 5 | 2 | 0 | 4.2 |
| Burch Smith | RP | 13 | 3.18 | 1.47 | 17.0 | 0 | 2 | 0 | 0 | 20 | 7 | 18 | 6 | 2 | 1 | 0 | 10.6 |
Justin Verlander | SP | 2 | 7.00 | 1.56 | 9.0 | 0 | 1 | 0 | 0 | 7 | 3 | 11 | 7 | 3 | 2 | 0 | 7.0 |
| Ricky Vanasco | RP | 5 | 15.63 | 3.16 | 6.1 | 0 | 1 | 0 | 1 | 4 | 6 | 14 | 11 | 2 | 0 | 0 | 5.7 |
River Ryan | SP | 2 | 4.15 | 1.85 | 4.1 | 0 | 1 | 0 | 0 | 6 | 3 | 5 | 2 | 1 | 2 | 0 | 12.5 |
| Tanner Rainey | RP | 6 | 3.86 | 1.57 | 7.0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 7.7 |
Zach McKinstry | RF | 2 | 18.00 | 4.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0.0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Qualified positional sample: one reported position per player, not all roster players or combined fielding positions.
4 reported players · Checked Oct 23, 2026 · 8:56 PM EDT
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Torkelson | 1B | 156 | .997 | 1,291 | 1,183 | 104 | 4 | 115 | 8.80 | — | — | — | — |
Dillon Dingler | C | 116 | .995 | 978 | 934 | 39 | 5 | 2 | 8.80 | 4 | 53 | 20 | .274 |
Riley Greene | LF | 124 | .990 | 205 | 201 | 2 | 2 | 0 | 1.70 | — | — | — | — |
Framber Valdez | P | 31 | .944 | 18 | 6 | 11 | 1 | 0 | 0.90 | — | — | — | — |
Supplied roster groups and reported statuses describe their actual capture, not an opening-day, postseason or confirmed game lineup. Roster presence does not establish eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Drew Anderson | 38 | RP | 6' 3" | 205 lbs | 32 | Active |
Beau Brieske | 4 | RP | 6' 3" | 200 lbs | 28 | Active |
Enmanuel De Jesus | 37 | RP | 6' 3" | 190 lbs | 29 | Active |
Kyle Finnegan | 67 | RP | 6' 2" | 198 lbs | 35 | Active |
Sawyer Gipson-Long | 66 | RP | 6' 4" | 225 lbs | 28 | Active |
Brenan Hanifee | 75 | RP | 6' 5" | 215 lbs | 28 | Active |
Tyler Holton | 87 | RP | 6' 2" | 200 lbs | 30 | Active |
Brant Hurter | 48 | RP | 6' 6" | 250 lbs | 28 | Active |
Jackson Jobe | 21 | SP | 6' 2" | 190 lbs | 24 | Active |
Ty Madden | 36 | RP | 6' 3" | 215 lbs | 26 | Active |
Troy Melton | 52 | SP | 6' 4" | 210 lbs | 25 | Active |
Jake Miller | 60 | SP | 6' 2" | 185 lbs | 25 | Active |
Keider Montero | 54 | SP | 6' 1" | 145 lbs | 26 | Active |
Reese Olson | 45 | SP | 6' 1" | 160 lbs | 27 | Active |
River Ryan | 77 | SP | 6' 2" | 195 lbs | 28 | Active |
| Andrew Sears | 64 | SP | 6' 3" | 200 lbs | 24 | Active |
Drew Sommers | 51 | RP | 6' 3" | 250 lbs | 26 | Active |
Framber Valdez | 59 | SP | 5' 11" | 230 lbs | 32 | Active |
Will Vest | 19 | RP | 6' 0" | 180 lbs | 31 | Active |
Jackson Wolf | 43 | SP | 6' 7" | 205 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Dillon Dingler | 13 | C | 6' 1" | 210 lbs | 28 | Active |
Thayron Liranzo | 49 | C | 6' 1" | 195 lbs | 23 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Javier Baez | 28 | SS | 5' 11" | 190 lbs | 33 | Active |
Tsung-Che Cheng | 39 | SS | 5' 8" | 180 lbs | 25 | Active |
Jace Jung | 17 | 3B | 5' 11" | 205 lbs | 26 | Active |
Colt Keith | 33 | 3B | 6' 2" | 211 lbs | 25 | Active |
Hao-Yu Lee | 50 | 2B | 5' 9" | 190 lbs | 23 | Active |
Kevin McGonigle | 7 | SS | 5' 9" | 187 lbs | 22 | Active |
John Peck | 18 | SS | 6' 0" | 185 lbs | 24 | Active |
Trey Sweeney | 27 | SS | 6' 2" | 212 lbs | 26 | Active |
Spencer Torkelson | 20 | 1B | 6' 1" | 220 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Brett Callahan | 34 | LF | 6' 0" | 195 lbs | 24 | Active |
Kerry Carpenter | 30 | RF | 6' 1" | 220 lbs | 29 | Active |
Max Clark | 15 | CF | 5' 11" | 205 lbs | 21 | Active |
Riley Greene | 31 | LF | 6' 2" | 200 lbs | 26 | Active |
Corey Julks | 44 | LF | 5' 11" | 220 lbs | 30 | Active |
Ben Malgeri | 53 | RF | 6' 1" | 215 lbs | 26 | Active |
Zach McKinstry | 39 | RF | 5' 11" | 180 lbs | 31 | Active |
Parker Meadows | 22 | CF | 6' 5" | 205 lbs | 27 | Active |
Wenceel Perez | 46 | RF | 5' 11" | 203 lbs | 27 | Active |
Matt Vierling | 8 | CF | 6' 1" | 205 lbs | 30 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Eduardo Valencia | 32 | DH | 6' 1" | 180 lbs | 26 | Active |
42 players in the supplied roster groups
The record and statistics are regular season only. Schedule rows identify regular season or postseason separately. Source times belong to their individual components.