Goals
Dan Ndoye2G
2026–27
Premier League · Table position 19
6 points · 9 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Nottingham Forest coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied results and fixtures for this club and competition season.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | vs | 12:30 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 12:30 PM EST | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | D 2–2FT | Match details |
| Premier League | vs | D 0–0FT | Match details |
| Premier League | at | W 2–1FT | Match details |
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | L 1–3FT | Match details |
| Premier League | vs | L 0–1FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | at | L 0–2FT | Match details |
| Premier League | vs | 12:30 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 12:30 PM EST | Match details |
| Premier League | at | 9:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 11:30 AM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | vs | 2:30 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 11:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 11:00 AM EDT | Match details |
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026–27 Premier League statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
20 reported players · Checked Nov 3, 2026 · 10:48 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Ndoye | F | 9 | 0 | 2 | 0 | 20 | 4 | 1 | 0 | 9 | 9 | 4 | 0 |
| Igor Jesus | F | 5 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 7 | 6 | 1 | 0 |
| Liam Delap | F | 8 | 1 | 1 | 0 | 24 | 3 | 2 | 0 | 15 | 8 | 3 | 0 |
| Morgan Gibbs-White | M | 8 | 0 | 1 | 2 | 16 | 4 | 0 | 0 | 4 | 9 | 2 | 0 |
| Neco Williams | D | 9 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 8 | 11 | 2 | 0 |
| Arnaud Kalimuendo | F | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Callum Hudson-Odoi | F | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Wood | F | 8 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Daniel Muñoz | D | 7 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 11 | 2 | 3 | 0 |
Ibrahim Sangaré | M | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jair Paula | D | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 |
| James McAtee | M | 9 | 0 | 0 | 0 | 16 | 5 | 3 | 0 | 10 | 15 | 0 | 0 |
| Luca Netz | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Murillo | D | 9 | 0 | 0 | 1 | 15 | 4 | 3 | 0 | 12 | 2 | 0 | 0 |
| Nicolás Domínguez | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nikola Milenkovic | D | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 3 | 0 | 1 |
| Ola Aina | D | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 6 | 7 | 0 | 0 |
| Ousmane Diomande | D | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Ryan Yates | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Xaver Schlager | M | 9 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 10 | 5 | 0 | 0 |
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
2 reported players · Checked Nov 3, 2026 · 10:48 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matz Sels | G | 9 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Victor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 3, 2026 · 10:48 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Matz Sels | 26 | G | 6' 2" | 163 lbs | 34 | — |
| John Victor | 12 | G | 6' 5" | 201 lbs | 30 | — |
| Steven Benda | 33 | G | 6' 4" | 183 lbs | 28 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Daniel Muñoz | 27 | D | 5' 11" | 172 lbs | 30 | — |
| Ola Aina | 34 | D | 6' 0" | 181 lbs | 30 | — |
| Nikola Milenkovic | 31 | D | 6' 5" | 196 lbs | 29 | — |
| Neco Williams | 3 | D | 6' 0" | 159 lbs | 25 | — |
| Luca Netz | 25 | D | 5' 11" | 183 lbs | 23 | — |
| Jair Paula | 23 | D | 6' 6" | 192 lbs | 21 | — |
| Murillo | 5 | D | 5' 11" | 163 lbs | 24 | — |
| Ousmane Diomande | 2 | D | 6' 3" | 205 lbs | 22 | — |
| Nicolò Savona | 37 | D | 6' 4" | 174 lbs | 23 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Ibrahim Sangaré | 6 | M | 6' 3" | 170 lbs | 28 | — |
| Xaver Schlager | 21 | M | 5' 9" | 172 lbs | 29 | — |
| Ryan Yates | 22 | M | 6' 3" | 192 lbs | 28 | — |
| Morgan Gibbs-White | 10 | M | 5' 7" | 146 lbs | 26 | — |
| Nicolás Domínguez | 8 | M | 5' 10" | 159 lbs | 28 | — |
| James McAtee | 24 | M | 5' 11" | 159 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Chris Wood | 9 | F | 6' 3" | 205 lbs | 34 | — |
| Callum Hudson-Odoi | 7 | F | 6' 0" | 168 lbs | 25 | — |
| Dan Ndoye | 14 | F | 6' 0" | 159 lbs | 26 | — |
| Igor Jesus | 11 | F | 5' 11" | 161 lbs | 25 | — |
| Arnaud Kalimuendo | 15 | F | 5' 10" | 172 lbs | 24 | — |
| Liam Delap | 19 | F | 6' 1" | 159 lbs | 23 | — |
24 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.