Goals
Brian White20G
2026
Western Conference · Position 1
61 points · 33 played
New Vancouver Whitecaps coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | at | L 0–1FT | Match details |
| Regular Season | vs | W 4–1FT | Match details |
| Regular Season | vs | W 5–1FT | Match details |
| Regular Season | at | 4:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Brian White20G
8A
8A
Yohei Takaoka76SV
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
28 reported players · Checked Nov 3, 2026 · 10:03 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian White | F | 31 | 1 | 20 | 2 | 102 | 50 | 2 | 0 | 39 | 12 | 16 | 0 |
| Thomas Müller | F | 24 | 6 | 9 | 8 | 42 | 22 | 1 | 0 | 5 | 19 | 6 | 0 |
| Bruno Caicedo | F | 25 | 15 | 6 | 5 | 44 | 18 | 4 | 0 | 8 | 22 | 4 | 0 |
Ryan Gauld | M | 19 | 5 | 6 | 5 | 37 | 13 | 3 | 0 | 20 | 17 | 2 | 0 |
| Mathías Laborda | D | 32 | 5 | 5 | 3 | 39 | 8 | 5 | 0 | 32 | 13 | 2 | 0 |
| Emmanuel Sabbi | F | 26 | 7 | 4 | 5 | 46 | 17 | 4 | 0 | 39 | 29 | 3 | 0 |
| Aleksa Cvetković | M | 8 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cheick Sabaly | F | 23 | 11 | 2 | 2 | 22 | 7 | 1 | 0 | 20 | 8 | 2 | 0 |
| Rayan Elloumi | F | 25 | 22 | 2 | 1 | 21 | 10 | 0 | 1 | 19 | 7 | 2 | 0 |
| Yadaly Diaby | F | 11 | 5 | 2 | 3 | 17 | 6 | 2 | 0 | 6 | 9 | 0 | 0 |
| Édier Ocampo | D | 31 | 2 | 2 | 8 | 25 | 5 | 9 | 0 | 43 | 45 | 2 | 0 |
| Jeevan Badwal | M | 24 | 6 | 1 | 2 | 11 | 6 | 3 | 0 | 20 | 47 | 1 | 0 |
Oliver Larraz | M | 28 | 9 | 1 | 6 | 25 | 5 | 4 | 0 | 32 | 19 | 3 | 0 |
Ralph Priso-Mbongue | M | 18 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 16 | 5 | 0 | 0 |
Tristan Blackmon | D | 31 | 1 | 1 | 2 | 21 | 4 | 5 | 1 | 33 | 20 | 3 | 0 |
Andrés Cubas | M | 25 | 1 | 0 | 4 | 15 | 3 | 8 | 0 | 42 | 18 | 0 | 0 |
| Johnny Selemani | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Cabrera | F | 9 | 7 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
| Kwasi Poku | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mihail Gherasimencov | D | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 0 |
| Nikola Djordjevic | D | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Ranko Veselinovic | D | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rui Modesto | M | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sam Adekugbe | D | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastián Ramírez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Johnson | D | 31 | 1 | 0 | 3 | 5 | 1 | 5 | 0 | 32 | 56 | 2 | 0 |
| Trevor Wright | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valter Sedin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 10:03 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yohei Takaoka | G | 32 | 0 | 76 | 0 | 31 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaac Boehmer | G | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrián Zendejas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Adrián Zendejas | 30 | G | 6' 5" | 207 lbs | 31 | — |
Yohei Takaoka | 1 | G | 6' 0" | 174 lbs | 30 | — |
Isaac Boehmer | 32 | G | 6' 2" | 183 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Sam Adekugbe | 3 | D | 5' 9" | 163 lbs | 31 | — |
Tristan Blackmon | 33 | D | 6' 2" | 192 lbs | 30 | — |
| Mathías Laborda | 2 | D | 6' 0" | 159 lbs | 27 | — |
Ranko Veselinovic | 4 | D | 6' 2" | 170 lbs | 27 | — |
| Tate Johnson | 28 | D | 5' 7" | 161 lbs | 21 | — |
| Édier Ocampo | 18 | D | 5' 9" | 150 lbs | 23 | — |
| Belal Halbouni | 12 | D | 6' 2" | 185 lbs | 26 | — |
| Mihail Gherasimencov | 29 | D | 5' 10" | 152 lbs | 21 | — |
| Trevor Wright | 43 | D | — | — | — | — |
| Nikola Djordjevic | 41 | D | 5' 9" | 172 lbs | 23 | — |
| Micaah Dominique Gladwin Garnette | 48 | D | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Ryan Gauld | 25 | M | 5' 7" | 150 lbs | 30 | — |
Andrés Cubas | 20 | M | 5' 6" | 146 lbs | 30 | — |
Ralph Priso-Mbongue | 6 | M | 5' 9" | 174 lbs | 24 | — |
Oliver Larraz | 8 | M | 5' 10" | 139 lbs | 25 | — |
| Rui Modesto | 70 | M | 5' 11" | 159 lbs | 27 | — |
| Valter Sedin | 49 | M | — | — | 19 | — |
| Jeevan Badwal | 59 | M | 5' 6" | 161 lbs | 20 | — |
| Sebastián Ramírez | 15 | M | 6' 0" | 152 lbs | 20 | — |
| Aleksa Cvetković | 23 | M | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Thomas Müller | 13 | F | 6' 1" | 168 lbs | 37 | — |
Brian White | 24 | F | 5' 11" | 183 lbs | 30 | — |
| Emmanuel Sabbi | 11 | F | 5' 10" | 161 lbs | 28 | — |
| Cheick Sabaly | 7 | F | 5' 6" | 121 lbs | 27 | — |
| Kenji Cabrera | 17 | F | 5' 9" | 146 lbs | 23 | — |
| Kwasi Poku | 22 | F | 6' 3" | 179 lbs | 23 | — |
| Yadaly Diaby | 77 | F | 6' 0" | 168 lbs | 26 | — |
| Bruno Caicedo | 14 | F | 5' 10" | 152 lbs | 21 | — |
| Johnny Selemani | 63 | F | 5' 10" | — | 18 | — |
| Rayan Elloumi | 19 | F | 5' 11" | 174 lbs | 19 | — |
33 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.