Goals
João Klauss10G
2026
Western Conference · Position 7
44 points · 33 played
New LA Galaxy coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | vs | D 2–2FT | Match details |
| Regular Season | at | D 2–2FT | Match details |
| Regular Season | vs | W 4–1FT | Match details |
| Regular Season | at | 7:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
25 reported players · Checked Nov 3, 2026 · 10:05 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
João Klauss | F | 16 | 4 | 10 | 1 | 42 | 24 | 1 | 0 | 14 | 14 | 6 | 0 |
| Marco Reus | M | 30 | 7 | 8 | 13 | 52 | 26 | 4 | 0 | 12 | 24 | 6 | 0 |
| Joseph Paintsil | F | 25 | 4 | 7 | 4 | 44 | 23 | 3 | 0 | 22 | 62 | 11 | 0 |
Robert Taylor | F | 18 | 5 | 3 | 4 | 21 | 8 | 1 | 0 | 7 | 16 | 0 | 0 |
Erik Thommy | M | 22 | 9 | 2 | 1 | 30 | 12 | 1 | 0 | 12 | 31 | 2 | 0 |
Justin Haak | M | 32 | 2 | 2 | 2 | 19 | 5 | 5 | 0 | 34 | 27 | 1 | 0 |
| Lucas Sanabria | M | 31 | 14 | 2 | 1 | 18 | 5 | 5 | 1 | 27 | 26 | 1 | 0 |
| Maya Yoshida | D | 23 | 11 | 2 | 0 | 11 | 5 | 0 | 0 | 6 | 5 | 1 | 0 |
Pablo Ruiz | M | 10 | 2 | 1 | 1 | 14 | 7 | 3 | 0 | 12 | 2 | 0 | 0 |
| Sergi Roberto | M | 10 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 4 | 7 | 0 | 0 |
| Troy Elgersma | M | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brett Phan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calegari | D | 7 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| Carlos Garcés | D | 22 | 8 | 0 | 2 | 2 | 0 | 2 | 3 | 17 | 11 | 1 | 0 |
Chris Rindov | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Wynder | M | 20 | 8 | 0 | 0 | 9 | 1 | 2 | 0 | 14 | 11 | 0 | 0 |
| Harbor Miller | D | 31 | 11 | 0 | 5 | 23 | 3 | 4 | 0 | 30 | 19 | 3 | 0 |
Isaiah Parente | M | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
Jakob Glesnes | D | 26 | 3 | 0 | 0 | 8 | 1 | 6 | 0 | 19 | 10 | 7 | 0 |
John Nelson | D | 29 | 11 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 8 | 1 | 0 |
| Julian Placias | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julián Aude | D | 18 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 20 | 0 | 0 |
| Kyogo Furuhashi | F | 11 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 7 | 9 | 1 | 0 |
| Mason Vanney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicente Garcia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 10:05 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Marcinkowski | G | 27 | 0 | 94 | 0 | 41 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Novak Micovic | G | 7 | 1 | 11 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Conlon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
JT Marcinkowski | 12 | G | 6' 1" | 183 lbs | 29 | — |
Brady Scott | 31 | G | 6' 3" | 183 lbs | 27 | — |
| Sebastian Conlon | 41 | G | 5' 11" | 161 lbs | 23 | — |
| Novak Micovic | 1 | G | 6' 3" | 170 lbs | 25 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Maya Yoshida | 4 | D | 6' 2" | 192 lbs | 38 | — |
| Carlos Garcés | 25 | D | 6' 1" | 163 lbs | 25 | — |
| Jose Magana | 64 | D | — | — | 19 | — |
John Nelson | 14 | D | 5' 9" | 161 lbs | 28 | — |
Jakob Glesnes | 5 | D | 6' 2" | 183 lbs | 32 | — |
| Calegari | 2 | D | 5' 7" | 152 lbs | 24 | — |
Chris Rindov | 20 | D | 6' 2" | 190 lbs | 25 | — |
| Julián Aude | 3 | D | 5' 11" | 157 lbs | 23 | — |
| Riley Dalgado | 50 | D | 5' 9" | 148 lbs | 20 | — |
| Harbor Miller | 26 | D | 5' 11" | 152 lbs | 19 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Marco Reus | 18 | M | 5' 11" | 157 lbs | 37 | — |
| Sergi Roberto | 6 | M | 5' 10" | 150 lbs | 34 | — |
Erik Thommy | 27 | M | 5' 9" | 159 lbs | 32 | — |
Pablo Ruiz | 17 | M | 5' 8" | 174 lbs | 27 | — |
| Lucas Sanabria | 8 | M | 5' 10" | 161 lbs | 22 | — |
Ricard Puig | 10 | M | 5' 7" | 121 lbs | 27 | — |
Justin Haak | 15 | M | 6' 0" | 163 lbs | 25 | — |
| Elijah Wynder | 22 | M | 6' 2" | 168 lbs | 23 | — |
Isaiah Parente | 16 | M | 5' 10" | 152 lbs | 26 | — |
| Vicente Garcia | 45 | M | — | — | 16 | — |
| Mason Vanney | 88 | M | — | — | 18 | — |
| Brett Phan | 90 | M | — | — | 18 | — |
| Troy Elgersma | 76 | M | — | — | 22 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
João Klauss | 99 | F | 6' 3" | 183 lbs | 29 | — |
Robert Taylor | 21 | F | 6' 0" | 172 lbs | 32 | — |
| Joseph Paintsil | 28 | F | 5' 7" | 152 lbs | 28 | — |
| Kyogo Furuhashi | 7 | F | 5' 7" | 139 lbs | 31 | — |
| Julian Placias | 57 | F | 6' 3" | 181 lbs | 20 | — |
32 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.