Points
Julius Randle21.0PPG
2026–27
15th in the Eastern Conference
Recent results, current live games and the next five listed games. All times are Eastern Time.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| at | L 124–125Final/OT | Box score | |
| vs | L 94–110Final | Box score | |
| at | W 98–90Final | Box score | |
| at | 7:30 PM EST | Game details | |
| vs | 7:30 PM EST | Game details | |
| at | 7:30 PM EST | Game details | |
| at | 7:30 PM EST | Game details | |
| at | 8:00 PM EST | Game details |
2026–27 regular season · reported per-game averages
Among current roster players with reported provider season statistics; unreported players remain available in the roster.
18 players in the supplied roster. Names and portraits open their TSP pages.
| Player | No. | Pos. | Height | Weight | Age |
|---|---|---|---|---|---|
Tyler Bilodeau | 34 | F | 6' 8" | 228 lbs | 22 |
Mikel Brown Jr. | 0 | G | 6' 5" | 180 lbs | 20 |
Noah Clowney | 21 | F | 6' 10" | 210 lbs | 22 |
Egor Demin | 8 | G | 6' 8" | 200 lbs | 20 |
Keon Ellis | 1 | G | 6' 4" | 175 lbs | 26 |
Joshua Jefferson | 9 | F | 6' 8" | 246 lbs | 22 |
Chaney Johnson | 31 | F | 6' 8" | 225 lbs | 24 |
Terance Mann | 14 | G | 6' 6" | 215 lbs | 30 |
Josh Minott | 00 | F | 6' 8" | 205 lbs | 23 |
Grant Nelson | 16 | F | 6' 11" | 230 lbs | 24 |
Michael Porter Jr. | 17 | F | 6' 10" | 218 lbs | 28 |
Drake Powell | 4 | G | 6' 5" | 195 lbs | 21 |
Julius Randle | 30 | F | 6' 9" | 250 lbs | 31 |
Ben Saraf | 77 | G | 6' 6" | 200 lbs | 20 |
Day'Ron Sharpe | 20 | C | 6' 10" | 265 lbs | 24 |
Nolan Traore | 10 | G | 6' 3" | 185 lbs | 20 |
Moritz Wagner | 13 | C | 6' 11" | 245 lbs | 29 |
Danny Wolf | 2 | F | 6' 11" | 250 lbs | 22 |
18 players
The source currently lists 80 regular-season fixtures; Cup-dependent games may be added. Standings, roster, schedule and statistics retain their separate source checks.