Julian Hall’s route from Manhattan to USMNT goals
Red Bull New York’s academy graduate has followed a breakthrough MLS season by scoring in each of his first three U.S. appearances.
Read full story
2026
Eastern Conference · Position 10
39 points · 33 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Red Bull New York’s academy graduate has followed a breakthrough MLS season by scoring in each of his first three U.S. appearances.
Read full storyNew Red Bull New York coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | vs | W 2–0FT | Match details |
| Regular Season | at | L 2–3FT | Match details |
| Regular Season | at | L 2–3FT | Match details |
| Regular Season | vs | 4:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
26 reported players · Checked Nov 4, 2026 · 9:57 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Hall | F | 32 | 1 | 13 | 3 | 78 | 40 | 1 | 0 | 30 | 34 | 9 | 0 |
| Jorge Ruvalcaba | F | 32 | 6 | 8 | 1 | 70 | 25 | 6 | 0 | 21 | 11 | 11 | 0 |
| Eric Maxim Choupo-Moting | F | 22 | 19 | 5 | 1 | 22 | 12 | 0 | 0 | 11 | 9 | 10 | 0 |
| Emil Forsberg | M | 30 | 8 | 4 | 9 | 50 | 17 | 1 | 0 | 17 | 14 | 2 | 0 |
| Mijahir Ameth Jiménez Murillo | F | 7 | 4 | 2 | 0 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Ronald Donkor | M | 29 | 0 | 2 | 10 | 19 | 7 | 10 | 0 | 53 | 26 | 0 | 0 |
| Adri Mehmeti | M | 31 | 0 | 1 | 6 | 17 | 2 | 5 | 1 | 37 | 26 | 1 | 0 |
Cameron Harper | D | 13 | 9 | 1 | 2 | 9 | 2 | 0 | 0 | 9 | 5 | 4 | 0 |
| Mohammed Sofo | F | 25 | 13 | 1 | 1 | 28 | 6 | 4 | 0 | 41 | 24 | 3 | 0 |
| Rafael Mosquera | F | 12 | 11 | 1 | 1 | 8 | 2 | 2 | 0 | 5 | 5 | 0 | 0 |
| Andy Rojas | F | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Connor Faello | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Nelich | F | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dylan Nealis | D | 28 | 0 | 0 | 2 | 9 | 2 | 6 | 0 | 36 | 44 | 0 | 0 |
Jahkeele Marshall-Rutty | D | 29 | 12 | 0 | 2 | 14 | 3 | 3 | 0 | 16 | 16 | 2 | 0 |
| Juan González | D | 5 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 8 | 0 | 0 |
| Julián Bazán | D | 18 | 2 | 0 | 0 | 11 | 2 | 5 | 0 | 22 | 6 | 0 | 1 |
| Justin Che | D | 20 | 2 | 0 | 0 | 11 | 3 | 5 | 0 | 15 | 17 | 0 | 1 |
| Matthew Dos Santos | D | 26 | 3 | 0 | 2 | 9 | 1 | 1 | 0 | 17 | 6 | 0 | 0 |
| Nehuen Benedetti | M | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Omar Valencia | D | 12 | 11 | 0 | 0 | 3 | 3 | 5 | 0 | 11 | 6 | 0 | 0 |
| Pedro Castro | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Voloder | D | 9 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 10 | 0 | 0 |
| Sékou Koné | M | 7 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
| Tanner Rosborough | M | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Tim Parker | D | 16 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 4 | 0 | 1 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 4, 2026 · 9:57 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | G | 33 | 0 | 110 | 0 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Marcucci | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCarthy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 4, 2026 · 9:57 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Ethan Horvath | 34 | G | 6' 3" | 183 lbs | 31 | — |
John McCarthy | 77 | G | 6' 1" | 183 lbs | 34 | — |
Anthony Marcucci | 1 | G | 6' 3" | 190 lbs | 27 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Tim Parker | 26 | D | 6' 2" | 192 lbs | 33 | — |
Dylan Nealis | 12 | D | 5' 11" | 172 lbs | 28 | — |
| Justin Che | 2 | D | 6' 1" | 172 lbs | 22 | — |
Jahkeele Marshall-Rutty | 3 | D | 5' 7" | 152 lbs | 22 | — |
Robert Voloder | 6 | D | 6' 1" | 172 lbs | 25 | — |
| Juan González | 20 | D | 6' 0" | 172 lbs | 22 | — |
| Omar Valencia | 5 | D | 5' 11" | 152 lbs | 22 | — |
| Julián Bazán | 14 | D | 5' 11" | 172 lbs | 20 | — |
| Matthew Dos Santos | 56 | D | — | — | 18 | — |
| Connor Faello | 45 | D | — | — | — | — |
Cameron Harper | 17 | D | 6' 0" | 157 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Emil Forsberg | 10 | M | 5' 10" | 168 lbs | 35 | — |
| Nehuen Benedetti | 39 | M | 5' 10" | 170 lbs | 21 | — |
| Ronald Donkor | 48 | M | 5' 8" | 141 lbs | 21 | — |
| Sékou Koné | 60 | M | 5' 10" | 139 lbs | 20 | — |
| Tanner Rosborough | 66 | M | 6' 0" | 152 lbs | 18 | — |
| Adri Mehmeti | 15 | M | 6' 0" | 152 lbs | 17 | — |
| Pedro Castro | 88 | M | — | — | — | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Eric Maxim Choupo-Moting | 13 | F | 6' 3" | 196 lbs | 37 | — |
| Julian Hall | 16 | F | 5' 10" | 163 lbs | 18 | — |
| Jorge Ruvalcaba | 11 | F | 5' 10" | 139 lbs | 25 | — |
| Rafael Mosquera | 79 | F | 5' 11" | 139 lbs | 21 | — |
| Andy Rojas | 70 | F | 5' 11" | 161 lbs | 20 | — |
| Mohammed Sofo | 37 | F | 5' 9" | 161 lbs | 21 | — |
| Mijahir Ameth Jiménez Murillo | 91 | F | — | — | — | — |
| Dennis Nelich | 92 | F | — | — | — | — |
29 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.