Goals (tied)
Dániel Sallói9G
2026
Eastern Conference · Position 12
39 points · 33 played
New Toronto FC coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | at | L 2–4FT | Match details |
| Regular Season | vs | W 2–1FT | Match details |
| Regular Season | at | L 1–3FT | Match details |
| Regular Season | at | 4:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Dániel Sallói9G
9G
Dániel Sallói7A
106SV
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
31 reported players · Checked Nov 4, 2026 · 11:38 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dániel Sallói | F | 33 | 4 | 9 | 7 | 57 | 25 | 4 | 0 | 18 | 30 | 9 | 0 |
| Josh Sargent | F | 26 | 2 | 9 | 4 | 66 | 22 | 0 | 0 | 19 | 45 | 8 | 0 |
Derrick Etienne Jr. | F | 25 | 12 | 4 | 2 | 21 | 11 | 2 | 0 | 12 | 18 | 11 | 0 |
Djordje Mihailovic | M | 18 | 5 | 3 | 6 | 23 | 12 | 1 | 1 | 7 | 8 | 2 | 0 |
Lewis Morgan | F | 9 | 4 | 3 | 0 | 14 | 8 | 1 | 0 | 3 | 1 | 0 | 0 |
| Theo Corbeanu | F | 20 | 5 | 3 | 6 | 30 | 12 | 1 | 0 | 13 | 16 | 8 | 0 |
| Kobe Franklin | D | 20 | 5 | 2 | 2 | 7 | 4 | 0 | 0 | 15 | 17 | 0 | 0 |
| Niklas Dorsch | M | 13 | 0 | 2 | 1 | 12 | 6 | 2 | 0 | 27 | 20 | 0 | 1 |
Richie Laryea | D | 26 | 0 | 2 | 4 | 12 | 3 | 6 | 0 | 33 | 87 | 5 | 0 |
Jonathan Osorio | M | 24 | 1 | 1 | 4 | 18 | 4 | 7 | 0 | 26 | 25 | 3 | 0 |
| Markus Cimermancic | M | 10 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 11 | 4 | 1 | 0 |
| Matheus Pereira | D | 16 | 5 | 1 | 0 | 11 | 3 | 3 | 0 | 15 | 28 | 1 | 0 |
Walker Zimmerman | D | 22 | 1 | 1 | 1 | 17 | 4 | 5 | 1 | 20 | 14 | 0 | 1 |
| Alejandro Piedrahita | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alonso Coello | M | 32 | 10 | 0 | 5 | 17 | 5 | 7 | 0 | 36 | 24 | 0 | 0 |
| Antone Bossenberry | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dékwon Barrow | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Bank | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gilman | D | 13 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 7 | 2 | 0 | 0 |
| Jahmarie Nolan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules-Anthony Vilsaint | F | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Lazar Stefanovic | D | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luca Costabile | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Henry | M | 16 | 11 | 0 | 0 | 5 | 1 | 3 | 0 | 7 | 5 | 4 | 0 |
| Micah Chisholm | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nickseon Gomis | D | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Raheem Edwards | D | 13 | 4 | 0 | 0 | 4 | 2 | 3 | 1 | 17 | 11 | 0 | 0 |
| Reid Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Chukwu | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefan Kapor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Monlouis | D | 24 | 9 | 0 | 0 | 7 | 3 | 2 | 0 | 11 | 4 | 0 | 0 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 4, 2026 · 11:38 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Gavran | G | 33 | 0 | 106 | 0 | 62 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
William Yarbrough | G | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisa De Rosario | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
William Yarbrough | 23 | G | 6' 2" | 161 lbs | 37 | — |
| Luka Gavran | 1 | G | 6' 6" | 201 lbs | 26 | — |
| Adisa De Rosario | 77 | G | 6' 1" | 163 lbs | 22 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Walker Zimmerman | 25 | D | 6' 3" | 194 lbs | 33 | — |
Richie Laryea | 22 | D | 5' 9" | 150 lbs | 31 | — |
Raheem Edwards | 44 | D | 5' 8" | 150 lbs | 31 | — |
| Kobe Franklin | 19 | D | 5' 6" | 150 lbs | 23 | — |
| Matheus Pereira | 3 | D | 5' 8" | 150 lbs | 25 | — |
| Zane Monlouis | 12 | D | 6' 1" | 163 lbs | 23 | — |
| Nickseon Gomis | 15 | D | 6' 1" | 174 lbs | 24 | — |
| Jackson Gilman | 38 | D | 5' 11" | 179 lbs | 22 | — |
| Lazar Stefanovic | 76 | D | 6' 2" | 163 lbs | 20 | — |
| Richard Chukwu | 96 | D | 6' 0" | — | 18 | — |
| Reid Fisher | 75 | D | 6' 3" | 192 lbs | 22 | — |
| Stefan Kapor | 98 | D | 6' 0" | — | 17 | — |
| Micah Chisholm | 73 | D | 6' 2" | 163 lbs | 21 | — |
| Luca Costabile | 74 | D | 5' 11" | 163 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Nelson Palacio | 8 | M | 5' 11" | 172 lbs | 25 | — |
Jonathan Osorio | 21 | M | 5' 9" | 150 lbs | 34 | — |
| Niklas Dorsch | 6 | M | 5' 10" | 168 lbs | 28 | — |
Djordje Mihailovic | 10 | M | 5' 10" | 152 lbs | 27 | — |
| Malik Henry | 78 | M | 5' 4" | — | 24 | — |
| Markus Cimermancic | 71 | M | 5' 9" | 152 lbs | 22 | — |
| Alonso Coello | 14 | M | 6' 1" | 181 lbs | 27 | — |
| Antone Bossenberry | 56 | M | 5' 9" | — | 18 | — |
| Fletcher Bank | 79 | M | 5' 10" | 163 lbs | 23 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Lewis Morgan | 90 | F | 5' 10" | 163 lbs | 30 | — |
Derrick Etienne Jr. | 11 | F | 5' 10" | 152 lbs | 29 | — |
Dániel Sallói | 20 | F | 6' 1" | 152 lbs | 30 | — |
| Josh Sargent | 9 | F | 6' 1" | 172 lbs | 26 | — |
| Theo Corbeanu | 7 | F | 6' 3" | 183 lbs | 24 | — |
| Alejandro Piedrahita | 27 | F | 6' 0" | 183 lbs | 24 | — |
| Jules-Anthony Vilsaint | 99 | F | 6' 4" | 174 lbs | 23 | — |
| Dékwon Barrow | 91 | F | 6' 0" | 170 lbs | 22 | — |
| Jahmarie Nolan | 64 | F | 6' 0" | — | 16 | — |
35 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.