Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
100 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Adam Pavlasek | CZE | 43 | 1945 | 24 |
| Albano Olivetti | FRA | 14 | 3880 | 31 |
| Alexander Donski | BUL | 80 | 1058 | 35 |
| Alexander Erler | AUT | 48 | 1780 | 24 |
| Andre Goransson | SWE | 42 | 1965 | 28 |
| Andrea Vavassori | ITA | 7 | 5450 | 26 |
| Andres Molteni | ARG | 54 | 1495 | 26 |
| Andrew Paulson | CZE | 66 | 1183 | 26 |
| Ariel Behar | URU | 90 | 986 | 33 |
| Arthur Reymond | FRA | 68 | 1136 | 38 |
| Arthur Rinderknech | FRA | 95 | 930 | 13 |
| Austin Krajicek | USA | 27 | 2820 | 26 |
| Bart Stevens | NED | 53 | 1525 | 30 |
| Benjamin Kittay | USA | 97 | 916 | 39 |
| Christian Harrison | USA | 4 | 6580 | 23 |
| Constantin Frantzen | GER | 35 | 2285 | 29 |
| David Pel | NED | 49 | 1745 | 29 |
| David Stevenson | GBR | 73 | 1112 | 28 |
| Diego Hidalgo | ECU | 79 | 1068 | 27 |
| Edouard Roger-Vasselin | FRA | 29 | 2555 | 25 |
| Evan King | USA | 55 | 1470 | 33 |
| Fabien Reboul | FRA | 24 | 2960 | 24 |
| Fernando Romboli | BRA | 100 | 905 | 34 |
| Filip Pieczonka | POL | 82 | 1057 | 34 |
| Finn Reynolds | NZL | 75 | 1102 | 33 |
| Francisco Cabral | POR | 32 | 2330 | 30 |
| Gonzalo Escobar | ECU | 93 | 950 | 33 |
| Guido Andreozzi | ARG | 20 | 3730 | 28 |
| Harri Heliovaara | FIN | 1 | 9630 | 18 |
| Hendrik Jebens | GER | 64 | 1190 | 31 |
