Tarik Skubal Pitching Data: Changeup Usage Fell, but Its Whiff Rate Held
Skubal’s changeup share fell from 31.4% in 2025 to 25.6% in 2026. Its reported whiff rate stayed near 47%, while contact results changed.
Read full story
2026
NL West · National League rank 2
162 regular-season games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals and up to five future fixtures, plus a recently verified live game when available. Regular season and postseason are labeled separately. All game times Eastern.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| NLCS - Game 2 | at | L 4–7Final | Box score |
| NLCS - Game 3 | vs | L 2–6Final | Box score |
| NLCS - Game 4 | vs | L 4–6Final | Box score |
Regular season and postseason are labeled separately. Listed entries can include postponements or conditional games; they are not a count of games played.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular season | vs | W 8–2Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | L 1–4Final | Box score |
| Regular season | at | W 13–6Final | Box score |
| Regular season | at | W 10–5Final | Box score |
| Regular season | at | W 8–6Final | Box score |
| Regular season | at | W 14–2Final | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | vs | W 8–7Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Regular season | vs | W 2–1Final | Box score |
| Regular season | vs | W 8–2Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 6–9Final | Box score |
| Regular season | at | W 12–3Final | Box score |
| Regular season | at | L 1–3Final | Box score |
| Regular season | at | L 0–3Final | Box score |
| Regular season | at | W 3–0Final | Box score |
| Regular season | vs | L 4–6Final | Box score |
| Regular season | vs | W 12–4Final | Box score |
| Regular season | vs | W 6–0Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | L 1–2Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | at | L 2–7Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | W 8–3Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 12–2Final | Box score |
| Regular season | vs | W 3–1Final | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | vs | L 2–7Final | Box score |
| Regular season | vs | L 3–9Final | Box score |
| Regular season | vs | L 2–6Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Regular season | vs | W 5–2Final | Box score |
| Regular season | at | W 6–0Final | Box score |
| Regular season | at | W 15–2Final | Box score |
| Regular season | at | W 10–1Final | Box score |
| Regular season | at | L 0–1Final | Box score |
| Regular season | at | W 5–4Final | Box score |
| Regular season | at | W 4–0Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | W 11–3Final | Box score |
| Regular season | at | W 5–1Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | W 15–6Final | Box score |
| Regular season | vs | W 4–1Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | W 9–1Final | Box score |
| Regular season | at | L 1–4Final | Box score |
| Regular season | at | W 6–5Final | Box score |
| Regular season | at | W 7–0Final | Box score |
| Regular season | at | L 2–3Final | Box score |
| Regular season | vs | W 1–0Final | Box score |
| Regular season | vs | W 9–2Final | Box score |
| Regular season | vs | L 5–13Final | Box score |
| Regular season | at | W 12–3Final | Box score |
| Regular season | at | L 8–9Final | Box score |
| Regular season | at | W 8–6Final | Box score |
| Regular season | at | L 2–8Final | Box score |
| Regular season | at | W 7–1Final | Box score |
| Regular season | at | L 4–6Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 1–0Final | Box score |
| Regular season | vs | W 5–4Final | Box score |
| Regular season | vs | W 6–5Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | L 1–12Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | W 12–3Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | L 1–7Final | Box score |
| Regular season | at | W 15–3Final | Box score |
| Regular season | at | W 4–2Final | Box score |
| Regular season | at | W 9–4Final | Box score |
| Regular season | at | W 9–3Final | Box score |
| Regular season | at | L 1–7Final | Box score |
| Regular season | vs | W 12–7Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 3–0Final | Box score |
| Regular season | vs | L 2–5Final | Box score |
| Regular season | vs | W 8–7Final/11 | Box score |
| Regular season | vs | L 3–4Final | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | L 3–9Final | Box score |
| Regular season | vs | L 2–9Final | Box score |
| Regular season | vs | L 3–5Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Inclement Weather - Makeup date July 19 | at | PostponedMLB.TV · ERADM | Game details |
| Doubleheader - Game 1 - Makeup from July 18 | at | W 8–2Final | Box score |
| Doubleheader - Game 2 | at | L 1–2Final | Box score |
| Regular season | at | L 7–10Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | W 9–5Final | Box score |
| Regular season | at | W 4–2Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | L 3–8Final | Box score |
| Regular season | vs | L 6–7Final | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | W 6–2Final | Box score |
| Regular season | vs | L 4–9Final | Box score |
| Regular season | vs | L 2–3Final | Box score |
| Regular season | vs | L 4–8Final | Box score |
| Regular season | at | L 5–10Final | Box score |
| Regular season | at | L 1–5Final | Box score |
| Regular season | at | L 6–7Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | W 2–1Final/10 | Box score |
| Regular season | at | L 2–4Final | Box score |
| Regular season | vs | W 6–5Final | Box score |
| Regular season | vs | W 5–4Final/10 | Box score |
| Regular season | vs | W 4–2Final | Box score |
| Regular season | vs | L 4–5Final | Box score |
| Regular season | vs | W 3–1Final | Box score |
| Regular season | vs | L 1–4Final | Box score |
| Regular season | vs | L 2–6Final | Box score |
| Regular season | at | W 11–5Final | Box score |
| Regular season | at | W 7–6Final | Box score |
| Regular season | at | W 6–4Final/10 | Box score |
| Regular season | vs | W 5–4Final/10 | Box score |
| Regular season | vs | W 4–3Final | Box score |
| Regular season | vs | W 4–0Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 5–6Final | Box score |
| Regular season | at | L 0–1Final | Box score |
| Regular season | at | W 2–1Final | Box score |
| Regular season | at | L 1–2Final | Box score |
| Regular season | at | W 6–1Final | Box score |
| Regular season | vs | L 8–13Final | Box score |
| Regular season | vs | L 6–8Final/10 | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | W 5–3Final | Box score |
| Regular season | vs | W 6–5Final | Box score |
| Regular season | vs | W 7–5Final | Box score |
| Regular season | vs | W 6–3Final | Box score |
| Regular season | vs | W 3–2Final | Box score |
| Regular season | vs | W 14–1Final | Box score |
| Regular season | at | W 6–2Final | Box score |
| Regular season | at | L 3–4Final | Box score |
| Regular season | at | L 4–6Final | Box score |
| Regular season | at | W 4–1Final | Box score |
| Regular season | at | W 4–0Final | Box score |
| Regular season | at | L 2–6Final | Box score |
| Regular season | at | W 8–2Final | Box score |
| Regular season | vs | W 8–2Final | Box score |
| Regular season | vs | W 10–4Final | Box score |
| Regular season | vs | W 3–1Final | Box score |
| Regular season | vs | W 7–0Final | Box score |
| Regular season | vs | L 1–5Final | Box score |
| Regular season | vs | L 2–4Final | Box score |
| Regular season | at | W 2–0Final | Box score |
| Regular season | at | W 4–3Final | Box score |
| Regular season | at | W 5–1Final/10 | Box score |
| NLDS - Game 1 | vs | W 5–3Final | Box score |
| NLDS - Game 2 | vs | L 2–3Final | Box score |
| NLDS - Game 3 | at | W 3–1Final | Box score |
| NLDS - Game 4 | at | W 4–1Final | Box score |
| NLCS - Game 1 | at | L 1–2Final | Box score |
| NLCS - Game 2 | at | L 4–7Final | Box score |
| NLCS - Game 3 | vs | L 2–6Final | Box score |
| NLCS - Game 4 | vs | L 4–6Final | Box score |
2026 regular-season batting, pitching and fielding figures as reported, separate from postseason results. Native averages and rates are not divided again. Innings use baseball notation, not decimal fractions.
Source-assigned 2026 regular-season totals for all reported team contributors, independently of the current roster. These may include an earlier club after a trade; club-only stints are not verified. Ambiguous combined-team rows are excluded. Ties are retained; no unqualified rate leader is inferred.
Shohei Ohtani30HR
Andy Pages85RBI
Yoshinobu Yamamoto14W
Tanner Scott25SV
Yoshinobu Yamamoto182SO
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
21 reported players · Checked Nov 3, 2026 · 9:02 PM EST
| Player | Pos. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | DH | 135 | .275 | .377 | .512 | .889 | 144 | 523 | 89 | 30 | 81 | 81 | 152 | 11 |
Max Muncy | 3B | 149 | .252 | .348 | .490 | .837 | 123 | 488 | 81 | 29 | 76 | 65 | 140 | 3 |
Andy Pages | CF | 134 | .274 | .343 | .468 | .811 | 140 | 511 | 75 | 23 | 85 | 49 | 113 | 13 |
Mookie Betts | SS | 123 | .257 | .326 | .454 | .780 | 123 | 478 | 71 | 23 | 69 | 47 | 58 | 2 |
Kyle Tucker | RF | 154 | .233 | .330 | .385 | .715 | 126 | 540 | 90 | 17 | 70 | 78 | 105 | 12 |
Freddie Freeman | 1B | 153 | .288 | .362 | .430 | .792 | 167 | 579 | 74 | 16 | 70 | 66 | 116 | 7 |
Teoscar Hernandez | LF | 125 | .267 | .334 | .425 | .759 | 118 | 442 | 66 | 16 | 64 | 42 | 135 | 5 |
| Dalton Rushing | C | 80 | .246 | .328 | .460 | .788 | 55 | 224 | 37 | 12 | 36 | 23 | 74 | 0 |
Will Smith | C | 73 | .260 | .355 | .426 | .781 | 61 | 235 | 35 | 10 | 34 | 34 | 45 | 0 |
Tommy Edman | 2B | 84 | .247 | .329 | .385 | .714 | 72 | 291 | 44 | 8 | 42 | 22 | 67 | 7 |
| Alex Freeland | 2B | 89 | .234 | .327 | .325 | .652 | 54 | 231 | 32 | 4 | 21 | 32 | 74 | 4 |
Enrique Hernandez | CF | 41 | .222 | .271 | .400 | .671 | 20 | 90 | 12 | 4 | 12 | 6 | 28 | 0 |
Miguel Rojas | SS | 105 | .267 | .312 | .391 | .703 | 60 | 225 | 23 | 4 | 23 | 16 | 27 | 1 |
| Ryan Ward | LF | 20 | .218 | .283 | .455 | .738 | 12 | 55 | 8 | 3 | 12 | 5 | 17 | 0 |
| Alex Call | LF | 88 | .233 | .349 | .307 | .655 | 38 | 163 | 25 | 1 | 20 | 23 | 35 | 1 |
| Hyeseong Kim | SS | 43 | .259 | .323 | .328 | .651 | 30 | 116 | 16 | 1 | 11 | 12 | 31 | 5 |
Josue De Paula | DH | 11 | .323 | .500 | .581 | 1.081 | 10 | 31 | 7 | 1 | 7 | 11 | 5 | 1 |
| Santiago Espinal | 3B | 36 | .268 | .276 | .375 | .651 | 15 | 56 | 5 | 1 | 7 | 1 | 8 | 0 |
| Ben Rortvedt | C | 16 | .185 | .185 | .185 | .370 | 5 | 27 | 0 | 0 | 1 | 0 | 9 | 0 |
| Chuckie Robinson | C | 8 | .087 | .087 | .087 | .174 | 2 | 23 | 1 | 0 | 1 | 0 | 5 | 0 |
| Eliezer Alfonzo | C | 13 | .179 | .179 | .250 | .429 | 5 | 28 | 3 | 0 | 4 | 0 | 3 | 0 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Batting and pitching include all source-assigned table rows, independently of the captured roster.
28 reported players · Checked Nov 3, 2026 · 11:43 AM EST
| Player | Pos. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | SP | 28 | 2.53 | 0.87 | 185.0 | 14 | 9 | 0 | 0 | 182 | 42 | 119 | 52 | 20 | 28 | 22 | 8.9 |
Justin Wrobleski | SP | 28 | 3.66 | 1.14 | 140.0 | 12 | 5 | 0 | 0 | 118 | 31 | 129 | 57 | 21 | 22 | 12 | 7.6 |
Shohei Ohtani | DH | 14 | 1.79 | 0.95 | 85.2 | 8 | 2 | 0 | 0 | 95 | 26 | 55 | 17 | 4 | 14 | 12 | 10.0 |
| Emmet Sheehan | SP | 23 | 4.57 | 1.18 | 112.1 | 5 | 8 | 0 | 0 | 132 | 33 | 99 | 57 | 21 | 22 | 6 | 10.6 |
| Jack Dreyer | RP | 67 | 3.20 | 1.10 | 64.2 | 5 | 2 | 2 | 11 | 73 | 23 | 48 | 23 | 7 | 3 | 0 | 10.2 |
Roki Sasaki | SP | 26 | 4.49 | 1.32 | 122.1 | 5 | 5 | 0 | 1 | 123 | 48 | 113 | 61 | 22 | 23 | 7 | 9.0 |
Tyler Glasnow | SP | 13 | 3.53 | 0.95 | 74.0 | 5 | 2 | 0 | 0 | 98 | 25 | 45 | 29 | 7 | 13 | 7 | 11.9 |
Blake Snell | SP | 9 | 1.90 | 1.10 | 42.2 | 4 | 1 | 0 | 0 | 55 | 16 | 31 | 9 | 0 | 9 | 4 | 11.6 |
| Blake Treinen | RP | 36 | 3.64 | 1.42 | 29.2 | 4 | 1 | 1 | 6 | 31 | 13 | 29 | 12 | 3 | 0 | 0 | 9.4 |
Edgardo Henriquez | RP | 61 | 2.85 | 1.03 | 60.0 | 4 | 1 | 2 | 11 | 71 | 25 | 37 | 19 | 1 | 1 | 0 | 10.7 |
| Kyle Hurt | RP | 44 | 4.14 | 1.34 | 45.2 | 4 | 1 | 1 | 9 | 58 | 23 | 38 | 21 | 5 | 1 | 0 | 11.4 |
Alex Vesia | RP | 72 | 2.64 | 1.07 | 58.0 | 3 | 1 | 3 | 20 | 74 | 32 | 30 | 17 | 4 | 0 | 0 | 11.5 |
Evan Phillips | RP | 31 | 3.46 | 1.08 | 26.0 | 3 | 2 | 1 | 8 | 33 | 6 | 22 | 10 | 5 | 0 | 0 | 11.4 |
| Will Klein | RP | 36 | 3.67 | 1.56 | 41.2 | 3 | 4 | 2 | 12 | 49 | 21 | 44 | 17 | 3 | 3 | 0 | 10.6 |
Edwin Diaz | RP | 21 | 8.68 | 1.98 | 18.2 | 2 | 2 | 7 | 0 | 28 | 11 | 26 | 18 | 3 | 0 | 0 | 13.5 |
| Bobby Miller | SP | 3 | 3.68 | 1.23 | 7.1 | 1 | 0 | 0 | 0 | 8 | 4 | 5 | 3 | 1 | 0 | 0 | 9.8 |
Brock Stewart | RP | 28 | 2.70 | 1.01 | 26.2 | 1 | 2 | 1 | 9 | 25 | 10 | 17 | 8 | 3 | 1 | 0 | 8.4 |
| Jake Andrew Eder | P | 4 | 2.25 | 1.00 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.3 |
| Jake Eder | RP | 4 | 2.25 | 1.00 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.3 |
| Landon Knack | SP | 4 | 3.86 | 1.20 | 11.2 | 1 | 0 | 1 | 0 | 8 | 2 | 12 | 5 | 4 | 0 | 0 | 6.2 |
Tanner Scott | RP | 69 | 2.69 | 0.99 | 63.2 | 1 | 6 | 25 | 13 | 82 | 15 | 48 | 19 | 4 | 0 | 0 | 11.6 |
| Ben Casparius | RP | 5 | 9.64 | 2.14 | 4.2 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 7.7 |
Cole Irvin | RP | 1 | 9.00 | 1.83 | 6.0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 6 | 1 | 0 | 0 | 7.5 |
Enrique Hernandez | CF | 1 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Jonathan Hernandez | RP | 16 | 5.68 | 1.34 | 25.1 | 0 | 0 | 0 | 0 | 22 | 13 | 21 | 16 | 4 | 0 | 0 | 7.8 |
Miguel Rojas | SS | 4 | 13.50 | 2.50 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 0.0 |
| Paul Gervase | RP | 4 | 2.35 | 1.57 | 7.2 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 2 | 0 | 0 | 0 | 9.4 |
| Wyatt Mills | RP | 6 | 5.68 | 2.21 | 6.1 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 7.1 |
Reported 2026 regular-season totals for players assigned to this team by the source. These may include statistics from an earlier club after a trade; they are not verified club-only stints. Qualified positional sample: one reported position per player, not all roster players or combined fielding positions.
7 reported players · Checked Oct 23, 2026 · 8:56 PM EDT
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 1B | 152 | .999 | 1,118 | 1,015 | 102 | 1 | 76 | 7.80 | — | — | — | — |
Teoscar Hernandez | LF | 118 | .995 | 182 | 177 | 4 | 1 | 0 | 1.70 | — | — | — | — |
Andy Pages | CF | 132 | .992 | 369 | 352 | 14 | 3 | 3 | 2.90 | — | — | — | — |
Kyle Tucker | RF | 152 | .986 | 279 | 268 | 7 | 4 | 0 | 1.90 | — | — | — | — |
Mookie Betts | SS | 122 | .977 | 397 | 131 | 257 | 9 | 51 | 3.30 | — | — | — | — |
Yoshinobu Yamamoto | P | 28 | .974 | 38 | 22 | 15 | 1 | 0 | 1.80 | — | — | — | — |
Max Muncy | 3B | 145 | .954 | 326 | 98 | 213 | 15 | 15 | 2.40 | — | — | — | — |
Supplied roster groups and reported statuses describe their actual capture, not an opening-day, postseason or confirmed game lineup. Roster presence does not establish eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Charlie Barnes | 57 | RP | 6' 2" | 190 lbs | 31 | Active |
Ben Casparius | 78 | RP | 6' 2" | 215 lbs | 27 | Active |
Jake Cousins | 61 | RP | 6' 4" | 195 lbs | 32 | Active |
Edwin Diaz | 3 | RP | 6' 3" | 165 lbs | 32 | Active |
Jack Dreyer | 86 | RP | 6' 2" | 205 lbs | 27 | Active |
Paul Gervase | 65 | RP | 6' 10" | 230 lbs | 26 | Active |
Tyler Glasnow | 31 | SP | 6' 8" | 225 lbs | 33 | Active |
Seth Halvorsen | 56 | RP | 6' 2" | 243 lbs | 26 | Active |
Edgardo Henriquez | 60 | RP | 6' 4" | 200 lbs | 24 | Active |
Kyle Hurt | 63 | RP | 6' 3" | 240 lbs | 28 | Active |
Cole Irvin | 38 | RP | 6' 4" | 225 lbs | 32 | Active |
Will Klein | 61 | RP | 6' 5" | 230 lbs | 26 | Active |
Landon Knack | 96 | SP | 6' 2" | 220 lbs | 29 | Active |
Ronan Kopp | 83 | RP | 6' 7" | 250 lbs | 24 | Active |
Bobby Miller | 28 | SP | 6' 5" | 220 lbs | 27 | Active |
Roki Sasaki | 11 | SP | 6' 2" | 187 lbs | 24 | Active |
Tanner Scott | 66 | RP | 6' 0" | 235 lbs | 32 | Active |
Emmet Sheehan | 80 | SP | 6' 5" | 220 lbs | 26 | Active |
Blake Snell | 7 | SP | 6' 4" | 225 lbs | 33 | Active |
Brock Stewart | 41 | RP | 6' 3" | 220 lbs | 35 | Active |
Gavin Stone | 35 | SP | 6' 1" | 175 lbs | 28 | Active |
Justin Wrobleski | 70 | SP | 6' 1" | 194 lbs | 26 | Active |
Yoshinobu Yamamoto | 18 | SP | 5' 10" | 176 lbs | 28 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Eliezer Alfonzo | 64 | C | 5' 10" | 155 lbs | 27 | Active |
Hunter Feduccia | 46 | C | 6' 1" | 215 lbs | 29 | Active |
Dalton Rushing | 68 | C | 6' 0" | 220 lbs | 25 | Active |
Will Smith | 16 | C | 5' 10" | 195 lbs | 31 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Mookie Betts | 50 | SS | 5' 9" | 180 lbs | 34 | Active |
Tommy Edman | 25 | 2B | 5' 10" | 193 lbs | 31 | Active |
Alex Freeland | 76 | 2B | 5' 11" | 200 lbs | 25 | Active |
Freddie Freeman | 5 | 1B | 6' 4" | 220 lbs | 37 | Active |
Hyeseong Kim | 6 | SS | 5' 10" | 175 lbs | 27 | Active |
Max Muncy | 13 | 3B | 5' 10" | 215 lbs | 36 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Alex Call | 12 | LF | 5' 11" | 189 lbs | 32 | Active |
Teoscar Hernandez | 37 | LF | 6' 0" | 215 lbs | 34 | Active |
Andy Pages | 44 | CF | 6' 1" | 212 lbs | 25 | Active |
Kyle Tucker | 23 | RF | 6' 3" | 212 lbs | 29 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Josue De Paula | 95 | DH | 6' 3" | 185 lbs | 21 | Active |
Shohei Ohtani | 17 | DH | 6' 4" | 210 lbs | 32 | Active |
39 players in the supplied roster groups
The record and statistics are regular season only. Schedule rows identify regular season or postseason separately. Source times belong to their individual components.