Goals
Kevin Schade3G
2026–27
Premier League · Table position 6
14 points · 9 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied results and fixtures for this club and competition season.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | L 1–2FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | W 2–0FT | Match details |
| Premier League | at | 9:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:15 PM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Premier League | vs | W 3–0FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | D 1–1FT | Match details |
| Premier League | at | D 2–2FT | Match details |
| Premier League | vs | W 3–0FT | Match details |
| Premier League | at | D 2–2FT | Match details |
| Premier League | vs | L 1–2FT | Match details |
| Premier League | at | D 1–1FT | Match details |
| Premier League | vs | W 2–0FT | Match details |
| Premier League | at | 9:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:15 PM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 7:30 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 2:30 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | at | 3:00 PM EST | Match details |
| Premier League | vs | 10:00 AM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 3:00 PM EST | Match details |
| Premier League | at | 10:00 AM EST | Match details |
| Premier League | vs | 11:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 10:00 AM EDT | Match details |
| Premier League | vs | 10:00 AM EDT | Match details |
| Premier League | at | 11:00 AM EDT | Match details |
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026–27 Premier League statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
3G
2A
2A
27SV
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
22 reported players · Checked Nov 3, 2026 · 10:39 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Schade | M | 9 | 1 | 3 | 0 | 18 | 7 | 1 | 0 | 4 | 13 | 1 | 0 |
| Igor Thiago | F | 9 | 0 | 2 | 2 | 20 | 5 | 4 | 0 | 16 | 9 | 3 | 0 |
| Keane Lewis-Potter | F | 9 | 0 | 2 | 1 | 12 | 3 | 0 | 0 | 11 | 8 | 1 | 0 |
| Vitaly Janelt | M | 8 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 13 | 3 | 0 | 0 |
| Dango Ouattara | F | 9 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 6 | 7 | 3 | 0 |
| Fábio Carvalho | M | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidon Anthony | F | 9 | 4 | 1 | 2 | 13 | 4 | 1 | 0 | 7 | 4 | 2 | 0 |
| Kristoffer Ajer | D | 9 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 6 | 0 | 0 |
| Michael Kayode | D | 9 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 8 | 7 | 0 | 0 |
| Yehor Yarmoliuk | M | 7 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 9 | 2 | 0 | 0 |
| Aaron Hickey | D | 9 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 |
| Benjamin Fredrick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Wilson | F | 6 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| El Hadji Malick Diouf | D | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Gustavo Nunes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Schuster | D | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Mamadou Sangare | M | 9 | 3 | 0 | 1 | 8 | 1 | 2 | 0 | 11 | 6 | 0 | 0 |
| Mathias Jensen | M | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| Mikkel Damsgaard | M | 8 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nathan Collins | D | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| Rico Henry | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepp van den Berg | D | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Source-supplied 2026–27 Premier League figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
3 reported players · Checked Nov 3, 2026 · 10:39 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caoimhín Kelleher | G | 9 | 0 | 27 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellery Balcombe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hákon Valdimarsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Ellery Balcombe | 31 | G | 6' 3" | 203 lbs | 27 | — |
| Caoimhín Kelleher | 1 | G | 6' 2" | 161 lbs | 27 | — |
| Hákon Valdimarsson | 12 | G | 6' 2" | 194 lbs | 25 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Kristoffer Ajer | 20 | D | 6' 6" | 203 lbs | 28 | — |
| Rico Henry | 3 | D | 5' 7" | 148 lbs | 29 | — |
| Sepp van den Berg | 4 | D | 6' 2" | 161 lbs | 24 | — |
| Nathan Collins | 22 | D | 6' 4" | 183 lbs | 25 | — |
| Aaron Hickey | 2 | D | 6' 1" | 159 lbs | 24 | — |
| Michael Kayode | 33 | D | 5' 10" | 161 lbs | 22 | — |
| El Hadji Malick Diouf | 25 | D | 6' 0" | 150 lbs | 21 | — |
| Kim Ji-Soo | 36 | D | 6' 4" | 183 lbs | 21 | — |
| Benjamin Fredrick | 48 | D | 6' 2" | — | 21 | — |
| Jannik Schuster | 44 | D | 6' 3" | 174 lbs | 20 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Vitaly Janelt | 27 | M | 6' 0" | 172 lbs | 28 | — |
| Mathias Jensen | 8 | M | 5' 11" | 159 lbs | 30 | — |
| Mamadou Sangare | 18 | M | 5' 11" | 159 lbs | 24 | — |
| Fábio Carvalho | 14 | M | 5' 7" | 137 lbs | 24 | — |
| Josh Dasilva | 10 | M | 6' 0" | 163 lbs | 28 | — |
| Mikkel Damsgaard | 24 | M | 5' 11" | 146 lbs | 26 | — |
| Kevin Schade | 7 | M | 6' 0" | 161 lbs | 24 | — |
Antoni Milambo | 17 | M | 5' 10" | 150 lbs | 21 | — |
| Yehor Yarmoliuk | 6 | M | 5' 11" | 159 lbs | 22 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Callum Wilson | 13 | F | 5' 11" | 146 lbs | 34 | — |
| Keane Lewis-Potter | 23 | F | 5' 7" | 148 lbs | 25 | — |
| Igor Thiago | 9 | F | 6' 3" | 207 lbs | 25 | — |
| Jaidon Anthony | 19 | F | 6' 0" | — | 26 | — |
| Dango Ouattara | 11 | F | 5' 10" | 157 lbs | 24 | — |
| Gustavo Nunes | 39 | F | 5' 8" | 150 lbs | 20 | — |
| Kaye Furo | 47 | F | 6' 3" | — | 19 | — |
29 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.