Hellebuyck Wins Devils Debut, Hischier Scores Twice in 5–1 Victory
New Jersey won 5–1 at Dallas behind 17 saves from its new goalie. Jack and Luke Hughes each added a goal and an assist.
2026–27
Central · Western Conference rank 7
17 points · 14 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Dallas Stars coverage will appear here when published.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| vs | L 1–5Final | Box score | |
| vs | L 2–5Final | Box score | |
| vs | W 3–1Final | Box score | |
| at | 7:00 PM EST | Game details | |
| at | 7:00 PM EST | Game details | |
| vs | 8:00 PM EST | Game details | |
| vs | 8:00 PM EST | Game details | |
| vs | 8:00 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Mikko Rantanen17PTS
Reported regular-season total; single-team contributors on the captured roster.
Mikko Rantanen7G
Reported regular-season total; single-team contributors on the captured roster.
Mikko Rantanen10A
Reported regular-season total; single-team contributors on the captured roster.
Jake Oettinger6W
Reported regular-season total; single-team contributors on the captured roster.
Jake Oettinger171SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Oskar Back | 10 | C | 6' 4" | 207 lbs | 26 | Active |
Colin Blackwell | 15 | C | 5' 8" | 181 lbs | 33 | Active |
Matt Duchene | 95 | C | 5' 11" | 211 lbs | 35 | Active |
Radek Faksa | 12 | C | 6' 3" | 216 lbs | 32 | Active |
| Jaxon Fuder | 48 | C | 6' 0" | 175 lbs | 20 | Active |
Roope Hintz | 24 | C | 6' 3" | 217 lbs | 29 | Active |
Justin Hryckowian | 49 | C | 5' 11" | 198 lbs | 25 | Active |
Wyatt Johnston | 53 | C | 6' 1" | 187 lbs | 23 | Active |
Harrison Scott | 37 | C | 6' 0" | 190 lbs | 26 | Active |
Tyler Seguin | 91 | C | 6' 2" | 205 lbs | 34 | Active |
Sam Steel | 18 | C | 6' 0" | 185 lbs | 28 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Jamie Benn | 14 | LW | 6' 3" | 210 lbs | 37 | Active |
Joel Kiviranta | 22 | LW | 5' 11" | 185 lbs | 30 | Active |
David Perron | 16 | LW | 6' 0" | 202 lbs | 38 | Active |
Jason Robertson | 21 | LW | 6' 3" | 204 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Dylan Hryckowian | 46 | RW | 5' 10" | 180 lbs | 22 | Active |
Arttu Hyry | 25 | RW | 6' 3" | 211 lbs | 25 | Active |
Mikko Rantanen | 96 | RW | 6' 4" | 228 lbs | 30 | Active |
Matthew Seminoff | 43 | RW | 6' 0" | 189 lbs | 22 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Lian Bichsel | 6 | D | 6' 7" | 237 lbs | 22 | Active |
Kyle Capobianco | 20 | D | 6' 3" | 194 lbs | 29 | Active |
Thomas Harley | 55 | D | 6' 3" | 214 lbs | 25 | Active |
Miro Heiskanen | 4 | D | 6' 2" | 197 lbs | 27 | Active |
| Luke Krys | 36 | D | 6' 1" | 188 lbs | 26 | Active |
Esa Lindell | 23 | D | 6' 3" | 217 lbs | 32 | Active |
Nils Lundkvist | 5 | D | 6' 1" | 194 lbs | 26 | Active |
Tyler Myers | 57 | D | 6' 8" | 229 lbs | 36 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Casey DeSmith | 1 | G | 6' 0" | 188 lbs | 35 | Active |
Jake Oettinger | 29 | G | 6' 6" | 225 lbs | 27 | Active |
29 players in the supplied roster groups