Goals
André Luiz7G
2026
Western Conference · Position 15
23 points · 33 played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New Sporting Kansas City coverage will appear here when published.
Last three reported finals, a recently verified live match when available and up to five future listed fixtures. All confirmed kickoff times Eastern. Supplied regular-season results and fixtures. Playoff coverage is separate; no unpublished playoff match is inferred. Upcoming fixtures use the source-published calendar dates Nov 7, 2026 (ET); the complete remaining club schedule is unavailable.
| Date / phase | Opponent | Time / result | Details |
|---|---|---|---|
| Regular Season | vs | L 1–2FT | Match details |
| Regular Season | at | L 1–3FT | Match details |
| Regular Season | vs | D 1–1FT | Match details |
| Regular Season | at | 7:00 PM ESTApple TV | Match details |
Matches retain their reported competition, phase and status. This is the supplied schedule window, not a complete season or appearance census.
Selected competition and season only. Roster-player statistics preserve source display and missing values; they are not match statistics or a transfer-stint reconstruction.
Among current reported roster players with supplied 2026 MLS regular-season statistics. Not a complete all-season contributor census; previous-club figures may remain in source totals.
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
28 reported players · Checked Nov 3, 2026 · 8:25 PM EST
| Player | Pos. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Luiz | F | 12 | 1 | 7 | 3 | 41 | 18 | 1 | 0 | 7 | 25 | 1 | 0 |
| Taylor Calheira | F | 25 | 9 | 5 | 2 | 36 | 16 | 2 | 0 | 11 | 17 | 6 | 0 |
Calvin Harris | F | 32 | 6 | 4 | 6 | 58 | 21 | 4 | 0 | 30 | 54 | 5 | 0 |
| Stephen Afrifa | F | 28 | 18 | 4 | 3 | 36 | 14 | 3 | 0 | 21 | 18 | 2 | 0 |
| Capita | F | 21 | 2 | 2 | 1 | 23 | 8 | 4 | 0 | 30 | 27 | 4 | 0 |
| Jacob Bartlett | D | 28 | 15 | 2 | 0 | 4 | 3 | 5 | 0 | 32 | 21 | 2 | 0 |
| Jansen Miller | D | 19 | 5 | 1 | 0 | 7 | 3 | 4 | 0 | 33 | 19 | 1 | 0 |
Justin Reynolds | D | 16 | 5 | 1 | 2 | 6 | 3 | 1 | 0 | 4 | 11 | 1 | 0 |
| Lasse Berg Johnsen | M | 24 | 2 | 1 | 4 | 12 | 4 | 3 | 1 | 24 | 6 | 0 | 0 |
| Shapi Suleymanov | F | 25 | 12 | 1 | 1 | 24 | 9 | 2 | 0 | 10 | 25 | 2 | 0 |
| Wyatt Meyer | D | 27 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 5 | 1 | 0 |
| Alexander Cunningham | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Borges | D | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Emir Karic | D | 19 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 15 | 4 | 1 | 0 |
Ethan Bartlow | D | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 5 | 0 | 0 |
| Ian James | D | 18 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 3 | 1 | 0 |
Jacob Davis | M | 25 | 4 | 0 | 3 | 12 | 0 | 5 | 0 | 38 | 10 | 2 | 1 |
| Johann Ortiz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwaku Agyabeng | M | 23 | 9 | 0 | 1 | 4 | 1 | 3 | 1 | 25 | 17 | 0 | 0 |
| Moisés Mosquera | D | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 15 | 3 | 0 | 0 |
| Or Blorian | D | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Owen Wolff | M | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 0 |
| Pierre Lurot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ramos | F | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour Reid | F | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Shane Donovan | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamir Loyo Reynaga | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zorhan Bassong | D | 19 | 5 | 0 | 1 | 11 | 2 | 6 | 0 | 29 | 8 | 0 | 1 |
Source-supplied 2026 MLS regular-season figures for current reported roster players. Cup and national-team totals are excluded. This is not a complete season-contributor or verified club-only transfer-stint table; missing figures remain unavailable.
4 reported players · Checked Nov 3, 2026 · 8:25 PM EST
| Player | Pos. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Cleveland | G | 24 | 0 | 88 | 0 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Pulskamp | G | 9 | 0 | 27 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kortkamp | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Reid | G | 21 | 9 | 0 | 0 | 31 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 1 | 4 | 7 |
Current source roster, not a season-opening squad or complete appearance census. Roster presence does not establish match eligibility or medical clearance. Roster last verified Nov 3, 2026 · 8:25 PM EST.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Stefan Cleveland | 30 | G | 6' 2" | 183 lbs | 32 | — |
John Pulskamp | 1 | G | 6' 4" | 207 lbs | 25 | — |
| Jack Kortkamp | 12 | G | 6' 3" | — | 18 | — |
Jayden Reid | 99 | G | 5' 11" | — | 18 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Alexander Cunningham | 42 | D | 5' 7" | 132 lbs | 19 | — |
| Ian James | 2 | D | 6' 2" | 190 lbs | 18 | — |
| Emir Karic | 18 | D | 6' 0" | 157 lbs | 29 | — |
Zorhan Bassong | 22 | D | 5' 10" | 172 lbs | 27 | — |
| Jansen Miller | 15 | D | 6' 2" | 181 lbs | 24 | — |
| Moisés Mosquera | 3 | D | 6' 2" | 174 lbs | 25 | — |
Ethan Bartlow | 23 | D | 6' 0" | 170 lbs | 26 | — |
| Or Blorian | 5 | D | 6' 2" | — | 26 | — |
Justin Reynolds | 13 | D | 5' 10" | 170 lbs | 22 | — |
| Diego Borges | 57 | D | 6' 4" | — | 21 | — |
| Wyatt Meyer | 28 | D | 6' 2" | 194 lbs | 25 | — |
| Jacob Bartlett | 16 | D | 6' 2" | — | 21 | — |
| Pierre Lurot | 41 | D | 6' 3" | 170 lbs | 24 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Lasse Berg Johnsen | 4 | M | 5' 10" | 161 lbs | 27 | — |
Jacob Davis | 8 | M | 5' 10" | 152 lbs | 24 | — |
Owen Wolff | 33 | M | 5' 9" | 146 lbs | 21 | — |
| Johann Ortiz | 76 | M | 5' 9" | 168 lbs | 19 | — |
| Shane Donovan | 88 | M | 5' 7" | 132 lbs | 19 | — |
| Zamir Loyo Reynaga | 61 | M | 6' 0" | 170 lbs | 15 | — |
| Kwaku Agyabeng | 20 | M | 5' 8" | 152 lbs | 20 | — |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
| Shapi Suleymanov | 93 | F | 5' 7" | 146 lbs | 26 | — |
Calvin Harris | 14 | F | 6' 0" | 161 lbs | 26 | — |
| Capita | 7 | F | 5' 8" | 150 lbs | 24 | — |
| Ruben Ramos | 24 | F | 5' 9" | 152 lbs | 19 | — |
| André Luiz | 11 | F | 6' 1" | 170 lbs | 24 | — |
| Stephen Afrifa | 17 | F | 5' 11" | 150 lbs | 25 | — |
| Taylor Calheira | 19 | F | 6' 1" | 183 lbs | 24 | — |
| Seymour Reid | 29 | F | — | — | 18 | — |
32 players in the supplied roster groups
League scope and source clocks remain separate; a selected match date does not rewind the current table or roster.