Rangers Sign James Reimer After 35-Save Hartford Shutout
The veteran goalie receives a one-year NHL contract. New York also sends Spencer Martin and Matthew Robertson to Hartford.
2026–27
Metropolitan · Eastern Conference rank 13
15 points · 15 games played
Some statistics and schedule entries use earlier updates. See Sources & coverage for check times.
New New York Rangers coverage will appear here when published.
Last three reported finals, any live game and next five dated fixtures from 84 listed regular-season games. All game times Eastern. The full schedule retains earlier captures.
| Date | Opponent | Time / result | Game details |
|---|---|---|---|
| at | L 4–7Final | Box score | |
| vs | L 3–6Final | Box score | |
| vs | L 1–4Final | Box score | |
| vs | 7:00 PM EST | Game details | |
| vs | 7:00 PM EST | Game details | |
| at | 5:00 PM EST | Game details | |
| at | 8:00 PM EST | Game details | |
| at | 7:30 PM EST | Game details |
Native averages are shown as reported; save percentage is already normalized to 0–100. Statistics and roster captures update separately from standings and schedule.
Among captured roster players with single-team reported regular-season totals. Combined totals spanning multiple teams are not assigned to one club. Goalie leaders use wins and saves; no unqualified rate leader is inferred.
Adam Fox17PTS
Reported regular-season total; single-team contributors on the captured roster.
Alexis Lafreniere9G
Reported regular-season total; single-team contributors on the captured roster.
Adam Fox16A
Reported regular-season total; single-team contributors on the captured roster.
Dylan Garand4W
Reported regular-season total; single-team contributors on the captured roster.
Dylan Garand205SV
Reported regular-season total; single-team contributors on the captured roster.
Provider roster groups and status labels describe the supplied snapshot. Roster presence is separate from game eligibility and medical clearance.
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Justin Dowling | 37 | C | 5' 10" | 180 lbs | 36 | Active |
Luke Glendening | 43 | C | 5' 11" | 190 lbs | 37 | Active |
Noah Laba | 42 | C | 6' 3" | 214 lbs | 23 | Active |
Juuso Parssinen | 71 | C | 6' 3" | 212 lbs | 25 | Active |
Matt Rempe | 73 | C | 6' 9" | 261 lbs | 24 | Active |
Joe Veleno | 90 | C | 6' 1" | 201 lbs | 26 | Active |
Mika Zibanejad | 93 | C | 6' 2" | 208 lbs | 33 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Will Cuylle | 50 | LW | 6' 3" | 212 lbs | 24 | Active |
Tye Kartye | 24 | LW | 5' 11" | 202 lbs | 25 | Active |
Alexis Lafreniere | 13 | LW | 6' 2" | 191 lbs | 25 | Active |
J.T. Miller | 10 | LW | 6' 0" | 211 lbs | 33 | Active |
Adam Sykora | 38 | LW | 5' 11" | 193 lbs | 22 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Oliver Bjorkstrand | 28 | RW | 6' 0" | 175 lbs | 31 | Active |
Pavel Dorofeyev | 16 | RW | 6' 1" | 194 lbs | 26 | Active |
Gabe Perreault | 94 | RW | 5' 11" | 180 lbs | 21 | Active |
Taylor Raddysh | 14 | RW | 6' 2" | 201 lbs | 28 | Active |
Eeli Tolvanen | 17 | RW | 5' 10" | 182 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Sean Durzi | 5 | D | 6' 1" | 196 lbs | 28 | Active |
Adam Fox | 23 | D | 5' 11" | 185 lbs | 28 | Active |
Vladislav Gavrikov | 44 | D | 6' 3" | 210 lbs | 30 | Active |
Vincent Iorio | 6 | D | 6' 4" | 220 lbs | 23 | Active |
Scott Morrow | 60 | D | 6' 2" | 210 lbs | 24 | Active |
Marcus Pettersson | 26 | D | 6' 5" | 174 lbs | 30 | Active |
Matthew Robertson | 29 | D | 6' 4" | 210 lbs | 25 | Active |
Braden Schneider | 4 | D | 6' 3" | 206 lbs | 25 | Active |
Alberts Smits | 12 | D | 6' 3" | 209 lbs | 18 | Active |
Urho Vaakanainen | 18 | D | 6' 2" | 202 lbs | 27 | Active |
| Player | No. | Pos. | Height | Weight | Age | Reported status |
|---|---|---|---|---|---|---|
Dylan Garand | 33 | G | 6' 1" | 185 lbs | 24 | Active |
Joonas Korpisalo | 70 | G | 6' 4" | 200 lbs | 32 | Active |
James Reimer | 47 | G | 6' 2" | 200 lbs | 38 | Active |
Igor Shesterkin | 31 | G | 6' 1" | 199 lbs | 30 | Active |
31 players in the supplied roster groups