Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Daniel Phillips | BER | 1629 | 3 | 3 |
| Daniel Rincon | ESP | 234 | 244 | 29 |
| Daniel Salazar | COL | 648 | 56 | 25 |
| Daniel Siniakov | CZE | 496 | 89 | 20 |
| Daniel Tazabekov | KAZ | 2215 | 1 | 5 |
| Daniel Uta | ROU | 1230 | 10 | 10 |
| Daniel Verbeek | NED | 1177 | 12 | 20 |
| Daniele Minighini | ITA | 1865 | 2 | 6 |
| Daniele Rapagnetta | ITA | 620 | 60 | 21 |
| Daniil Glinka | EST | 163 | 347 | 30 |
| Daniil Golubev | — | 1917 | 1 | 1 |
| Daniil Kakhniuk | USA | 1191 | 11 | 8 |
| Daniil Medvedev | — | 5 | 3820 | 24 |
| Daniil Ostapenkov | — | 508 | 86 | 21 |
| Daniil Sarksian | ARM | 886 | 28 | 27 |
| Daniil Stepanov | — | 2083 | 1 | 3 |
| Danil Panarin | — | 1917 | 1 | 1 |
| Dante Pagani | ARG | 988 | 20 | 12 |
| Darian King | BAR | 1445 | 5 | 4 |
| Darrshan Suresh | MAS | 2297 | 1 | 12 |
| Darwin Blanch | USA | 149 | 386 | 29 |
| David Bakonyi | HUN | 2155 | 1 | 4 |
| David Cristian Carteputreda | ROU | 2083 | 1 | 3 |
| David Eichenseher | GER | 884 | 28 | 25 |
| David Fix | GER | 1353 | 7 | 8 |
| David Goffin | BEL | 686 | 49 | 9 |
| David Jeanne-Grandinot | FRA | 2005 | 1 | 2 |
| David Jorda Sanchis | ESP | 195 | 293 | 29 |
| David Naharro | ESP | 1715 | 3 | 11 |
| David Petrofsky | CZE | 2005 | 1 | 2 |
