Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Damien Clerc | FRA | 2155 | 1 | 4 |
| Damien Salvestre | FRA | 1468 | 5 | 7 |
| Damir Dzumhur | BIH | 90 | 661 | 29 |
| Damir Zhalgasbay | KAZ | 1092 | 15 | 5 |
| Dan Added | FRA | 440 | 107 | 28 |
| Dan Alexandru Tomescu | ROU | 1066 | 16 | 4 |
| Dan Brand | ISR | 1551 | 4 | 5 |
| Dan Martin | CAN | 680 | 50 | 18 |
| Dane Sweeny | AUS | 116 | 503 | 26 |
| Danial Rakhmatullayev | KAZ | 2083 | 1 | 3 |
| Daniel Adeleye | NGR | 2005 | 1 | 2 |
| Daniel Aleksandar Amarandei | ITA | 1876 | 2 | 7 |
| Daniel Altmaier | GER | 73 | 812 | 30 |
| Daniel Antonio Nunez | CHI | 697 | 47 | 15 |
| Daniel Bagnolini | ITA | 1704 | 3 | 9 |
| Daniel Borisov | IRL | 1917 | 1 | 1 |
| Daniel Cukierman | ISR | 1383 | 6 | 2 |
| Daniel De Jonge | NED | 564 | 70 | 18 |
| Daniel Domingos | ANG | 1115 | 14 | 11 |
| Daniel Dutra da Silva | BRA | 562 | 71 | 22 |
| Daniel Elahi Galan | COL | 345 | 152 | 24 |
| Daniel Evans | GBR | 1180 | 11 | 2 |
| Daniel Jade | FRA | 612 | 62 | 14 |
| Daniel Jovanovski | AUS | 1406 | 6 | 7 |
| Daniel Khazime | — | 1674 | 3 | 6 |
| Daniel Lara Salmeron | ESP | 1844 | 2 | 5 |
| Daniel Masur | GER | 351 | 150 | 23 |
| Daniel Merida | ESP | 42 | 1237 | 26 |
| Daniel Michalski | POL | 315 | 171 | 25 |
| Daniel Milavsky | USA | 310 | 174 | 29 |
