NCAA School History
Search by school across six college championship collections. Results include champions and runners-up and any canceled editions listed by the source.
328 matching records
| Year | Competition | Champion | Runner-up | Final score | Winning coach | Site |
|---|---|---|---|---|---|---|
| 1990 | NCAA Division I baseball championship games | Georgia (52-19) | Oklahoma State | 2-1 | Steve Webber | Omaha, Neb. |
| 1990 | NCAA Division I men’s hockey championship games | Wisconsin (36-9-1) | Colgate | 7-3 | Jeff Sauer | Detroit |
| 1990 | NCAA men’s basketball | UNLV | Duke | 103–73 | Jerry Tarkanian | Denver, Colo. |
| 1990 | NCAA women’s basketball | Stanford | Auburn | 88–81 | Tara VanDerveer | Knoxville, Tenn. |
| 1989 | NCAA Division I baseball championship games | Wichita State (68-16) | Texas | 5-3 | Gene Stephenson | Omaha, Neb. |
| 1989 | NCAA Division I men’s hockey championship games | Harvard (31-3) | Minnesota | 4-3 (ot) | Bill Cleary | St. Paul, Minn. |
| 1989 | NCAA men’s basketball | Michigan | Seton Hall | 80–79 (OT) | Steve Fisher | Seattle, Wash. |
| 1989 | NCAA women’s basketball | Tennessee | Auburn | 76–60 | Pat Summitt | Tacoma, Wash. |
| 1988 | NCAA Division I baseball championship games | Stanford (46-23) | Arizona State | 9-4 | Mark Marquess | Omaha, Neb. |
| 1988 | NCAA Division I men’s hockey championship games | Lake Superior State (33-7-6) | St. Lawrence | 4-3 (ot) | Frank Anzalone | Lake Placid, N.Y. |
| 1988 | NCAA men’s basketball | Kansas | Oklahoma | 83–79 | Larry Brown | Kansas City, Mo. |
| 1988 | NCAA women’s basketball | Louisiana Tech | Auburn | 56–54 | Leon Barmore | Tacoma, Wash. |
| 1987 | NCAA Division I baseball championship games | Stanford (53-17) | Oklahoma State | 9-5 | Mark Marquess | Omaha, Neb. |
| 1987 | NCAA Division I men’s hockey championship games | North Dakota (40-8) | Michigan State | 5-3 | John "Gino" Gasparini | Detroit |
| 1987 | NCAA men’s basketball | Indiana | Syracuse | 74–73 | Bob Knight | New Orleans, La. |
| 1987 | NCAA women’s basketball | Tennessee | Louisiana Tech | 67–44 | Pat Summitt | Austin, Texas |
| 1986 | NCAA Division I baseball championship games | Arizona (49-19) | Florida State | 10-2 | Jerry Kindall | Omaha, Neb. |
| 1986 | NCAA Division I men’s hockey championship games | Michigan State (34-9-2) | Harvard | 6-5 | Ron Mason | Providence, R.I. |
| 1986 | NCAA men’s basketball | Louisville | Duke | 72–69 | Denny Crum | Dallas, Texas |
| 1986 | NCAA women’s basketball | Texas | Southern California | 97–81 | Jody Conradt | Lexington, Ky. |
| 1985 | NCAA Division I baseball championship games | Miami (Fla.) (64-16) | Texas | 10-6 | Ron Fraser | Omaha, Neb. |
| 1985 | NCAA Division I men’s hockey championship games | Rensselaer (35-2-1) | Providence | 2-1 | Mike Addesa | Detroit |
| 1985 | NCAA men’s basketball | Villanova | Georgetown | 66–64 | Rollie Massimino | Lexington, Ky, |
| 1985 | NCAA women’s basketball | Old Dominion | Georgia | 70–65 | Marianne Stanley | Austin, Texas |
| 1984 | NCAA Division I baseball championship games | Cal St. Fullerton (66-20) | Texas | 3-1 | Augie Garrido | Omaha, Neb. |
| 1984 | NCAA Division I men’s hockey championship games | Bowling Green (34-8-2) | Minnesota Duluth | 5-4 (4ot) | Jerry York | Lake Placid, N.Y. |
| 1984 | NCAA men’s basketball | Georgetown | Houston | 84–75 | John Thompson | Seattle, Wash. |
| 1984 | NCAA women’s basketball | Southern California | Tennessee | 72–61 | Linda Sharp | Los Angeles, Calif. |
| 1983 | NCAA Division I baseball championship games | * Texas (66-14) | Alabama | 4-3 | Cliff Gustafson | Omaha, Neb. |
| 1983 | NCAA Division I men’s hockey championship games | Wisconsin (33-10-4) | Harvard | 6-2 | Jeff Sauer | Grand Forks, N.D. |
Browse collections
Sources and coverage
- College Football Playoff title games
- NCAA men’s basketball
- NCAA women’s basketball
- NCAA Division I baseball championship games · www.ncaa.com
- NCAA Division I men’s hockey championship games · www.ncaa.com
- NCAA National Collegiate women’s hockey championship games · s3.amazonaws.com
- NCAA National Collegiate women’s hockey championship games · uwbadgers.com
