NCAA School History
Search by school across six college championship collections. Results include champions and runners-up and any canceled editions listed by the source.
328 matching records
| Year | Competition | Champion | Runner-up | Final score | Winning coach | Site |
|---|---|---|---|---|---|---|
| 1998 | NCAA men’s basketball | Kentucky | Utah | 78–69 | Tubby Smith | San Antonio, Texas |
| 1998 | NCAA women’s basketball | Tennessee | Louisiana Tech | 93–75 | Pat Summitt | Kansas City, Mo. |
| 1997 | NCAA Division I baseball championship games | * LSU (57-13) | Alabama | 13-6 | Skip Bertman | Omaha, Neb. |
| 1997 | NCAA Division I men’s hockey championship games | North Dakota (31-10-2) | Boston University | 6-4 | Dean Blais | Milwaukee |
| 1997 | NCAA men’s basketball | Arizona | Kentucky | 84–79 (OT) | Lute Olson | Indianapolis, Ind. |
| 1997 | NCAA women’s basketball | Tennessee | Old Dominion | 68–59 | Pat Summitt | Cincinnati, Ohio |
| 1996 | NCAA Division I baseball championship games | * LSU (52-15) | Miami (Fla.) | 9-8 | Skip Bertman | Omaha, Neb. |
| 1996 | NCAA Division I men’s hockey championship games | Michigan (33-7-2) | Colorado College | 3-2 (ot) | Gordon "Red" Berenson | Cincinnati |
| 1996 | NCAA men’s basketball | Kentucky | Syracuse | 76–67 | Rick Pitino | East Rutherford, N.J. |
| 1996 | NCAA women’s basketball | Tennessee | Georgia | 83–65 | Pat Summitt | Charlotte, N.C. |
| 1995 | NCAA Division I baseball championship games | * Cal St. Fullerton (57-9) | Southern California | 11-5 | Augie Garrido | Omaha, Neb. |
| 1995 | NCAA Division I men’s hockey championship games | Boston University (31-6-3) | Maine | 6-2 | Jack Parker | Providence, R.I. |
| 1995 | NCAA men’s basketball | UCLA | Arkansas | 89–78 | Jim Harrick | Seattle, Wash. |
| 1995 | NCAA women’s basketball | Connecticut | Tennessee | 70–64 | Geno Auriemma | Minneapolis, Minn. |
| 1994 | NCAA Division I baseball championship games | * Oklahoma (50-17) | Georgia Tech | 13-5 | Larry Cochell | Omaha, Neb. |
| 1994 | NCAA Division I men’s hockey championship games | Lake Superior State (31-10-4) | Boston University | 9-1 | Jeff Jackson | St. Paul, Minn. |
| 1994 | NCAA men’s basketball | Arkansas | Duke | 76–72 | Nolan Richardson | Charlotte, N.C. |
| 1994 | NCAA women’s basketball | North Carolina | Louisiana Tech | 60–59 | Sylvia Hatchell | Richmond, Va. |
| 1993 | NCAA Division I baseball championship games | LSU (53-17-1) | Wichita State | 8-0 | Skip Bertman | Omaha, Neb. |
| 1993 | NCAA Division I men’s hockey championship games | Maine (42-1-2) | Lake Superior State | 5-4 | Shawn Walsh | Milwaukee |
| 1993 | NCAA men’s basketball | North Carolina | Michigan | 77–71 | Dean Smith | New Orleans, La. |
| 1993 | NCAA women’s basketball | Texas Tech | Ohio State | 84–82 | Marsha Sharp | Atlanta, Ga. |
| 1992 | NCAA Division I baseball championship games | * Pepperdine (48-11-1) | Cal St. Fullerton | 3-2 | Andy Lopez | Omaha, Neb. |
| 1992 | NCAA Division I men’s hockey championship games | Lake Superior State (30-9-4) | #Wisconsin | 5-3 | Jeff Jackson | Albany, N.Y. |
| 1992 | NCAA men’s basketball | Duke | Michigan | 71–51 | Mike Krzyzewski | Minneapolis, Minn. |
| 1992 | NCAA women’s basketball | Stanford | Western Kentucky | 78–62 | Tara VanDerveer | Los Angeles, Calif. |
| 1991 | NCAA Division I baseball championship games | * LSU (55-18) | Wichita State | 6-3 | Skip Bertman | Omaha, Neb. |
| 1991 | NCAA Division I men’s hockey championship games | Northern Michigan (38-5-4) | Boston University | 8-7 (3ot) | Rick Comley | St. Paul, Minn. |
| 1991 | NCAA men’s basketball | Duke | Kansas | 72–65 | Mike Krzyzewski | Indianapolis, Ind. |
| 1991 | NCAA women’s basketball | Tennessee | Virginia | 70–67 (OT) | Pat Summitt | New Orleans, La. |
Browse collections
Sources and coverage
- College Football Playoff title games
- NCAA men’s basketball
- NCAA women’s basketball
- NCAA Division I baseball championship games · www.ncaa.com
- NCAA Division I men’s hockey championship games · www.ncaa.com
- NCAA National Collegiate women’s hockey championship games · s3.amazonaws.com
- NCAA National Collegiate women’s hockey championship games · uwbadgers.com
