NCAA School History
NCAA National Collegiate women’s ice hockey championships from 2001 through 2026, including the canceled 2020 tournament.
26 matching records
| Year | Champion (record) | Coach | Final score | Runner-up | Site |
|---|---|---|---|---|---|
| 2026 | Wisconsin (35-4-2) | Mark Johnson | 3-2 | Ohio State | University Park, Pa. |
| 2025 | Wisconsin (38-1-2) | Mark Johnson | 4-3 (OT) | Ohio St. | Minneapolis, Minn. |
| 2024 | Ohio St. (35-4) | Nadine Muzerall | 1-0 | Wisconsin | Durham, N.H. |
| 2023 | Wisconsin (29-10-2) | Mark Johnson | 1-0 | Ohio St. | Duluth, Minn. |
| 2022 | Ohio St. (32-6) | Nadine Muzerall | 3-2 | Minn. Duluth | University Park, Pa. |
| 2021 | Wisconsin (17-3-1) | Mark Johnson | 2-1 | Northeastern | Erie, Pa. |
| 2020 | Tournament canceled | — | — | — | — |
| 2019 | Wisconsin (35-4-2) | Mark Johnson | 2-0 | Minnesota | Hamden, Conn. |
| 2018 | Clarkson (36-4-1) | Matt Desrosiers | 2-1 (OT) | Colgate | Minneapolis, Minn. |
| 2017 | Clarkson (32-4-5) | Matt Desrosiers | 3-0 | Wisconsin | St. Charles, Mo. |
| 2016 | Minnesota (35-4-1) | Brad Frost | 3-1 | Boston College | Durham, N.H. |
| 2015 | Minnesota (34-3-4) | Brad Frost | 4-1 | Harvard | Minneapolis, Minn. |
| 2014 | Clarkson (31-5-5) | Matt Desrosiers | 5-4 | Minnesota | Hamden, Conn. |
| 2013 | Minnesota (41-0) | Brad Frost | 6-3 | Boston U. | Minneapolis, Minn. |
| 2012 | Minnesota (34-5-2) | Brad Frost | 4-2 | Wisconsin | Duluth, Minn. |
| 2011 | Wisconsin (37-2-2) | Mark Johnson | 4-1 | Boston U. | Erie, Pa. |
| 2010 | Minn. Duluth (31-8-2) | Shannon Miller | 3-2 (3OT) | Cornell | Minneapolis |
| 2009 | Wisconsin (34-2-5) | Mark Johnson | 5-0 | Mercyhurst | Boston, Mass. |
| 2008 | Minn. Duluth (34-4-1) | Shannon Miller | 4-0 | Wisconsin | Duluth, Minn. |
| 2007 | Wisconsin (36-1-4) | Mark Johnson | 4-1 | Minn. Duluth | Lake Placid, N.Y. |
| 2006 | Wisconsin (36-4-1) | Mark Johnson | 3-0 | Minnesota | Minneapolis, Minn. |
| 2005 | Minnesota (36-2-2) | Laura Halldorson | 4-3 | Harvard | Durham, N.H. |
| 2004 | Minnesota (30-4-2) | Laura Halldorson | 6-2 | Harvard | Providence, R.I. |
| 2003 | Minn. Duluth (31-3-2) | Shannon Miller | 4-3 (2OT) | Harvard | Duluth, Minn. |
| 2002 | Minn. Duluth (24-6-4) | Shannon Miller | 3-2 | Brown | Durham, N.H. |
| 2001 | Minn. Duluth (28-5-4) | Shannon Miller | 4-2 | St. Lawrence | Minneapolis, Minn. |
