NCAA School History
NCAA men’s basketball national championship games in the saved archive. Search either school.
87 matching records
| Year | Winner | Final score | Runner-up | Winning coach | Site | Notes |
|---|---|---|---|---|---|---|
| 2026 | Michigan | 69–63 | UConn | Dusty May | Indianapolis, Ind. | |
| 2025 | Florida | 65–63 | Houston | Todd Golden | San Antonio, Texas | |
| 2024 | UConn | 75–60 | Purdue | Dan Hurley | Glendale, Ariz. | |
| 2023 | UConn | 76–59 | San Diego State | Dan Hurley | Houston, Texas | |
| 2022 | Kansas | 72–69 | North Carolina | Bill Self | New Orleans, La. | |
| 2021 | Baylor | 86–70 | Gonzaga | Scott Drew | Indianapolis, Ind. | |
| 2019 | Virginia | 85–77 (OT) | Texas Tech | Tony Bennett | Minneapolis, Minn. | |
| 2018 | Villanova | 79–62 | Michigan | Jay Wright | San Antonio, Texas | |
| 2017 | North Carolina | 71–65 | Gonzaga | Roy Williams | Phoenix, Ariz. | |
| 2016 | Villanova | 77–74 | North Carolina | Jay Wright | Houston, Texas | |
| 2015 | Duke | 68–63 | Wisconsin | Mike Krzyzewski | Indianapolis, Ind. | |
| 2014 | Connecticut | 60–54 | Kentucky | Kevin Ollie | Arlington, Texas | |
| 2013 | Louisville | 82–76 | Michigan | Rick Pitino | Atlanta, Ga. | Championship vacated |
| 2012 | Kentucky | 67–59 | Kansas | John Calipari | New Orleans, La. | |
| 2011 | Connecticut | 53–41 | Butler | Jim Calhoun | Houston, Texas | |
| 2010 | Duke | 61–59 | Butler | Mike Krzyzewski | Indianapolis, Ind. | |
| 2009 | North Carolina | 89–72 | Michigan State | Roy Williams | Detroit, Mich. | |
| 2008 | Kansas | 75–68 (OT) | Memphis | Bill Self | San Antonio, Texas | |
| 2007 | Florida | 84–75 | Ohio State | Billy Donovan | Atlanta, Ga. | |
| 2006 | Florida | 73–57 | UCLA | Billy Donovan | Indianapolis, Ind. | |
| 2005 | North Carolina | 75–70 | Illinois | Roy Williams | St. Louis, Mo. | |
| 2004 | Connecticut | 82–73 | Georgia Tech | Jim Calhoun | San Antonio, Texas | |
| 2003 | Syracuse | 81–78 | Kansas | Jim Boeheim | New Orleans, La. | |
| 2002 | Maryland | 64–52 | Indiana | Gary Williams | Atlanta, Ga. | |
| 2001 | Duke | 82–72 | Arizona | Mike Krzyzewski | Minneapolis, Minn. | |
| 2000 | Michigan State | 89–76 | Florida | Tom Izzo | Indianapolis, Ind. | |
| 1999 | Connecticut | 77–74 | Duke | Jim Calhoun | St. Petersburg, Fla. | |
| 1998 | Kentucky | 78–69 | Utah | Tubby Smith | San Antonio, Texas | |
| 1997 | Arizona | 84–79 (OT) | Kentucky | Lute Olson | Indianapolis, Ind. | |
| 1996 | Kentucky | 76–67 | Syracuse | Rick Pitino | East Rutherford, N.J. |
