NCAA School History
Search by school across six college championship collections. Results include champions and runners-up and any canceled editions listed by the source.
328 matching records
| Year | Competition | Champion | Runner-up | Final score | Winning coach | Site |
|---|---|---|---|---|---|---|
| 1983 | NCAA men’s basketball | North Carolina State | Houston | 54–52 | Jim Valvano | Albuquerque, N.M. |
| 1983 | NCAA women’s basketball | Southern California | Louisiana Tech | 69–67 | Linda Sharp | Norfolk, Va. |
| 1982 | NCAA Division I baseball championship games | * Miami (Fla.) (55-17-1) | Wichita State | 9-3 | Ron Fraser | Omaha, Neb. |
| 1982 | NCAA Division I men’s hockey championship games | North Dakota (35-12) | Wisconsin | 5-2 | John "Gino" Gasparini | Providence, R.I. |
| 1982 | NCAA men’s basketball | North Carolina | Georgetown | 63–62 | Dean Smith | New Orleans, La. |
| 1982 | NCAA women’s basketball | Louisiana Tech | Cheyney | 76–62 | Sonja Hogg | Norfolk, Va. |
| 1981 | NCAA Division I baseball championship games | Arizona State (55-13) | Oklahoma State | 7-4 | Jim Brock | Omaha, Neb. |
| 1981 | NCAA Division I men’s hockey championship games | Wisconsin (27-14-1) | Minnesota | 6-3 | Bob Johnson | Duluth, Minnesota |
| 1981 | NCAA men’s basketball | Indiana | North Carolina | 63–50 | Bob Knight | Philadelphia, Pa. |
| 1980 | NCAA Division I baseball championship games | Arizona (45-21-1) | Hawaii | 5-3 | Jerry Kindall | Omaha, Neb. |
| 1980 | NCAA Division I men’s hockey championship games | North Dakota (31-8-1) | Northern Michigan | 5-2 | John "Gino" Gasparini | Providence, R.I. |
| 1980 | NCAA men’s basketball | Louisville | UCLA | 59–54 | Denny Crum | Indianapolis, Ind. |
| 1979 | NCAA Division I baseball championship games | Cal St. Fullerton (60-14-1) | Arkansas | 2-1 | Augie Garrido | Omaha, Neb. |
| 1979 | NCAA Division I men’s hockey championship games | Minnesota (32-11-1) | North Dakota | 4-3 | Herb Brooks | Detroit |
| 1979 | NCAA men’s basketball | Michigan State | Indiana State | 75–64 | Jud Heathcote | Salt Lake City, Utah |
| 1978 | NCAA Division I baseball championship games | * Southern California (54-9) | Arizona State | 10-3 | Rod Dedeaux | Omaha, Neb. |
| 1978 | NCAA Division I men’s hockey championship games | Boston University (30-2) | Boston College | 5-3 | Jack Parker | Providence, R.I. |
| 1978 | NCAA men’s basketball | Kentucky | Duke | 94–88 | Joe Hall | St. Louis, Mo. |
| 1977 | NCAA Division I baseball championship games | Arizona State (57-12) | South Carolina | 2-1 | Jim Brock | Omaha, Neb. |
| 1977 | NCAA Division I men’s hockey championship games | Wisconsin (37-7-1) | Michigan | 6-5 (ot) | Bob Johnson | Detroit |
| 1977 | NCAA men’s basketball | Marquette | North Carolina | 67–59 | Al McGuire | Atlanta, Ga. |
| 1976 | NCAA Division I baseball championship games | Arizona (56-17) | Eastern Michigan | 7-1 | Jerry Kindall | Omaha, Neb. |
| 1976 | NCAA Division I men’s hockey championship games | Minnesota (28-14-2) | Michigan Tech | 6-4 | Herb Brooks | Denver |
| 1976 | NCAA men’s basketball | Indiana | Michigan | 86–68 | Bob Knight | Philadelphia, Pa. |
| 1975 | NCAA Division I baseball championship games | Texas (59-6) | South Carolina | 5-1 | Cliff Gustafson | Omaha, Neb. |
| 1975 | NCAA Division I men’s hockey championship games | Michigan Tech (32-10) | Minnesota | 6-1 | John MacInnes | St. Louis |
| 1975 | NCAA men’s basketball | UCLA | Kentucky | 92–85 | John Wooden | San Diego, Calif. |
| 1974 | NCAA Division I baseball championship games | Southern California (50-20) | Miami (Fla.) | 7-3 | Rod Dedeaux | Omaha, Neb. |
| 1974 | NCAA Division I men’s hockey championship games | Minnesota (22-12-6) | Michigan Tech | 4-2 | Herb Brooks | Boston |
| 1974 | NCAA men’s basketball | North Carolina State | Marquette | 76–64 | Norm Sloan | Greensboro, N.C. |
Browse collections
Sources and coverage
- College Football Playoff title games
- NCAA men’s basketball
- NCAA women’s basketball
- NCAA Division I baseball championship games · www.ncaa.com
- NCAA Division I men’s hockey championship games · www.ncaa.com
- NCAA National Collegiate women’s hockey championship games · s3.amazonaws.com
- NCAA National Collegiate women’s hockey championship games · uwbadgers.com
