Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Gianluca Cadenasso | ITA | 214 | 265 | 25 |
| Gianluca Carlini | ITA | 1790 | 2 | 3 |
| Gianmarco Ferrari | ITA | 529 | 81 | 18 |
| Giannicola Misasi | ITA | 820 | 34 | 31 |
| Gijs Brouwer | NED | 754 | 40 | 13 |
| Gilberto Ravasio | ITA | 1523 | 5 | 18 |
| Giles Hussey | GBR | 327 | 166 | 23 |
| Gilles Arnaud Bailly | BEL | 541 | 78 | 24 |
| Giorgio Tabacco | ITA | 617 | 61 | 23 |
| Giovanni Branchetti | ARG | 1561 | 4 | 6 |
| Giovanni Ciocca | ITA | 1726 | 3 | 13 |
| Giovanni Fonio | ITA | 1659 | 3 | 5 |
| Giovanni Mpetshi Perricard | FRA | 140 | 411 | 23 |
| Giovanni Oradini | ITA | 590 | 65 | 27 |
| Giulio Perego | ITA | 829 | 33 | 19 |
| Giulio Zeppieri | ITA | 838 | 31 | 4 |
| Giuseppe La Vela | ITA | 532 | 79 | 22 |
| Glib Sekachov | UKR | 1817 | 2 | 4 |
| Gokberk Saritas | TUR | 2293 | 1 | 10 |
| Goncalo Da Rosa Castro | POR | 2155 | 1 | 4 |
| Goncalo Marques | POR | 579 | 67 | 20 |
| Gonzalo Bueno | PER | 184 | 307 | 28 |
| Gonzalo Villanueva | ARG | 331 | 163 | 34 |
| Gonzalo Zeitune | ARG | 2083 | 1 | 3 |
| Gray Voelzke | USA | 1382 | 7 | 17 |
| Gregoire Delattre | FRA | 1917 | 1 | 1 |
| Gregor Hausberger | AUT | 1563 | 4 | 7 |
| Gregorio Biondolillo | ITA | 2239 | 1 | 6 |
| Grigor Dimitrov | BUL | 135 | 422 | 18 |
| Grigoriy Lomakin | KAZ | 860 | 30 | 24 |
