Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Fausto Tabacco | ITA | 453 | 102 | 30 |
| Federico Aguilar Cardozo | URU | 942 | 23 | 10 |
| Federico Agustin Gomez | ARG | 209 | 272 | 23 |
| Federico Arnaboldi | ITA | 468 | 98 | 25 |
| Federico Bondioli | ITA | 324 | 168 | 27 |
| Federico Cina | ITA | 139 | 415 | 28 |
| Federico Coria | ARG | 704 | 46 | 11 |
| Federico Gaston Gonzalez Benitez | PAR | 2005 | 1 | 2 |
| Federico Iannaccone | ITA | 574 | 68 | 24 |
| Federico Valle | ITA | 1726 | 3 | 13 |
| Federico Zeballos | BOL | 1133 | 13 | 6 |
| Fedor Sosedkin | — | 2263 | 1 | 7 |
| Felipe Assuncao Garla | BRA | 2083 | 1 | 3 |
| Felipe De Dios | ARG | 1083 | 16 | 20 |
| Felipe Dreer | ARG | 2083 | 1 | 3 |
| Felipe Meligeni Alves | BRA | 348 | 151 | 19 |
| Felipe Pagnacco | ARG | 1917 | 1 | 1 |
| Felipe Rivadeneira | ECU | 1651 | 3 | 4 |
| Felipe Vazquez | URU | 2239 | 1 | 6 |
| Felipe Virgili | ITA | 1313 | 8 | 9 |
| Felix Auger-Aliassime | CAN | 14 | 2865 | 21 |
| Felix Balshaw | FRA | 175 | 324 | 27 |
| Felix Corwin | USA | 813 | 34 | 17 |
| Felix Einig | GER | 2083 | 1 | 3 |
| Felix Gill | GBR | 217 | 262 | 32 |
| Felix Raser | AUT | 2005 | 1 | 2 |
| Felix Romeo | BEL | 2083 | 1 | 3 |
| Felix Roussel | CAN | 1409 | 6 | 7 |
| Felix Seres | SUI | 1917 | 1 | 1 |
| Ferdinand Kloesters | GER | 2005 | 1 | 2 |
