Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
2,297 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Drew Van Orderlain | USA | 1371 | 7 | 12 |
| Duarte Vale | POR | 1286 | 8 | 1 |
| Duckhee Lee | KOR | 1603 | 4 | 16 |
| Duje Ajdukovic | CRO | 408 | 120 | 26 |
| Duje Markovina | AUS | 1013 | 19 | 19 |
| Duncan Chan | CAN | 465 | 98 | 12 |
| Dusan Lajovic | SRB | 158 | 353 | 22 |
| Dusan Milanovic | SRB | 1766 | 2 | 2 |
| Dusan Obradovic | SRB | 501 | 88 | 29 |
| Dylan Dietrich | SUI | 187 | 304 | 12 |
| Dylan Long | USA | 1917 | 1 | 1 |
| Dylan Salton | RSA | 2272 | 1 | 8 |
| Dzmitry Dziubailau | — | 1917 | 1 | 1 |
| Edas Butvilas | LTU | 213 | 266 | 25 |
| Edison Ambarzumjan | GER | 1595 | 4 | 13 |
| Edoardo cherie Ligniere | ITA | 1077 | 16 | 17 |
| Edoardo Zanada | ITA | 1694 | 3 | 8 |
| Edouard Villoslada | FRA | 1435 | 6 | 16 |
| Eduardo Lage | BRA | 1777 | 2 | 3 |
| Eduardo Ribeiro | BRA | 357 | 147 | 27 |
| Edward Etty | NED | 1766 | 2 | 2 |
| Edward Winter | AUS | 404 | 121 | 20 |
| Eero Vasa | FIN | 485 | 92 | 23 |
| Egor Agafonov | — | 1074 | 16 | 15 |
| Egor Khotchenkov | — | 2215 | 1 | 5 |
| Egor Pleshivtsev | — | 787 | 37 | 25 |
| Egor Shcherbakov | — | 2083 | 1 | 3 |
| Elgin Khoeblal | NED | 977 | 21 | 12 |
| Eli Stephenson | USA | 1257 | 9 | 6 |
| Eliakim Coulibaly | CIV | 342 | 155 | 21 |
