Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Tegan Bush | GBR | 1493 | 3 | 3 |
| Tena Lukas | CRO | 436 | 133 | 26 |
| Teodora Kostovic | SRB | 146 | 522 | 31 |
| Teodora Miron | ROU | 711 | 53 | 6 |
| Teodora Vlajic | SRB | 1261 | 9 | 5 |
| Teresa Franco Dias | POR | 1278 | 8 | 8 |
| Tereza Krejcova | CZE | 1035 | 17 | 6 |
| Tereza Martincova | CZE | 313 | 220 | 15 |
| Tereza Valentova | CZE | 86 | 853 | 24 |
| Tessa Johanna Brockmann | GER | 302 | 232 | 32 |
| Thaisa Grana Pedretti | BRA | 809 | 38 | 8 |
| Thara Gowda | USA | 728 | 50 | 8 |
| Thasaporn Naklo | THA | 544 | 95 | 17 |
| Thea Frodin | USA | 479 | 115 | 15 |
| Thea Marcu | ROU | 1502 | 3 | 3 |
| Theadora Rabman | USA | 1300 | 8 | 4 |
| Tia Messerli | USA | 1441 | 5 | 5 |
| Tian Jialin | CHN | 693 | 56 | 16 |
| Tiana Tian Deng | SWE | 648 | 65 | 13 |
| Tiantsoa Fra Rakotomanga Rajaonah | — | 454 | 125 | 17 |
| Tilwith Di Girolami | BEL | 539 | 96 | 17 |
| Tina Manescu | GER | 939 | 25 | 9 |
| Tina Smith | AUS | 848 | 33 | 4 |
| Tinatini Mtvarelishvili | GEO | 1433 | 5 | 4 |
| Tiphanie Lemaitre | FRA | 398 | 153 | 25 |
| Tori Kinard | USA | 1456 | 4 | 3 |
| Tori Russell | AUS | 1077 | 15 | 7 |
| Tyra Caterina Grant | ITA | 157 | 479 | 18 |
| Ulrikke Eikeri | NOR | 1450 | 4 | 3 |
| Ulyana Hrabavets | BUL | 758 | 46 | 10 |
