Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Semra Aksu | TUR | 1411 | 5 | 3 |
| Seo Yun Choi | KOR | 945 | 25 | 12 |
| Sera Nishimoto | JPN | 859 | 33 | 11 |
| Serena Paris | ITA | 1414 | 5 | 3 |
| Serena Williams | USA | 1206 | 10 | 1 |
| Serife Pelin Sari | TUR | 1502 | 3 | 3 |
| Sevil Yuldasheva | UZB | 911 | 27 | 14 |
| Shannon Lam | USA | 783 | 42 | 9 |
| Shiho Akita | JPN | 1123 | 13 | 2 |
| Shiho Tsujioka | JPN | 769 | 44 | 10 |
| Shihomi Li Xuan Leong | MAS | 1137 | 13 | 6 |
| Shilin Xu | CHN | 569 | 85 | 10 |
| Shiyu Ye | CHN | 806 | 38 | 11 |
| Shrivalli Bhamidipaty | IND | 797 | 40 | 6 |
| Shruti Ahlawat | IND | 802 | 39 | 6 |
| Shuai Zhang | CHN | 98 | 802 | 33 |
| Sijia Wei | CHN | 385 | 158 | 16 |
| Silvia Ambrosio | ITA | 905 | 27 | 3 |
| Simona Ogescu | ROU | 1002 | 20 | 9 |
| Simona Waltert | SUI | 136 | 561 | 31 |
| Sina Herrmann | GER | 1142 | 13 | 8 |
| Sinja Kraus | AUT | 96 | 814 | 32 |
| Sloane Stephens | USA | 116 | 678 | 23 |
| Sofia Avataneo | ITA | 1018 | 19 | 12 |
| Sofia Barhacova | SVK | 1080 | 15 | 1 |
| Sofia Cabezas Dominguez | VEN | 571 | 85 | 19 |
| Sofia Costoulas | BEL | 181 | 429 | 33 |
| Sofia Da Cruz Mendonca | BRA | 1221 | 10 | 3 |
| Sofia Johnson | GBR | 346 | 191 | 24 |
| Sofia Kenin | USA | 189 | 410 | 26 |
