Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Qiuyu Ye | CHN | 1246 | 9 | 5 |
| Rachael Smith | USA | 1326 | 7 | 3 |
| Rachel Gailis | USA | 969 | 22 | 8 |
| Rada Zolotareva | — | 315 | 219 | 13 |
| Radka Zelnickova | SVK | 376 | 166 | 26 |
| Raluka Serban | CYP | 334 | 203 | 29 |
| Ranah Stoiber | GBR | 738 | 48 | 11 |
| Raphaelle Lacasse | CAN | 928 | 25 | 9 |
| Raquel Caballero Chica | ESP | 1339 | 7 | 5 |
| Raquel Gonzalez Vilar | ESP | 1190 | 11 | 4 |
| Rasheeda Mcadoo | USA | 522 | 100 | 15 |
| Rebeca Pereira | BRA | 1148 | 12 | 7 |
| Rebecca Marino | CAN | 628 | 69 | 6 |
| Rebecca Munk Mortensen | DEN | 638 | 68 | 17 |
| Rebecca Sramkova | SVK | 150 | 507 | 26 |
| Rebeka Masarova | SUI | 160 | 469 | 26 |
| Reese Brantmeier | USA | 183 | 423 | 15 |
| Reina Goto | JPN | 452 | 127 | 19 |
| Remika Ohashi | JPN | 991 | 21 | 8 |
| Renata Zarazua | MEX | 115 | 685 | 34 |
| Renee Alame | AUS | 1115 | 13 | 6 |
| Rianna Alame | AUS | 1456 | 4 | 3 |
| Rikke De Koning | NED | 729 | 50 | 11 |
| Riko Kikawada | JPN | 866 | 32 | 8 |
| Rina Saigo | JPN | 311 | 222 | 33 |
| Rinko Matsuda | JPN | 425 | 138 | 24 |
| Rion Itaya | JPN | 1151 | 12 | 2 |
| Rira Kosaka | JPN | 1400 | 6 | 6 |
| Rita Colyer | CAN | 1414 | 5 | 3 |
| Robin Montgomery | USA | 134 | 584 | 15 |
