Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Mimi Xu | GBR | 497 | 111 | 21 |
| Min Liu | CHN | 1357 | 6 | 5 |
| Mina Hodzic | GER | 293 | 237 | 33 |
| Mio Mushika | JPN | 393 | 155 | 18 |
| Miriam Bulgaru | ROU | 335 | 202 | 29 |
| Miriana Tona | ITA | 372 | 172 | 23 |
| Mirjana Jovanovic | SRB | 1058 | 16 | 6 |
| Miroslava Medvedeva | — | 1147 | 12 | 6 |
| Mirra Andreeva | — | 2 | 7806 | 21 |
| Misa Malkin | USA | 829 | 36 | 9 |
| Misaki Matsuda | JPN | 514 | 103 | 15 |
| Miyu Nakashima | JPN | 1414 | 5 | 3 |
| Moeka Miyata | JPN | 1376 | 6 | 4 |
| Momoko Kobori | JPN | 443 | 129 | 16 |
| Mona Barthel | GER | 197 | 398 | 31 |
| Monika Ekstrand | USA | 838 | 34 | 7 |
| Monika Stankiewicz | POL | 1414 | 5 | 3 |
| Monique Barry | NZL | 776 | 43 | 15 |
| Montserrat Marron Baruqui | MEX | 1183 | 11 | 3 |
| Moyuka Uchijima | JPN | 119 | 660 | 30 |
| Mu Jie Tzeng | TPE | 1502 | 3 | 3 |
| Mutsumi Uemura | JPN | 650 | 65 | 16 |
| Na Kang | KOR | 1502 | 3 | 3 |
| Nada Fouad | EGY | 750 | 47 | 12 |
| Nadia Lagaev | CAN | 1238 | 10 | 6 |
| Nadia Podoroska | ARG | 190 | 409 | 16 |
| Nadiia Kichenok | UKR | 1116 | 13 | 1 |
| Nadiia Kolb | UKR | 1096 | 14 | 6 |
| Nagi Hanatani | JPN | 703 | 55 | 17 |
| Nahia Berecoechea | FRA | 460 | 123 | 20 |
