Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Manon Favier | FRA | 1467 | 4 | 4 |
| Manon Leonard | FRA | 340 | 199 | 29 |
| Mao Mushika | JPN | 1293 | 8 | 4 |
| Mara Gae | ROU | 1493 | 3 | 3 |
| Mara Guth | GER | 564 | 88 | 16 |
| Marcelina Podlinska | POL | 917 | 26 | 13 |
| Marcella Dessolis | ITA | 1363 | 6 | 3 |
| Margaret Sohns | USA | 1502 | 3 | 3 |
| Margaux Komano | FRA | 1169 | 12 | 8 |
| Margaux Maquet | BEL | 461 | 123 | 19 |
| Margaux Rouvroy | FRA | 351 | 186 | 21 |
| Maria Andrienko | — | 741 | 48 | 10 |
| Maria Aytoyan | USA | 1229 | 10 | 4 |
| Maria Berlanga Bandera | ESP | 1290 | 8 | 4 |
| Maria Eduarda Bra 7 Carbone Dos Santos | — | 1326 | 3 | 3 |
| Maria Fernanda Mex Navarro Oliva | — | 699 | 55 | 12 |
| Maria Garcia Cid | ESP | 494 | 112 | 15 |
| Maria Herazo | COL | 661 | 62 | 20 |
| Maria Jose Sanchez Uribe | COL | 916 | 26 | 12 |
| Maria Kononova | — | 1044 | 17 | 5 |
| Maria Lazarenko | UKR | 597 | 77 | 15 |
| Maria Lourdes Carle | ARG | 233 | 339 | 31 |
| Maria Luisa Oliveira | BRA | 1502 | 3 | 3 |
| Maria Madrid Rocca | ARG | 1456 | 4 | 3 |
| Maria Martinez Vaquero | ESP | 499 | 110 | 27 |
| Maria Mikhailova | — | 1268 | 9 | 6 |
| Maria Oliver Sanchez | ESP | 791 | 41 | 11 |
| Maria Pankratova | — | 608 | 75 | 20 |
| Maria Paulina Perez Garcia | COL | 1492 | 3 | 3 |
| Maria Portillo Ramirez | MEX | 1036 | 17 | 3 |
