Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Alina Yuneva | — | 1400 | 6 | 6 |
| Aliona Bolsova | ESP | 664 | 61 | 10 |
| Aliona Falei | — | 201 | 389 | 23 |
| Alisa Danilova | — | 1017 | 19 | 11 |
| Alisa Oktiabreva | CZE | 268 | 280 | 13 |
| Alisa Vasileva | — | 1441 | 5 | 5 |
| Alizé Lim | FRA | 889 | 29 | 7 |
| Alja Senica | SLO | 634 | 68 | 20 |
| Allegra Korpanec Davies | GBR | 683 | 59 | 16 |
| Allison Nicole Isaacs | USA | 1502 | 3 | 3 |
| Allura Zamarripa | USA | 789 | 41 | 8 |
| Alycia Parks | USA | 59 | 1064 | 35 |
| Alyssa Ahn | USA | 920 | 26 | 4 |
| Alyssa Reguer | FRA | 692 | 57 | 17 |
| Amanda Anisimova | USA | 23 | 1963 | 13 |
| Amanda Nava Elkin | MEX | 1003 | 20 | 11 |
| Amandine Hesse | FRA | 417 | 141 | 24 |
| Amandine Monnot | FRA | 344 | 193 | 21 |
| Amarissa Toth | HUN | 470 | 118 | 18 |
| Amarni Banks | GBR | 1039 | 17 | 4 |
| Amelia Honer | USA | 496 | 112 | 8 |
| Amelia Paszun | POL | 763 | 45 | 15 |
| Amelia Rajecki | GBR | 384 | 160 | 22 |
| Amelie Brooks | GBR | 1040 | 17 | 5 |
| Amelie Justine Hejtmanek | CZE | 731 | 50 | 14 |
| Amelie Smejkalova | CZE | 1153 | 12 | 3 |
| Amelie Van Impe | BEL | 635 | 68 | 11 |
| Amy Stevens | AUS | 845 | 34 | 8 |
| Amy Sucha | CZE | 883 | 30 | 9 |
| Amy Zhu | USA | 959 | 23 | 9 |
