Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Kira Matushkina | — | 1130 | 13 | 5 |
| Kira Pavlova | — | 394 | 155 | 19 |
| Kisa Yoshioka | JPN | 611 | 74 | 14 |
| Kitti Molnar | HUN | 1414 | 5 | 3 |
| Klara Blazkova | CZE | 1467 | 4 | 4 |
| Klara Kajabova | CZE | 1288 | 8 | 3 |
| Klara Veldman | NED | 810 | 38 | 8 |
| Kolie Allen | USA | 1110 | 14 | 6 |
| Krisha Mahendran | IND | 1021 | 18 | 3 |
| Kristiana Sidorova | — | 358 | 184 | 22 |
| Kristina Belkova | — | 1339 | 7 | 5 |
| Kristina Dmitruk | — | 799 | 40 | 5 |
| Kristina Kroitor | — | 471 | 118 | 16 |
| Kristina Liutova | — | 106 | 725 | 11 |
| Kristina Mladenovic | FRA | 795 | 40 | 12 |
| Kristina Novak | SLO | 672 | 59 | 18 |
| Kristina Paskauskas | GBR | 1339 | 7 | 5 |
| Kristina Penickova | USA | 504 | 107 | 11 |
| Krystyna Pochtovyk | UKR | 1398 | 6 | 5 |
| Ksenia Efremova | FRA | 618 | 71 | 10 |
| Ksenia Krupenina | — | 1414 | 5 | 3 |
| Ksenia Laskutova | — | 773 | 44 | 13 |
| Ksenia Meshcheryakova | — | 1339 | 7 | 5 |
| Ksenia Smirnova | — | 658 | 63 | 11 |
| Ksenia Zaytseva | — | 342 | 195 | 17 |
| Kseniia Ruchkina | — | 1223 | 10 | 4 |
| Kurea Hayasaka | JPN | 828 | 36 | 8 |
| Kurumi Tamura | JPN | 1195 | 11 | 6 |
| Kylie Collins | USA | 309 | 223 | 27 |
| Kyoka Okamura | JPN | 214 | 362 | 28 |
