Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Katerina Mandelikova | CZE | 1171 | 12 | 9 |
| Katerina Siniakova | CZE | 48 | 1143 | 20 |
| Katerina Tsygourova | SUI | 420 | 140 | 27 |
| Katerina Zajícková | CZE | 1177 | 11 | 2 |
| Kateryna Diatlova | UKR | 890 | 29 | 11 |
| Kateryna Lazarenko | UKR | 624 | 70 | 9 |
| Katharina Hobgarski | GER | 1126 | 13 | 3 |
| Katherine Hui | USA | 1075 | 15 | 10 |
| Katherine Sebov | CAN | 223 | 348 | 29 |
| Kathinka Von Deichmann | LIE | 353 | 185 | 23 |
| Katie Boulter | GBR | 50 | 1125 | 23 |
| Katie Swan | GBR | 165 | 463 | 21 |
| Katie Volynets | USA | 81 | 874 | 29 |
| Katja Wiersholm | NOR | 984 | 21 | 4 |
| Katrina Scott | USA | 374 | 171 | 19 |
| Katy Dunne | GBR | 623 | 70 | 14 |
| Kaya Moe | USA | 1282 | 8 | 3 |
| Kayla Cross | CAN | 193 | 406 | 25 |
| Kayla Day | USA | 126 | 635 | 25 |
| Kayo Nishimura | JPN | 438 | 131 | 17 |
| Ke Ren | CHN | 1251 | 9 | 3 |
| Kelly Keller | USA | 1109 | 14 | 6 |
| Kennedy Drenser-Hagmann | USA | 1073 | 15 | 2 |
| Kennedy Gibbs | USA | 1456 | 4 | 3 |
| Kenzie Nguyen | USA | 1303 | 8 | 5 |
| Khrystyna Vozniak | UKR | 1270 | 9 | 6 |
| Kiara Nina Kucikova | SVK | 1502 | 3 | 3 |
| Kim Chiarello | FRA | 1135 | 13 | 5 |
| Kimberly Birrell | AUS | 47 | 1146 | 27 |
| Kira Bataikina | — | 1467 | 4 | 4 |
